SYD

Departures

Sydney Kingsford Smith Airport

Updated just now
Flight To Sched Est Status
JQ764 ADL 12:25 17:05 Departed
TN2943 OOL 13:40 16:55 Departed
6E4734 OOL 13:40 16:55 Departed
CX9134 OOL 13:40 16:55 Departed
NZ7178 OOL 13:40 16:55 Departed
AS5217 OOL 13:40 16:55 Departed
QF594 OOL 13:40 16:55 Departed
EK5127 OOL 13:40 16:55 Departed
MH4493 OOL 13:40 16:55 Departed
NZ7520 CFS 15:05 16:06 Landed
— CFS 15:05 16:06 Landed
QF2106 CFS 15:05 16:06 Landed
EK5126 CFS 15:05 16:06 Landed
MU4168 CFS 15:05 16:06 Landed
EK5141 TMW 15:15 16:05 Landed
NZ7006 TMW 15:15 16:05 Landed
— TMW 15:15 16:05 Landed
QF2006 TMW 15:15 16:05 Landed
NZ7086 PQQ 15:20 15:56 Landed
EK5157 PQQ 15:20 15:56 Landed
— PQQ 15:20 15:56 Landed
QF2164 PQQ 15:20 15:56 Landed
TG472 BKK 15:25 15:38 Departed
WY5915 BKK 15:25 15:38 Departed
LH9727 BKK 15:25 15:38 Departed
LY8422 BKK 15:25 15:38 Departed
OS8640 BKK 15:25 15:38 Departed
BR3412 BKK 15:25 15:38 Departed
ZL6526 PKE 15:30 — Cancelled
FJ5368 BNE 15:30 — Landed
EK5505 BNE 15:30 — Landed
NZ1718 BNE 15:30 — Landed
QF538 BNE 15:30 — Landed
AS5074 BNE 15:30 — Landed
CI8294 BNE 15:30 — Landed
CZ7564 BNE 15:30 — Landed
QF459 MEL 15:40 16:09 Departed
NZ1859 MEL 15:40 16:09 Departed
6E4691 MEL 15:40 16:09 Departed
EK5459 MEL 15:40 16:09 Departed
CI8699 MEL 15:40 16:09 Departed
AS5136 MEL 15:40 16:09 Departed
CZ7597 MEL 15:40 16:09 Departed
QR8400 DOH 15:50 15:46 Departed
VA1 DOH 15:50 15:46 Departed
SQ222 SIN 15:50 15:49 Departed
AI8269 SIN 15:50 15:49 Departed
ET1316 SIN 15:50 15:49 Departed
VA5522 SIN 15:50 15:49 Departed
AF5006 SIN 15:50 15:49 Departed
SK8010 SIN 15:50 15:49 Departed
LX9029 SIN 15:50 15:49 Departed
TK9321 SIN 15:50 15:49 Departed
LH9781 SIN 15:50 15:49 Departed
A31212 SIN 15:50 15:49 Departed
SQ6724 OOL 15:50 15:53 Landed
VA531 OOL 15:50 15:53 Landed
JQ521 MEL 15:50 15:57 Departed
QF1449 CBR 16:00 — Cancelled
SQ6400 BNE 16:00 — Landed
FJ5407 CBR 16:00 — Cancelled
MU4004 CBR 16:00 — Cancelled
CZ7431 CBR 16:00 — Cancelled
— CBR 16:00 — Cancelled
EK5294 CBR 16:00 — Cancelled
NZ7351 CBR 16:00 — Cancelled
VA957 BNE 16:00 — Landed
SQ6828 MEL 16:00 16:01 Departed
VA858 MEL 16:00 16:01 Departed
AS5239 OOL 16:00 16:03 Landed
MU4158 OOL 16:00 16:03 Landed
QF596 OOL 16:00 16:03 Landed
NZ7378 OOL 16:00 16:03 Landed
EK5538 OOL 16:00 16:03 Landed
6E4735 OOL 16:00 16:03 Landed
MH4370 ZQN 16:05 16:00 Departed
QF123 ZQN 16:05 16:00 Departed
AS5025 ZQN 16:05 16:00 Departed
MU4022 ZQN 16:05 16:00 Departed
AA7321 ZQN 16:05 16:00 Departed
AY5023 ZQN 16:05 16:00 Departed
CI8655 ZQN 16:05 16:00 Departed
6E4949 ZQN 16:05 16:00 Departed
EK5065 ZQN 16:05 16:00 Departed
6E4692 MEL 16:15 16:11 Departed
CZ7577 MEL 16:15 16:11 Departed
NZ1827 MEL 16:15 16:11 Departed
EK5531 MEL 16:15 16:11 Departed
AS5137 MEL 16:15 16:11 Departed
QF461 MEL 16:15 16:11 Departed
AY5916 SIN 16:20 16:17 Departed
BA16 SIN 16:20 16:17 Departed
IB3503 SIN 16:20 16:17 Departed
6E4694 MEL 16:20 16:25 Departed
EK5542 MEL 16:20 16:25 Departed
AS5131 MEL 16:20 16:25 Departed
MU4136 MEL 16:20 16:25 Departed
NZ1831 MEL 16:20 16:25 Departed
QF465 MEL 16:20 16:25 Departed
JQ525 MEL 16:25 16:20 Departed
6E4746 PER 16:25 16:22 Departed
QF651 PER 16:25 16:22 Departed
MU4160 PER 16:25 16:22 Departed
FJ5316 PER 16:25 16:22 Departed
AS5098 PER 16:25 16:22 Departed
EK5579 PER 16:25 16:22 Departed
NZ7389 PER 16:25 16:22 Departed
NZ7475 OAG 16:25 16:23 Landed
— OAG 16:25 16:23 Landed
QF2011 OAG 16:25 16:23 Landed
QF43 DPS 16:25 16:27 Departed
JQ61 SGN 16:25 16:28 Departed
QF5553 SGN 16:25 16:28 Departed
AY5004 SIN 16:30 16:50 Departed
UL3391 SIN 16:30 16:50 Departed
LA5919 SIN 16:30 16:50 Departed
PG4536 SIN 16:30 16:50 Departed
6E4609 SIN 16:30 16:50 Departed
KL4881 SIN 16:30 16:50 Departed
FJ5320 SIN 16:30 16:50 Departed
AF9699 SIN 16:30 16:50 Departed
QF1 SIN 16:30 16:50 Departed
EK5003 SIN 16:30 16:50 Departed
VA428 ADL 16:30 16:56 Departed
SQ6874 ADL 16:30 16:56 Departed
QR7116 ADL 16:30 16:56 Departed
SQ6816 MEL 16:30 17:06 Departed
AI7245 MEL 16:30 17:06 Departed
VA862 MEL 16:30 17:06 Departed
QQ1813 CBR 16:35 — Departed
QF1813 CBR 16:35 — Departed
NZ7448 CBR 16:35 — Departed
EK5523 CBR 16:35 — Departed
QF540 BNE 16:45 16:46 Departed
6E4720 BNE 16:45 16:46 Departed
MU4073 BNE 16:45 16:46 Departed
FJ5370 BNE 16:45 16:46 Departed
NZ1740 BNE 16:45 16:46 Departed
CI8380 BNE 16:45 16:46 Departed
EK5540 BNE 16:45 16:46 Departed
MU4051 ADL 16:45 16:52 Departed
CZ7560 ADL 16:45 16:52 Departed
FJ5309 ADL 16:45 16:52 Departed
6E4759 ADL 16:45 16:52 Departed
CX9021 ADL 16:45 16:52 Departed
CI8651 ADL 16:45 16:52 Departed
EK5741 ADL 16:45 16:52 Departed
NZ7741 ADL 16:45 16:52 Departed
AS5115 ADL 16:45 16:52 Departed
QF741 ADL 16:45 16:52 Departed
ET4344 AUH 16:50 16:45 Departed
ME6635 AUH 16:50 16:45 Departed
EY451 AUH 16:50 16:45 Departed
UX2710 AUH 16:50 16:45 Departed
AZ4112 AUH 16:50 16:45 Departed
MS8085 AUH 16:50 16:45 Departed
LY9643 AUH 16:50 16:45 Departed
NZ4251 AUH 16:50 16:45 Departed
TK8621 AUH 16:50 16:45 Departed
DE5455 AUH 16:50 16:45 Departed
QR7200 CBR 16:50 16:49 Departed
NH6407 CBR 16:50 16:49 Departed
VA658 CBR 16:50 16:49 Departed
AC2786 CBR 16:50 16:49 Departed
FC658 CBR 16:50 16:49 Departed
CZ1042 CBR 16:50 16:49 Departed
JQ725 HBA 17:00 16:54 Departed
6E3976 HBA 17:00 16:54 Departed
QF5725 HBA 17:00 16:54 Departed
JQ527 MEL 17:00 16:59 Departed
VA866 MEL 17:00 17:08 Departed
SQ6830 MEL 17:00 17:08 Departed
SQ6694 BNE 17:00 17:08 Departed
VA965 BNE 17:00 17:08 Departed
6E4411 OOL 17:00 17:14 Departed
QF5412 OOL 17:00 17:14 Departed
JQ412 OOL 17:00 17:14 Departed
CZ7434 CBR 17:05 17:20 Departed
QF1451 CBR 17:05 17:20 Departed
EK5296 CBR 17:05 17:20 Departed
NZ7352 CBR 17:05 17:20 Departed
— CBR 17:05 17:20 Departed
6E4558 DPS 17:10 17:19 Departed
JQ37 DPS 17:10 17:19 Departed
QF5467 DPS 17:10 17:19 Departed
KL3534 DPS 17:10 17:19 Departed
CI8683 MEL 17:20 — On time
NZ1871 MEL 17:20 — On time
EK5299 MEL 17:20 — On time
QF471 MEL 17:20 — On time
AS5121 MEL 17:20 — On time
VA537 OOL 17:20 17:25 Delayed
SQ6710 OOL 17:20 17:25 Delayed
JQ820 BNE 17:25 17:19 Departed
UL607 CMB 17:25 17:19 Departed
HM6273 CMB 17:25 17:19 Departed
QR7108 ADL 17:30 — On time
MU4154 MRZ 17:30 — On time
SQ6876 ADL 17:30 — On time
NZ7529 MRZ 17:30 — On time
Showing 200 flights · refreshes every 60s Flight data: AirLabs