KRK
Departures
Kraków John Paul II International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| W62047 | BCN | 05:30 | — | On time |
| TK8155 | WAW | 05:35 | — | On time |
| AC6733 | WAW | 05:35 | — | On time |
| SK8113 | WAW | 05:35 | — | On time |
| W62097 | TLV | 05:35 | — | On time |
| LO3910 | WAW | 05:35 | — | On time |
| FR7102 | RAK | 05:45 | — | On time |
| RR7102 | RAK | 05:45 | — | On time |
| FR3047 | OPO | 05:50 | — | On time |
| RR3047 | OPO | 05:50 | — | On time |
| UA9433 | MUC | 06:00 | — | On time |
| LH1627 | MUC | 06:00 | — | On time |
| AC9298 | MUC | 06:00 | — | On time |
| SN7138 | MUC | 06:00 | — | On time |
| SQ2134 | MUC | 06:00 | — | On time |
| NH6072 | MUC | 06:00 | — | On time |
| LO4973 | MUC | 06:00 | — | On time |
| EY3774 | MUC | 06:00 | — | On time |
| W62051 | LCA | 06:00 | — | On time |
| W62007 | LGW | 06:00 | — | On time |
| AM6399 | AMS | 06:00 | 06:25 | Delayed |
| UX3748 | AMS | 06:00 | 06:25 | Delayed |
| AF3138 | AMS | 06:00 | 06:25 | Delayed |
| WA1322 | AMS | 06:00 | 06:25 | Delayed |
| KL1322 | AMS | 06:00 | 06:25 | Delayed |
| DL9592 | AMS | 06:00 | 06:25 | Delayed |
| FR3505 | BGY | 06:05 | — | On time |
| RR3505 | BGY | 06:05 | — | On time |
| W62039 | VNO | 06:15 | — | On time |
| FR2498 | STN | 06:15 | — | On time |
| FR2722 | BRI | 06:15 | — | On time |
| RR2498 | STN | 06:15 | — | On time |
| RR2722 | BRI | 06:15 | — | On time |
| LH1371 | FRA | 06:20 | — | On time |
| UA9460 | FRA | 06:20 | — | On time |
| NH5892 | FRA | 06:20 | — | On time |
| AZ4801 | FRA | 06:20 | — | On time |
| SN7116 | FRA | 06:20 | — | On time |
| LO4925 | FRA | 06:20 | — | On time |
| RR946 | VIE | 06:20 | — | On time |
| AC9222 | FRA | 06:20 | — | On time |
| FR946 | VIE | 06:20 | — | On time |
| SQ2143 | FRA | 06:20 | — | On time |
| RR4636 | ARN | 06:30 | — | On time |
| FR4636 | ARN | 06:30 | — | On time |
| LO2101 | IST | 06:40 | — | On time |
| TK9017 | IST | 06:40 | — | On time |
| FR8707 | CTA | 06:45 | — | On time |
| RR2024 | DUB | 06:45 | — | On time |
| RR8707 | CTA | 06:45 | — | On time |
| FR2024 | DUB | 06:45 | — | On time |
| RR9837 | FUE | 06:50 | — | On time |
| RR3699 | BVA | 06:50 | — | On time |
| FR9837 | FUE | 06:50 | — | On time |
| FR3699 | BVA | 06:50 | — | On time |
| RR5757 | BHX | 06:55 | — | On time |
| RR5518 | BRS | 06:55 | — | On time |
| FR5757 | BHX | 06:55 | — | On time |
| FR5518 | BRS | 06:55 | — | On time |
| FR2174 | FMM | 07:10 | — | On time |
| RR2174 | FMM | 07:10 | — | On time |
| FR2333 | LBA | 07:30 | — | On time |
| RR2333 | LBA | 07:30 | — | On time |
| MW6782 | TRS | 07:55 | — | On time |
| FR6782 | TRS | 07:55 | — | On time |
| W42031 | FCO | 08:25 | — | On time |
| TP7076 | WAW | 08:45 | — | On time |
| MW1469 | CIA | 08:45 | — | On time |
| FR1469 | CIA | 08:45 | — | On time |
| LO3904 | WAW | 08:45 | — | On time |
| FR5087 | PFO | 09:00 | — | On time |
| TK1272 | IST | 09:15 | — | On time |
| JL9312 | HEL | 09:15 | — | On time |
| LO4515 | IST | 09:15 | — | On time |
| AS7646 | HEL | 09:15 | — | On time |
| AY1162 | HEL | 09:15 | — | On time |
| RR8323 | VLC | 09:15 | — | On time |
| QR6791 | HEL | 09:15 | — | On time |
| MW7115 | MLA | 09:15 | — | On time |
| AA9014 | HEL | 09:15 | — | On time |
| FR8323 | VLC | 09:15 | — | On time |
| IB6860 | HEL | 09:15 | — | On time |
| FR7115 | MLA | 09:15 | — | On time |
| FR6355 | ALC | 09:40 | — | On time |
| EC4668 | CDG | 09:55 | 11:20 | Delayed |
| U24668 | CDG | 09:55 | 11:20 | Delayed |
| DY1029 | BGO | 10:05 | — | On time |
| UA9386 | FRA | 10:10 | — | On time |
| LO4927 | FRA | 10:10 | — | On time |
| U22264 | MAN | 10:10 | — | On time |
| AC9065 | FRA | 10:10 | — | On time |
| LH1363 | FRA | 10:10 | — | On time |
| NH5890 | FRA | 10:10 | — | On time |
| — | CPH | 10:15 | — | On time |
| SK1736 | CPH | 10:15 | — | On time |
| U23480 | LPL | 10:15 | — | On time |
| FR451 | NCL | 10:20 | — | On time |
| U23314 | EDI | 10:20 | — | On time |
| RR3799 | BLQ | 10:30 | — | On time |
| FR3799 | BLQ | 10:30 | — | On time |
| W62057 | BBU | 10:40 | — | On time |
| U25648 | NCL | 10:50 | — | On time |
| FR1725 | EMA | 10:55 | — | On time |
| DY1041 | OSL | 11:00 | — | On time |
| D81041 | OSL | 11:00 | — | On time |
| FR4505 | LPA | 11:20 | — | On time |
| RR4505 | LPA | 11:20 | — | On time |
| RR42 | EIN | 11:35 | — | On time |
| FR42 | EIN | 11:35 | — | On time |
| DL9577 | AMS | 11:55 | — | On time |
| AF3136 | AMS | 11:55 | — | On time |
| WA1324 | AMS | 11:55 | — | On time |
| SV6754 | AMS | 11:55 | — | On time |
| KL1324 | AMS | 11:55 | — | On time |
| AM6597 | AMS | 11:55 | — | On time |
| LO3908 | WAW | 12:00 | — | On time |
| B66685 | WAW | 12:00 | — | On time |
| RR6216 | TRF | 12:10 | — | On time |
| FR6216 | TRF | 12:10 | — | On time |
| EK2434 | DXB | 12:10 | 12:35 | Delayed |
| FZ1788 | DXB | 12:10 | 12:35 | Delayed |
| FR4462 | MXP | 12:15 | — | Cancelled |
| MW4462 | MXP | 12:15 | — | Cancelled |
| FR2777 | SKG | 12:20 | — | On time |
| RR2777 | SKG | 12:20 | — | On time |
| D81037 | SVG | 12:25 | — | On time |
| DY1037 | SVG | 12:25 | — | On time |
| SN2548 | BRU | 12:30 | — | On time |
| W62045 | TLL | 12:35 | — | On time |
| MW889 | BGY | 12:40 | — | On time |
| FR1812 | LTN | 12:40 | — | On time |
| FR889 | BGY | 12:40 | — | On time |
| W62033 | OSL | 12:55 | — | On time |
| RR7554 | TIA | 12:55 | — | On time |
| FR7554 | TIA | 12:55 | — | On time |
| RR2655 | TFS | 13:00 | — | On time |
| FR2655 | TFS | 13:00 | — | On time |
| RR2726 | CTA | 13:25 | — | On time |
| FR2726 | CTA | 13:25 | — | On time |
| SN7132 | MUC | 13:30 | — | On time |
| LO4971 | MUC | 13:30 | — | On time |
| SK8111 | WAW | 13:30 | — | On time |
| LH1623 | MUC | 13:30 | — | On time |
| LO3920 | WAW | 13:30 | — | On time |
| UA9403 | MUC | 13:30 | — | On time |
| AC9490 | MUC | 13:30 | — | On time |
| RR9278 | AGA | 13:55 | — | On time |
| FR2363 | STN | 13:55 | — | On time |
| FR9278 | AGA | 13:55 | — | On time |
| W62029 | BSL | 14:05 | — | On time |
| ZQ1326 | AMS | 14:20 | — | On time |
| AM6598 | AMS | 14:20 | — | On time |
| KL1326 | AMS | 14:20 | — | On time |
| AF8288 | AMS | 14:20 | — | On time |
| DL9578 | AMS | 14:20 | — | On time |
| FR6691 | ARN | 14:30 | — | On time |
| RR6691 | ARN | 14:30 | — | On time |
| FR4935 | CRL | 14:35 | — | On time |
| RR4935 | CRL | 14:35 | — | On time |
| LX1371 | ZRH | 14:40 | — | On time |
| AZ3857 | ZRH | 14:40 | — | On time |
| 2L1371 | ZRH | 14:40 | — | On time |
| LO5061 | ZRH | 14:40 | — | On time |
| LO5013 | VIE | 14:45 | — | On time |
| OS680 | VIE | 14:45 | — | On time |
| EN680 | VIE | 14:45 | — | On time |
| AZ5093 | VIE | 14:45 | — | On time |
Showing 167 flights · refreshes every 60s Flight data: AirLabs