KRK
Arrivals
Kraków John Paul II International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| PC1502 | AYT | 18:05 | 18:31 | Landed |
| W62046 | TLL | 18:30 | 18:55 | Landed |
| AC9070 | FRA | 18:35 | 18:48 | Landed |
| UA9389 | FRA | 18:35 | 18:48 | Landed |
| SN7119 | FRA | 18:35 | 18:48 | Landed |
| LH1368 | FRA | 18:35 | 18:48 | Landed |
| LO4924 | FRA | 18:35 | 18:48 | Landed |
| RR6257 | BGY | 18:55 | 18:51 | Landed |
| FR6257 | BGY | 18:55 | 18:51 | Landed |
| AA7045 | LHR | 19:00 | 19:07 | Landed |
| BA876 | LHR | 19:00 | 19:07 | Landed |
| 2L1374 | ZRH | 19:00 | 19:15 | Landed |
| LX1374 | ZRH | 19:00 | 19:15 | Landed |
| LO5060 | ZRH | 19:00 | 19:15 | Landed |
| FR6356 | ALC | 19:05 | — | Landed |
| FR2838 | FAO | 19:05 | 19:41 | Landed |
| RR6963 | CFU | 19:20 | 19:23 | Landed |
| FR6963 | CFU | 19:20 | 19:23 | Landed |
| JP1799 | CPH | 19:30 | 19:26 | Landed |
| SK1799 | CPH | 19:30 | 19:26 | Landed |
| TK1273 | IST | 19:30 | 19:52 | Landed |
| LO4518 | IST | 19:30 | 19:52 | Landed |
| JU158 | BEG | 19:40 | 19:38 | Landed |
| U24669 | CDG | 20:00 | 19:55 | Landed |
| EC4669 | CDG | 20:00 | 19:55 | Landed |
| LS949 | MAN | 20:20 | — | Inbound |
| LY5419 | TLV | 20:25 | — | Inbound |
| RR4045 | NAP | 20:25 | 20:30 | Landed |
| FR4045 | NAP | 20:25 | 20:30 | Landed |
| U21261 | BSL | 20:35 | 20:16 | Inbound |
| DS1261 | BSL | 20:35 | 20:16 | Inbound |
| U22937 | BRS | 20:35 | 20:19 | Landed |
| FR2141 | MAN | 20:35 | — | Inbound |
| DY1038 | TRD | 20:40 | 21:04 | Inbound |
| TK8154 | WAW | 20:45 | — | Inbound |
| LO3921 | WAW | 20:45 | — | Inbound |
| FR450 | NCL | 20:45 | 21:34 | Inbound |
| RR450 | NCL | 20:45 | 21:34 | Inbound |
| FR7103 | RAK | 20:50 | 21:10 | Inbound |
| U28823 | LGW | 21:10 | 20:52 | Inbound |
| D81042 | OSL | 21:10 | 21:18 | Inbound |
| DY1042 | OSL | 21:10 | 21:18 | Inbound |
| RR4024 | LIS | 21:20 | — | Inbound |
| FR4024 | LIS | 21:20 | — | Inbound |
| FR1813 | LTN | 21:30 | — | On time |
| FR4626 | ARN | 21:50 | — | On time |
| MW4626 | ARN | 21:50 | — | On time |
| RR1470 | CIA | 21:55 | — | Inbound |
| FR1470 | CIA | 21:55 | — | Inbound |
| D83562 | CPH | 22:00 | — | On time |
| FR7841 | GOT | 22:10 | — | Inbound |
| RR2432 | STN | 22:20 | — | On time |
| FR2432 | STN | 22:20 | — | On time |
| FR3504 | BGY | 22:25 | — | On time |
| MW3504 | BGY | 22:25 | — | On time |
| KL1331 | AMS | 22:30 | — | On time |
| WA1331 | AMS | 22:30 | — | On time |
| AM6600 | AMS | 22:30 | — | On time |
| W62030 | BSL | 22:30 | 23:25 | Delayed |
| W62096 | BCN | 23:00 | 22:50 | Inbound |
| FR1724 | EMA | 23:05 | — | On time |
| RR1724 | EMA | 23:05 | — | On time |
| MW2762 | CPH | 23:10 | — | On time |
| FR2762 | CPH | 23:10 | — | On time |
| RR1901 | DUB | 23:20 | — | On time |
| FR1901 | DUB | 23:20 | — | On time |
| W62074 | AGP | 23:30 | 23:11 | Delayed |
| UA8769 | MUC | 23:30 | — | On time |
| LH1626 | MUC | 23:30 | — | On time |
| LO4974 | MUC | 23:30 | — | On time |
| EY4192 | MUC | 23:30 | — | On time |
| SN7137 | MUC | 23:30 | — | On time |
| AZ4884 | MUC | 23:30 | — | On time |
| W62072 | NCE | 23:30 | 23:47 | Delayed |
| W62068 | MXP | 23:30 | 23:50 | Delayed |
| LO4926 | FRA | 23:35 | — | On time |
| W62062 | FCO | 23:35 | — | On time |
| SQ2262 | FRA | 23:35 | — | On time |
| LH1370 | FRA | 23:35 | — | On time |
| SN7121 | FRA | 23:35 | — | On time |
| NH5891 | FRA | 23:35 | — | On time |
| EY3786 | FRA | 23:35 | — | On time |
| SK8110 | WAW | 23:50 | — | On time |
| LO3911 | WAW | 23:50 | — | On time |
| LO2162 | MAD | 23:55 | — | On time |
| FR8191 | PMI | 00:10 | — | On time |
| RR8191 | PMI | 00:10 | — | On time |
| RR2434 | STN | 00:30 | — | On time |
| FR2434 | STN | 00:30 | — | On time |
| FR5431 | AGP | 00:30 | — | On time |
| RR5431 | AGP | 00:30 | — | On time |
| FR3049 | BCN | 00:30 | — | On time |
| RR8324 | VLC | 00:35 | — | On time |
| FR8324 | VLC | 00:35 | — | On time |
| RR5429 | RIX | 00:45 | — | On time |
| FR5429 | RIX | 00:45 | — | On time |
| RR3052 | CHQ | 01:00 | — | On time |
| RR8199 | BOJ | 01:00 | — | On time |
| RR7041 | RHO | 01:00 | — | On time |
| FR7041 | RHO | 01:00 | — | On time |
| FR8209 | BVA | 01:00 | — | On time |
| FR8199 | BOJ | 01:00 | — | On time |
| RR8209 | BVA | 01:00 | — | On time |
| FR3052 | CHQ | 01:00 | — | On time |
Showing 104 flights · refreshes every 60s Flight data: AirLabs