KMG
Departures
Kunming Changshui International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| MU5704 | TCZ | 14:05 | 16:56 | Departed |
| EY5753 | TCZ | 14:05 | 16:56 | Departed |
| KN6534 | TCZ | 14:05 | 16:56 | Departed |
| AF5266 | FOC | 16:20 | 17:01 | Departed |
| MU5506 | FOC | 16:20 | 17:01 | Departed |
| HO5536 | FOC | 16:20 | 17:01 | Departed |
| ZH9456 | SZX | 16:45 | 19:11 | Delayed |
| CA3566 | SZX | 16:45 | 19:11 | Delayed |
| SC9298 | SZX | 16:45 | 19:11 | Delayed |
| HU7642 | CSX | 16:50 | 16:37 | Landed |
| JD5382 | CGO | 16:50 | 16:40 | Departed |
| MU7675 | DIG | 17:00 | 16:53 | Landed |
| MU6300 | KHN | 17:05 | 16:36 | Departed |
| MF7515 | KHN | 17:05 | 16:36 | Departed |
| KY3223 | CZX | 17:05 | 16:37 | Departed |
| MU5707 | PKX | 17:05 | 16:52 | Departed |
| MF3992 | PKX | 17:05 | 16:52 | Departed |
| 3U5287 | PKX | 17:05 | 16:52 | Departed |
| 3U5345 | PVG | 17:05 | 17:04 | Departed |
| KL8731 | PVG | 17:05 | 17:04 | Departed |
| AF5232 | PVG | 17:05 | 17:04 | Departed |
| MF7324 | PVG | 17:05 | 17:04 | Departed |
| QF4060 | PVG | 17:05 | 17:04 | Departed |
| MU5821 | PVG | 17:05 | 17:04 | Departed |
| KY8369 | BKK | 17:05 | — | Cancelled |
| 8L9979 | SZX | 17:15 | 16:55 | Departed |
| FU6751 | SZX | 17:15 | 17:09 | Departed |
| 3U8209 | TSN | 17:15 | 17:12 | Departed |
| MF4945 | TSN | 17:15 | 17:12 | Departed |
| G56261 | TSN | 17:15 | 17:12 | Departed |
| CZ3408 | CAN | 17:15 | 17:14 | Departed |
| 3U1124 | CAN | 17:15 | 17:14 | Departed |
| KY3201 | WNZ | 17:20 | 16:59 | Departed |
| MU2766 | NKG | 17:20 | 17:07 | Departed |
| MF3442 | NKG | 17:20 | 17:07 | Departed |
| 3U5088 | NKG | 17:20 | 17:07 | Departed |
| 3U5337 | SHA | 17:30 | 17:14 | Departed |
| HO5337 | SHA | 17:30 | 17:14 | Departed |
| MU5811 | SHA | 17:30 | 17:14 | Departed |
| MF7316 | SHA | 17:30 | 17:14 | Departed |
| 9C6952 | SJW | 17:30 | 17:27 | Departed |
| CZ5656 | PKX | 17:35 | 17:26 | Departed |
| 3U1488 | PKX | 17:35 | 17:26 | Departed |
| 3U5381 | HGH | 17:35 | 17:30 | Departed |
| MU5883 | HGH | 17:35 | 17:30 | Departed |
| MF7370 | HGH | 17:35 | 17:30 | Departed |
| 8L9857 | CKG | 17:45 | 17:38 | Departed |
| ZH4510 | CTU | 17:45 | 17:39 | Departed |
| SC5250 | CTU | 17:45 | 17:39 | Departed |
| CA4418 | CTU | 17:45 | 17:39 | Departed |
| DR6517 | NKG | 17:45 | — | Departed |
| 8L9975 | CAN | 17:50 | 17:46 | Departed |
| CZ3452 | SZX | 17:50 | 19:09 | Delayed |
| 3U1156 | SZX | 17:50 | 19:09 | Delayed |
| MU5743 | FOC | 17:55 | 17:20 | Departed |
| MF7270 | FOC | 17:55 | 17:20 | Departed |
| KY8215 | XMN | 17:55 | 17:28 | Departed |
| A67119 | CSX | 17:55 | 17:42 | Departed |
| DR6581 | WUT | 17:55 | 17:46 | Departed |
| 8L9503 | CGO | 17:55 | 17:50 | Departed |
| HU7094 | HAK | 17:55 | 17:52 | Departed |
| HX1340 | HAK | 17:55 | 17:52 | Departed |
| MU5903 | JHG | 17:55 | — | Departed |
| MF7380 | JHG | 17:55 | — | Departed |
| KN5702 | FUO | 17:55 | 17:57 | Departed |
| MU8134 | FUO | 17:55 | 17:57 | Departed |
| AK102 | KUL | 17:55 | 19:22 | Delayed |
| 3U5363 | CTU | 18:00 | 17:34 | Departed |
| MU5849 | CTU | 18:00 | 17:34 | Departed |
| MF7348 | CTU | 18:00 | 17:34 | Departed |
| KY3217 | JJN | 18:00 | 17:36 | Departed |
| 8L9911 | JHG | 18:00 | 17:53 | Departed |
| CA2870 | TSN | 18:00 | 17:57 | Departed |
| ZH4224 | TSN | 18:00 | 17:57 | Departed |
| KY8291 | TFU | 18:00 | 17:57 | Departed |
| SC5054 | TSN | 18:00 | 17:57 | Departed |
| TV9878 | LXA | 18:00 | 17:58 | Departed |
| MU9657 | HKG | 18:00 | 18:06 | Departed |
| KY8287 | WUH | 18:05 | 17:48 | Departed |
| CZ5404 | ZUH | 18:05 | 17:55 | Departed |
| MU353 | HNY | 18:10 | 18:28 | Departed |
| FM9430 | HNY | 18:10 | 18:28 | Departed |
| MU753 | SAI | 18:15 | 18:03 | Departed |
| MF7290 | SYX | 18:15 | 18:05 | Departed |
| 3U5313 | SYX | 18:15 | 18:05 | Departed |
| MU5771 | SYX | 18:15 | 18:05 | Departed |
| KY8281 | CAN | 18:15 | 18:14 | Departed |
| A67143 | KHN | 18:30 | 18:20 | Departed |
| CZ5178 | WUH | 18:30 | 18:23 | Departed |
| MF3948 | HGH | 18:35 | 18:25 | Departed |
| 3U5278 | HGH | 18:35 | 18:25 | Departed |
| MU5646 | HGH | 18:35 | 18:25 | Departed |
| MU2492 | WUH | 18:35 | 18:29 | Departed |
| MF3290 | WUH | 18:35 | 18:29 | Departed |
| MU713 | CMB | 18:35 | 19:10 | Delayed |
| 3U1154 | CAN | 18:40 | 18:33 | Departed |
| CZ3450 | CAN | 18:40 | 18:33 | Departed |
| KN5632 | PKX | 18:40 | 18:47 | Delayed |
| MU8090 | PKX | 18:40 | 18:47 | Delayed |
| KQ5289 | BKK | 18:50 | 19:03 | Delayed |
| MU9613 | BKK | 18:50 | 19:03 | Delayed |
| MF3059 | INC | 18:55 | 18:59 | Delayed |
| MU2186 | INC | 18:55 | 18:59 | Delayed |
| 9C8830 | CGD | 18:55 | 18:59 | Delayed |
| MU2208 | XIY | 19:00 | — | On time |
| MF3835 | NGB | 19:00 | — | On time |
| MF3071 | XIY | 19:00 | — | On time |
| 3U5010 | XIY | 19:00 | — | On time |
| MU5452 | NGB | 19:00 | — | On time |
| 9C8730 | YTY | 19:00 | 19:08 | Delayed |
| MU5983 | BSD | 19:00 | 19:22 | Delayed |
| MF7418 | BSD | 19:00 | 19:22 | Delayed |
| 9C6456 | JIQ | 19:05 | 19:12 | Delayed |
| 3U4470 | SHA | 19:05 | 19:14 | Delayed |
| MU3683 | SHA | 19:05 | 19:14 | Delayed |
| ZH5034 | SHA | 19:05 | 19:14 | Delayed |
| HO1084 | SHA | 19:05 | 19:14 | Delayed |
| GJ3562 | HGH | 19:10 | — | On time |
| MF8452 | HGH | 19:10 | — | On time |
| NS8452 | HGH | 19:10 | — | On time |
| 3U2550 | HGH | 19:10 | — | On time |
| 8L833 | CGK | 19:15 | — | On time |
| CZ8906 | PKX | 19:20 | — | On time |
| 8L9973 | HAK | 19:20 | — | On time |
| DR5029 | KOS | 19:20 | 19:21 | Delayed |
| KY8285 | HUZ | 19:25 | — | On time |
| 3U5164 | XMN | 19:30 | — | On time |
| MF3856 | HFE | 19:30 | — | Cancelled |
| 3U5262 | HFE | 19:30 | — | Cancelled |
| EY5860 | PKX | 19:30 | — | On time |
| MF3654 | XMN | 19:30 | — | On time |
| MU5703 | PKX | 19:30 | — | On time |
| MU5222 | XMN | 19:30 | — | On time |
| MU5488 | HFE | 19:30 | — | Cancelled |
| 8L9953 | TCZ | 19:30 | 20:00 | Delayed |
| MU9755 | CKG | 19:35 | — | On time |
| 3U5479 | CKG | 19:35 | — | On time |
| MU5949 | TCZ | 19:35 | — | Cancelled |
| MF7888 | CKG | 19:35 | — | On time |
| 8L9955 | CWJ | 19:40 | — | Cancelled |
| MF3826 | PVG | 19:45 | — | On time |
| MF7280 | SZX | 19:45 | — | On time |
| AF5223 | PVG | 19:45 | — | On time |
| QF4285 | PVG | 19:45 | — | On time |
| MU5438 | PVG | 19:45 | — | On time |
| 3U5252 | PVG | 19:45 | — | On time |
| MU5759 | SZX | 19:45 | — | On time |
| MU3421 | TNA | 19:55 | — | On time |
| DR6523 | WUX | 19:55 | — | On time |
| MF4979 | TNA | 19:55 | — | On time |
| KY3209 | NTG | 19:55 | — | On time |
| G58845 | TNA | 19:55 | — | On time |
| 3U8267 | TNA | 19:55 | — | On time |
| HO5566 | SHA | 20:00 | — | On time |
| MU6088 | TYN | 20:00 | — | On time |
| MU5813 | SHA | 20:00 | — | On time |
| MF7318 | SHA | 20:00 | — | On time |
| 3U5339 | SHA | 20:00 | — | On time |
| ZH9458 | SZX | 20:05 | — | On time |
| CA3568 | SZX | 20:05 | — | On time |
| SC9300 | SZX | 20:05 | — | On time |
| 3U2526 | XMN | 20:05 | — | On time |
| MF8426 | XMN | 20:05 | — | On time |
| NS8426 | XMN | 20:05 | — | On time |
| MU4817 | XMN | 20:05 | — | On time |
| 3U2576 | FOC | 20:10 | — | On time |
| ZH2878 | TNA | 20:10 | — | On time |
| MF8480 | FOC | 20:10 | — | On time |
| CA4972 | TNA | 20:10 | — | On time |
| SC8836 | TNA | 20:10 | — | On time |
| NS8480 | FOC | 20:10 | — | On time |
| MU4739 | FOC | 20:10 | — | On time |
| 3U5080 | NKG | 20:20 | — | On time |
| MF7382 | JHG | 20:20 | — | On time |
| MF7404 | TCZ | 20:20 | — | Cancelled |
| MU2736 | NKG | 20:20 | — | On time |
| MU5951 | TCZ | 20:20 | — | Cancelled |
| MU5905 | JHG | 20:20 | — | On time |
| MU5719 | PKX | 20:30 | — | On time |
| MF7252 | PKX | 20:30 | — | On time |
| CA1754 | HGH | 20:30 | — | On time |
| ZH1754 | HGH | 20:30 | — | On time |
| SC5114 | HGH | 20:30 | — | On time |
| G54176 | JUZ | 20:35 | — | On time |
| 3U4178 | JUZ | 20:35 | — | On time |
| MF3544 | WUX | 20:45 | — | On time |
| MU2986 | WUX | 20:45 | — | On time |
| HO3582 | WUX | 20:45 | — | On time |
| CZ3500 | CAN | 20:50 | — | On time |
| 3U1190 | CAN | 20:50 | — | On time |
| QF3628 | CAN | 20:50 | — | On time |
| MF7033 | SJW | 20:55 | — | On time |
| MU5923 | LJG | 20:55 | — | On time |
| NS3270 | SJW | 20:55 | — | On time |
| MF7390 | LJG | 20:55 | — | On time |
| MU307 | TSN | 21:00 | — | On time |
| FM9162 | TSN | 21:00 | — | On time |
| 3U1498 | URC | 21:00 | — | On time |
| MF7398 | DIG | 21:00 | — | On time |
| MF7392 | ZAT | 21:00 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs