KMG
Arrivals
Kunming Changshui International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| KY8302 | TCZ | 11:50 | 16:01 | Landed |
| MU3209 | HGH | 12:00 | 14:19 | Landed |
| MF4567 | HGH | 12:00 | 14:19 | Landed |
| 3U6251 | HGH | 12:00 | 14:19 | Landed |
| G58659 | HGH | 12:00 | 14:19 | Landed |
| CA4741 | NKG | 12:35 | 14:38 | Landed |
| ZH2659 | NKG | 12:35 | 14:38 | Landed |
| SC4691 | NKG | 12:35 | 14:38 | Landed |
| MU120 | SHA | 12:55 | 14:30 | Landed |
| FM9451 | SHA | 12:55 | 14:30 | Landed |
| MU5954 | TCZ | 12:55 | 16:58 | Delayed |
| MF7407 | TCZ | 12:55 | 16:58 | Delayed |
| 3U8204 | PVG | 13:40 | 14:25 | Landed |
| G58704 | PVG | 13:40 | 14:25 | Landed |
| MF4942 | PVG | 13:40 | 14:25 | Landed |
| MU3400 | PVG | 13:40 | 14:25 | Landed |
| KY8294 | TFU | 14:00 | 14:18 | Landed |
| MU5323 | SHA | 14:00 | 14:24 | Landed |
| HO5487 | SHA | 14:00 | 14:24 | Landed |
| 3U5183 | SHA | 14:00 | 14:24 | Landed |
| MF3721 | SHA | 14:00 | 14:24 | Landed |
| ZH3655 | BKK | 14:05 | 14:21 | Landed |
| TG612 | BKK | 14:05 | 14:21 | Landed |
| MF7514 | KHN | 14:15 | 14:42 | Landed |
| MU6299 | KHN | 14:15 | 14:42 | Landed |
| 3U1457 | SHE | 14:20 | 13:46 | Landed |
| CZ5365 | SHE | 14:20 | 13:46 | Landed |
| CZ6111 | PKX | 14:20 | 13:53 | Landed |
| 3U1541 | PKX | 14:20 | 13:53 | Landed |
| MF7054 | SJW | 14:20 | 14:16 | Landed |
| NS3329 | SJW | 14:20 | 14:16 | Landed |
| MU9616 | RGN | 14:25 | 14:26 | Landed |
| SC5041 | PEK | 14:30 | 14:21 | Landed |
| CA1445 | PEK | 14:30 | 14:21 | Landed |
| ZH1445 | PEK | 14:30 | 14:21 | Landed |
| MU5489 | HFE | 14:30 | 14:50 | Landed |
| 3U1185 | CGO | 14:35 | 14:29 | Landed |
| CZ3495 | CGO | 14:35 | 14:29 | Landed |
| MU9624 | HKG | 14:40 | 14:46 | Landed |
| MF9036 | HKG | 14:40 | 14:46 | Landed |
| 8L9754 | LXA | 14:40 | 14:55 | Landed |
| MF4968 | NGB | 14:40 | 16:17 | Inbound |
| MU3412 | NGB | 14:40 | 16:17 | Inbound |
| G56222 | NGB | 14:40 | 16:17 | Inbound |
| 3U8252 | NGB | 14:40 | 16:17 | Inbound |
| MU5712 | PKX | 14:45 | 14:34 | Landed |
| MF3997 | PKX | 14:45 | 14:34 | Landed |
| ZH4507 | CTU | 14:45 | 14:42 | Landed |
| CA4413 | CTU | 14:45 | 14:42 | Landed |
| SC5241 | CTU | 14:45 | 14:42 | Landed |
| MU9674 | YIW | 14:50 | 15:12 | Landed |
| MF7841 | YIW | 14:50 | 15:12 | Landed |
| MU4812 | XMN | 14:50 | 15:23 | Landed |
| NS8415 | XMN | 14:50 | 15:23 | Landed |
| MF8415 | XMN | 14:50 | 15:23 | Landed |
| 3U2515 | XMN | 14:50 | 15:23 | Landed |
| MU6975 | TYN | 14:55 | — | Cancelled |
| MF7762 | TYN | 14:55 | — | Cancelled |
| MF7367 | WNZ | 14:55 | 15:10 | Landed |
| MU5880 | WNZ | 14:55 | 15:10 | Landed |
| FM9453 | SHA | 14:55 | 15:52 | Landed |
| MU310 | SHA | 14:55 | 15:52 | Landed |
| 8L9978 | HET | 15:00 | 14:40 | Landed |
| KY3064 | YCU | 15:00 | — | Cancelled |
| 3U1781 | HAK | 15:05 | 14:53 | Landed |
| CZ6721 | HAK | 15:05 | 14:53 | Landed |
| 3U5557 | CSX | 15:05 | 15:04 | Landed |
| EU1947 | CSX | 15:05 | 15:04 | Landed |
| ZH4354 | PEK | 15:10 | 14:51 | Landed |
| SC5206 | PEK | 15:10 | 14:51 | Landed |
| CA4172 | PEK | 15:10 | 14:51 | Landed |
| CZ6949 | LHW | 15:10 | 15:01 | Landed |
| 3U1953 | LHW | 15:10 | 15:01 | Landed |
| MU5505 | FOC | 15:15 | 15:28 | Landed |
| HO5535 | FOC | 15:15 | 15:28 | Landed |
| AF5253 | FOC | 15:15 | 15:28 | Landed |
| KL8734 | PVG | 15:15 | 17:00 | Inbound |
| AF5230 | PVG | 15:15 | 17:00 | Inbound |
| 3U5342 | PVG | 15:15 | 17:00 | Inbound |
| HO5590 | PVG | 15:15 | 17:00 | Inbound |
| MU5816 | PVG | 15:15 | 17:00 | Inbound |
| EY6044 | PVG | 15:15 | 17:00 | Inbound |
| MF7321 | PVG | 15:15 | 17:00 | Inbound |
| 3U5033 | XIY | 15:35 | 15:36 | Landed |
| MF3190 | XIY | 15:35 | 15:36 | Landed |
| MU2361 | XIY | 15:35 | 15:36 | Landed |
| MU9612 | CNX | 15:35 | 15:42 | Landed |
| MF7307 | SHA | 15:35 | 17:17 | Inbound |
| 3U5328 | SHA | 15:35 | 17:17 | Inbound |
| MU5802 | SHA | 15:35 | 17:17 | Inbound |
| LT6635 | INC | 15:40 | 15:30 | Landed |
| JD5381 | CGO | 15:45 | — | Landed |
| HU7641 | CSX | 15:45 | 15:52 | Landed |
| MU5976 | LUM | 15:45 | 16:03 | Landed |
| MF3989 | PKX | 15:50 | 15:49 | Landed |
| EY5863 | PKX | 15:50 | 15:49 | Landed |
| 3U5286 | PKX | 15:50 | 15:49 | Landed |
| MU5702 | PKX | 15:50 | 15:49 | Landed |
| HO5337 | CWJ | 15:50 | 16:13 | Landed |
| MU5811 | CWJ | 15:50 | 16:13 | Landed |
| 3U5075 | NKG | 15:55 | 17:03 | Inbound |
| MU2725 | NKG | 15:55 | 17:03 | Inbound |
| MF7371 | HGH | 15:55 | 17:48 | Inbound |
| MU5884 | HGH | 15:55 | 17:48 | Inbound |
| 3U5382 | HGH | 15:55 | 17:48 | Inbound |
| KY8254 | XIY | 16:00 | 15:50 | Landed |
| KY8264 | SJW | 16:00 | — | Cancelled |
| KY3206 | YTY | 16:00 | 16:07 | Inbound |
| MU5866 | CKG | 16:05 | — | Landed |
| 3U5370 | CKG | 16:05 | — | Landed |
| MF7357 | CKG | 16:05 | — | Landed |
| 8L9936 | HGH | 16:05 | 17:08 | Inbound |
| CZ3407 | CAN | 16:10 | 16:05 | Landed |
| 3U1123 | CAN | 16:10 | 16:05 | Landed |
| MU5946 | TCZ | 16:10 | 16:09 | Inbound |
| 3U5386 | TCZ | 16:10 | 16:09 | Inbound |
| G56236 | TNA | 16:10 | 16:21 | Inbound |
| MU3420 | TNA | 16:10 | 16:21 | Inbound |
| 3U8266 | TNA | 16:10 | 16:21 | Inbound |
| MF4978 | TNA | 16:10 | 16:21 | Inbound |
| MF7301 | XMN | 16:10 | 16:25 | Inbound |
| 3U5322 | XMN | 16:10 | 16:25 | Inbound |
| MU5784 | XMN | 16:10 | 16:25 | Inbound |
| 8L9888 | SHA | 16:10 | 16:34 | Inbound |
| KY8224 | NKG | 16:15 | 16:25 | Inbound |
| MU5848 | TFU | 16:20 | 16:12 | Inbound |
| MF7347 | TFU | 16:20 | 16:12 | Inbound |
| 3U5362 | TFU | 16:20 | 16:12 | Inbound |
| MU9632 | VTE | 16:20 | 16:36 | Inbound |
| SC5210 | SHE | 16:20 | 16:39 | Inbound |
| ZH4308 | SHE | 16:20 | 16:39 | Inbound |
| CA4062 | SHE | 16:20 | 16:39 | Inbound |
| 9C6952 | LUM | 16:25 | 16:20 | Inbound |
| 3U1487 | PKX | 16:30 | 16:20 | Inbound |
| CZ5655 | PKX | 16:30 | 16:20 | Inbound |
| MU9610 | KTI | 16:35 | 16:30 | Inbound |
| CZ3451 | SZX | 16:35 | 17:01 | Inbound |
| 3U1155 | SZX | 16:35 | 17:01 | Inbound |
| GA9517 | SIN | 16:40 | 16:38 | Inbound |
| MU5082 | SIN | 16:40 | 16:38 | Inbound |
| 8L9952 | TCZ | 16:40 | 17:06 | Delayed |
| MU9644 | LPQ | 16:45 | 16:32 | Inbound |
| KN5701 | FUO | 16:50 | 16:26 | Inbound |
| MU8133 | FUO | 16:50 | 16:26 | Inbound |
| DR5360 | LHW | 16:50 | 16:42 | Inbound |
| 3U8284 | CKG | 16:50 | 16:53 | Inbound |
| MF4990 | CKG | 16:50 | 16:53 | Inbound |
| A67120 | CSX | 16:50 | 16:54 | Inbound |
| HX1339 | HAK | 16:50 | 17:18 | Inbound |
| HU7093 | HAK | 16:50 | 17:18 | Inbound |
| KY8202 | TNA | 16:50 | 17:24 | Inbound |
| 8L9912 | JHG | 16:55 | 16:42 | Inbound |
| KY8212 | XMN | 17:00 | 16:48 | Inbound |
| KY3074 | CGO | 17:00 | 16:56 | Inbound |
| 8L9504 | CGO | 17:00 | 16:59 | Inbound |
| KY3212 | NTG | 17:00 | 17:05 | Inbound |
| CZ5403 | ZUH | 17:00 | 17:06 | Inbound |
| KY8270 | PEK | 17:05 | 16:55 | Inbound |
| FM9429 | HNY | 17:05 | 17:08 | Inbound |
| MU352 | HNY | 17:05 | 17:08 | Inbound |
| MU5703 | TCZ | 17:05 | 17:59 | Delayed |
| 8L9854 | XUZ | 17:15 | 16:57 | Inbound |
| MU8089 | PKX | 17:20 | 17:07 | Inbound |
| KN5631 | PKX | 17:20 | 17:07 | Inbound |
| CZ6459 | CGQ | 17:25 | 16:50 | Inbound |
| 3U1685 | CGQ | 17:25 | 16:50 | Inbound |
| MU2491 | WUH | 17:30 | 17:13 | Inbound |
| MF3289 | WUH | 17:30 | 17:13 | Inbound |
| 3U1153 | CAN | 17:30 | 17:16 | Inbound |
| CZ3449 | CAN | 17:30 | 17:16 | Inbound |
| MU2207 | XIY | 17:40 | — | Cancelled |
| MF3070 | XIY | 17:40 | — | Cancelled |
| 9C8829 | CGD | 17:50 | 17:37 | Inbound |
| MF7381 | JHG | 17:55 | — | On time |
| MU5904 | JHG | 17:55 | — | On time |
| 3U5261 | HFE | 17:55 | 18:03 | Inbound |
| MU5487 | HFE | 17:55 | 18:03 | Inbound |
| MF3855 | HFE | 17:55 | 18:03 | Inbound |
| DR6502 | LUM | 18:00 | 17:38 | Delayed |
| 9C8729 | YTY | 18:00 | 17:42 | Inbound |
| 8L9784 | KOW | 18:00 | 17:48 | Inbound |
| 3U4469 | SHA | 18:00 | 17:56 | Inbound |
| ZH5033 | SHA | 18:00 | 17:56 | Inbound |
| MU3682 | SHA | 18:00 | 17:56 | Inbound |
| HO1083 | SHA | 18:00 | 17:56 | Inbound |
| 3U5296 | CAN | 18:00 | 18:01 | Inbound |
| MU5734 | CAN | 18:00 | 18:01 | Inbound |
| MF7263 | CAN | 18:00 | 18:01 | Inbound |
| DR6544 | ENH | 18:10 | 17:55 | Delayed |
| MU2036 | DAC | 18:20 | 17:52 | Delayed |
| 8L9848 | CKG | 18:20 | 17:52 | Delayed |
| KY8256 | XIY | 18:20 | 18:05 | Delayed |
| MU5474 | ZHA | 18:20 | 18:13 | Delayed |
| 3U5079 | NKG | 18:25 | 17:56 | Inbound |
| MU2735 | NKG | 18:25 | 17:56 | Inbound |
| MU2032 | RGN | 18:25 | 18:02 | Delayed |
| MU9646 | VTE | 18:30 | 18:08 | Delayed |
| VN3516 | HAN | 18:30 | 18:08 | Delayed |
| MU9606 | HAN | 18:30 | 18:08 | Delayed |
| MU5806 | SHA | 18:40 | 18:15 | Inbound |
Showing 200 flights · refreshes every 60s Flight data: AirLabs