CKG
Departures
Chongqing Jiangbei International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| DZ6202 | SZX | 22:00 | 01:25 | Departed |
| QR881 | DOH | 01:10 | 01:22 | Departed |
| IB6407 | DOH | 01:10 | 01:22 | Departed |
| AY2760 | DOH | 01:10 | 01:22 | Departed |
| BA7695 | DOH | 01:10 | 01:22 | Departed |
| HU717 | CDG | 02:30 | 02:18 | Departed |
| SQ819 | SIN | 02:35 | — | On time |
| CA5256 | SIN | 02:35 | — | On time |
| VA5769 | SIN | 02:35 | — | On time |
| HU469 | BRU | 02:50 | 02:51 | Delayed |
| 9C6108 | PVG | 05:40 | — | On time |
| PN6259 | NKG | 06:05 | — | On time |
| PN6501 | TXN | 06:20 | — | On time |
| PN6327 | TNA | 06:20 | — | Cancelled |
| MU5422 | SHA | 06:25 | — | On time |
| HO5650 | SHA | 06:25 | — | On time |
| PN6215 | BPX | 06:25 | — | On time |
| PN6305 | SWA | 06:25 | — | On time |
| MF3810 | SHA | 06:25 | — | On time |
| 3U5238 | SHA | 06:25 | — | On time |
| 3U8073 | XNN | 06:25 | — | On time |
| G58903 | XNN | 06:25 | — | On time |
| MF4881 | XNN | 06:25 | — | On time |
| 3U4315 | AKU | 06:30 | — | Cancelled |
| G54687 | AKU | 06:30 | — | Cancelled |
| PN6211 | LZY | 06:30 | — | On time |
| G54609 | ZAT | 06:35 | — | On time |
| 3U4289 | ZAT | 06:35 | — | On time |
| PN6229 | SZX | 06:35 | — | On time |
| MU7718 | NKG | 06:40 | — | On time |
| 3U4197 | JHG | 06:40 | — | On time |
| TV9761 | RKZ | 06:40 | — | On time |
| 3U5326 | KMG | 06:40 | — | On time |
| MF7305 | KMG | 06:40 | — | On time |
| MF4915 | HFE | 06:40 | — | On time |
| G56245 | HFE | 06:40 | — | On time |
| OQ2373 | JHG | 06:40 | — | On time |
| 3U8135 | HFE | 06:40 | — | On time |
| G54263 | JHG | 06:40 | — | On time |
| G54867 | DOY | 06:40 | — | Cancelled |
| G54915 | LHW | 06:40 | — | On time |
| CZ2373 | JHG | 06:40 | — | On time |
| MU5796 | KMG | 06:40 | — | On time |
| 3U4369 | DOY | 06:40 | — | Cancelled |
| 3U4381 | LHW | 06:40 | — | On time |
| MU3389 | HFE | 06:40 | — | On time |
| 3U5464 | NKG | 06:40 | — | On time |
| MF4891 | CZX | 06:45 | — | On time |
| 3U8097 | CZX | 06:45 | — | On time |
| PN6213 | SYX | 06:45 | — | On time |
| 3U4355 | JIC | 06:45 | — | On time |
| G54797 | JIC | 06:45 | — | On time |
| G58791 | CZX | 06:45 | — | On time |
| G56209 | YTY | 06:50 | — | On time |
| 3U8167 | YTY | 06:50 | — | On time |
| 3U8013 | TSN | 06:50 | — | On time |
| G58889 | TSN | 06:50 | — | On time |
| MF4933 | YTY | 06:50 | — | On time |
| MF4853 | TSN | 06:50 | — | On time |
| G52773 | WEF | 06:55 | — | On time |
| 3U8165 | HRB | 06:55 | — | On time |
| 3U8119 | CAN | 06:55 | — | On time |
| G58795 | HRB | 06:55 | — | On time |
| 3U4065 | WEF | 06:55 | — | On time |
| G54607 | XUZ | 06:55 | — | On time |
| SC5201 | YCU | 06:55 | — | On time |
| G56227 | CAN | 06:55 | — | On time |
| MF4931 | HRB | 06:55 | — | On time |
| 3U4287 | XUZ | 06:55 | — | On time |
| MF4903 | CAN | 06:55 | — | On time |
| PN6257 | ZUH | 06:55 | — | On time |
| CA4013 | YCU | 06:55 | — | On time |
| ZH4285 | YCU | 06:55 | — | On time |
| 3U4051 | HET | 07:00 | — | On time |
| 3U4297 | SHS | 07:00 | — | On time |
| SC5219 | CAN | 07:00 | — | On time |
| SC5223 | SZX | 07:00 | — | On time |
| G54635 | SHS | 07:00 | — | On time |
| ZH4457 | CAN | 07:00 | — | On time |
| ZH4439 | SZX | 07:00 | — | On time |
| G52745 | HET | 07:00 | — | On time |
| OQ2347 | DLU | 07:00 | — | On time |
| MF4893 | PEK | 07:00 | — | On time |
| 3U8101 | PEK | 07:00 | — | On time |
| PN6227 | LXA | 07:00 | — | On time |
| MU3381 | PEK | 07:00 | — | On time |
| CZ2347 | DLU | 07:00 | — | On time |
| CA4361 | CAN | 07:00 | — | On time |
| CA4343 | SZX | 07:00 | — | On time |
| 3U4141 | LYI | 07:05 | — | Cancelled |
| PN6239 | LJG | 07:05 | — | On time |
| OQ2337 | HUZ | 07:05 | — | On time |
| G54073 | LYI | 07:05 | — | Cancelled |
| CZ2337 | HUZ | 07:05 | — | On time |
| G56255 | SZX | 07:10 | — | On time |
| SC4838 | TAO | 07:10 | — | On time |
| GS7666 | XIY | 07:10 | — | On time |
| MF4899 | PVG | 07:10 | — | On time |
| ZH2730 | TAO | 07:10 | — | On time |
| MF4935 | SZX | 07:10 | — | On time |
| MU3395 | SZX | 07:10 | — | On time |
| MU3387 | PVG | 07:10 | — | On time |
| 3U8171 | SZX | 07:10 | — | On time |
| 3U8111 | PVG | 07:10 | — | On time |
| CA4934 | TAO | 07:10 | — | On time |
| ZH4335 | PEK | 07:15 | — | On time |
| ZH4283 | HRB | 07:15 | — | On time |
| CA4011 | HRB | 07:15 | — | On time |
| 3U4033 | HIA | 07:15 | — | On time |
| G52687 | HIA | 07:15 | — | On time |
| CA4131 | PEK | 07:15 | — | On time |
| TV9869 | LZY | 07:15 | — | On time |
| SC5235 | HRB | 07:15 | — | On time |
| SC5231 | PEK | 07:15 | — | On time |
| OQ2341 | HAK | 07:20 | — | On time |
| CZ2341 | HAK | 07:20 | — | On time |
| 3U5240 | PVG | 07:25 | — | On time |
| VN3540 | PVG | 07:25 | — | On time |
| AF9284 | PVG | 07:25 | — | On time |
| JL5692 | PVG | 07:25 | — | On time |
| EY5772 | PVG | 07:25 | — | On time |
| DL6445 | PVG | 07:25 | — | On time |
| MF3812 | PVG | 07:25 | — | On time |
| MF4875 | HAK | 07:25 | — | On time |
| KL8727 | PVG | 07:25 | — | On time |
| MU5424 | PVG | 07:25 | — | On time |
| QF4000 | PVG | 07:25 | — | On time |
| 3U8065 | HAK | 07:25 | — | On time |
| 3U4173 | XIC | 07:30 | — | On time |
| CA8742 | TNA | 07:30 | — | On time |
| G56225 | LUM | 07:30 | — | On time |
| G56215 | LXA | 07:30 | — | On time |
| G54165 | XIC | 07:30 | — | On time |
| SC8804 | TNA | 07:30 | — | On time |
| 3U8633 | LXA | 07:30 | — | On time |
| CZ2335 | SZX | 07:30 | — | On time |
| CZ2349 | SWA | 07:30 | — | On time |
| CZ3440 | CAN | 07:30 | — | On time |
| OQ2335 | SZX | 07:30 | — | On time |
| MF5025 | LXA | 07:30 | — | On time |
| MF4889 | LUM | 07:30 | — | On time |
| 3U8091 | LUM | 07:30 | — | On time |
| OQ2349 | SWA | 07:30 | — | On time |
| ZH2874 | TNA | 07:30 | — | On time |
| 3U1148 | CAN | 07:30 | — | On time |
| MU3463 | LXA | 07:30 | — | On time |
| PN6219 | FUG | 07:35 | — | On time |
| PN6577 | YIC | 07:50 | — | On time |
| NS8414 | XMN | 07:50 | — | On time |
| OQ2073 | SHE | 07:50 | — | On time |
| 3U2514 | XMN | 07:50 | — | On time |
| ZH4153 | SWA | 07:50 | — | On time |
| GS6587 | CSX | 07:50 | — | On time |
| GS7906 | TSN | 07:50 | — | On time |
| MU4811 | XMN | 07:50 | — | On time |
| GJ3544 | XMN | 07:50 | — | On time |
| CA4383 | SWA | 07:50 | — | On time |
| CZ2073 | SHE | 07:50 | — | On time |
| MF8414 | XMN | 07:50 | — | On time |
| G56233 | BHY | 07:55 | — | On time |
| MF4909 | BHY | 07:55 | — | On time |
| HU7458 | SZX | 07:55 | — | Cancelled |
| HU7263 | FOC | 07:55 | — | On time |
| 3U8127 | BHY | 07:55 | — | On time |
| HU7923 | KUL | 08:00 | — | On time |
| CA4565 | XMN | 08:00 | — | On time |
| OQ2001 | PKX | 08:00 | — | On time |
| MF8474 | HGH | 08:00 | — | On time |
| 3U4169 | DSN | 08:00 | — | On time |
| G54157 | DSN | 08:00 | — | On time |
| G54467 | JGN | 08:00 | — | On time |
| CA4015 | CGQ | 08:00 | — | On time |
| 3U4251 | JGN | 08:00 | — | On time |
| 3U2570 | HGH | 08:00 | — | On time |
| CA4371 | ZUH | 08:00 | — | On time |
| GJ3574 | HGH | 08:00 | — | On time |
| MU4823 | HGH | 08:00 | — | On time |
| SC5263 | CGQ | 08:00 | — | On time |
| SC5181 | XMN | 08:00 | — | On time |
| ZH4589 | XMN | 08:00 | — | On time |
| ZH4287 | CGQ | 08:00 | — | On time |
| SC5725 | ZUH | 08:00 | — | On time |
| ZH4465 | ZUH | 08:00 | — | On time |
| NS8474 | HGH | 08:00 | — | On time |
| CZ2001 | PKX | 08:00 | — | On time |
| CZ2303 | XIY | 08:05 | — | On time |
| HU423 | BKK | 08:05 | — | On time |
| 3U2678 | JJN | 08:05 | — | On time |
| GJ3606 | JJN | 08:05 | — | On time |
| CA4543 | SHA | 08:05 | — | On time |
| CA4549 | NGB | 08:05 | — | On time |
| ZH4577 | NGB | 08:05 | — | On time |
| SC5273 | SHA | 08:05 | — | On time |
| NS8612 | JJN | 08:05 | — | On time |
| ZH4573 | SHA | 08:05 | — | On time |
| OQ2303 | XIY | 08:05 | — | On time |
| MF8612 | JJN | 08:05 | — | On time |
| SC5275 | NGB | 08:05 | — | On time |
| OQ2379 | HGH | 08:15 | — | On time |
| ZH2889 | TYN | 08:15 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs