CKG
Arrivals
Chongqing Jiangbei International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| 3U4308 | ENY | 22:50 | 03:01 | Cancelled |
| G52908 | ENY | 22:50 | 03:01 | Cancelled |
| 3U8172 | YNT | 22:50 | 03:04 | Landed |
| G54816 | YTY | 00:05 | 06:06 | Inbound |
| 3U4160 | YTY | 00:05 | 06:06 | Inbound |
| CA408 | SGN | 03:50 | 03:18 | Landed |
| HU470 | BRU | 04:30 | 04:16 | Landed |
| HU718 | CDG | 04:35 | 04:26 | Landed |
| KC1683 | ALA | 04:55 | 04:44 | Landed |
| FS7869 | ALA | 04:55 | 04:44 | Landed |
| CZ2194 | BKI | 05:10 | 04:10 | Landed |
| OQ2194 | BKI | 05:10 | 04:10 | Landed |
| 3U3774 | KUL | 05:15 | 05:22 | Inbound |
| CA482 | MNL | 05:40 | 04:55 | Landed |
| MF8674 | CGK | 06:20 | 05:42 | Inbound |
| CZ2394 | CMB | 06:30 | 05:52 | Inbound |
| OQ2394 | CMB | 06:30 | 05:52 | Inbound |
| PN6554 | CGO | 08:30 | — | On time |
| PN6379 | TYN | 08:35 | 08:17 | Delayed |
| MF4931 | KMG | 08:35 | — | On time |
| 3U8283 | KMG | 08:35 | — | On time |
| G56243 | KMG | 08:35 | — | On time |
| 8L9817 | LJG | 08:35 | — | On time |
| 9C8613 | SZX | 08:40 | 08:10 | Delayed |
| BK3123 | CSX | 08:50 | 08:16 | Delayed |
| SC9085 | KHN | 08:50 | — | On time |
| ZH8847 | KHN | 08:50 | — | On time |
| CA3489 | KHN | 08:50 | — | On time |
| KY3005 | TYN | 08:50 | — | On time |
| JD5227 | CAN | 08:55 | 08:36 | Delayed |
| CZ6175 | WUH | 08:55 | — | On time |
| 3U1547 | WUH | 08:55 | — | On time |
| G58866 | CAN | 09:05 | — | On time |
| 3U8750 | CAN | 09:05 | — | On time |
| MU3478 | CAN | 09:05 | — | On time |
| MF5012 | CAN | 09:05 | — | On time |
| 3U4094 | BAV | 09:10 | — | On time |
| G54180 | BAV | 09:10 | — | On time |
| DR5311 | LUM | 09:15 | — | On time |
| MU5483 | HFE | 09:20 | — | On time |
| ZH4270 | INC | 09:20 | — | On time |
| 3U5251 | HFE | 09:20 | — | On time |
| MF3851 | HFE | 09:20 | — | On time |
| HO5712 | HFE | 09:20 | — | On time |
| CA4270 | INC | 09:20 | — | On time |
| NS8471 | HGH | 09:25 | 09:08 | Delayed |
| MF8471 | HGH | 09:25 | 09:08 | Delayed |
| GJ3793 | HGH | 09:25 | 09:08 | Delayed |
| 3U2579 | HGH | 09:25 | 09:08 | Delayed |
| MU4844 | HGH | 09:25 | 09:08 | Delayed |
| MF3129 | XIY | 09:30 | — | On time |
| MU2261 | XIY | 09:30 | — | On time |
| 3U5025 | XIY | 09:30 | — | On time |
| MF7364 | KMG | 09:35 | 09:17 | Delayed |
| MU5865 | KMG | 09:35 | 09:17 | Delayed |
| 3U5343 | KMG | 09:35 | 09:17 | Delayed |
| MF3509 | CZX | 09:35 | — | On time |
| 3U5127 | CZX | 09:35 | — | On time |
| HU7157 | SZX | 09:35 | — | On time |
| MU2903 | CZX | 09:35 | — | On time |
| SC9349 | WUX | 09:40 | — | On time |
| 3U5479 | WUX | 09:40 | — | On time |
| SC5230 | CAN | 09:40 | — | On time |
| ZH9551 | WUX | 09:40 | — | On time |
| 9C6195 | YTY | 09:40 | — | On time |
| ZH4450 | CAN | 09:40 | — | On time |
| MU9765 | WUX | 09:40 | — | On time |
| MF7904 | WUX | 09:40 | — | On time |
| HO2225 | NKG | 09:40 | — | On time |
| CA4354 | CAN | 09:40 | — | On time |
| CA3757 | WUX | 09:40 | — | On time |
| PN6444 | SIN | 09:45 | 09:05 | Inbound |
| 3U3179 | HGH | 09:45 | — | On time |
| MF4485 | HGH | 09:45 | — | On time |
| NS3239 | SJW | 09:50 | 09:30 | Delayed |
| MF7018 | SJW | 09:50 | 09:30 | Delayed |
| ZH2723 | TAO | 09:50 | 09:45 | Delayed |
| SC4831 | TAO | 09:50 | 09:45 | Delayed |
| CA4829 | TAO | 09:50 | 09:45 | Delayed |
| HU7171 | HAK | 09:50 | — | On time |
| HU7141 | CAN | 09:50 | — | On time |
| CZ2369 | CAN | 09:55 | — | On time |
| NS8621 | TSN | 09:55 | — | On time |
| MF8621 | TSN | 09:55 | — | On time |
| OQ2369 | CAN | 09:55 | — | On time |
| 3U2711 | TSN | 09:55 | — | On time |
| 3U1157 | CSX | 10:00 | — | On time |
| CA1759 | HGH | 10:00 | — | On time |
| CZ3421 | CSX | 10:00 | — | On time |
| 3U5433 | PKX | 10:00 | — | On time |
| GJ8784 | JNH | 10:00 | — | On time |
| MF7738 | PKX | 10:00 | — | On time |
| EY5770 | PKX | 10:00 | — | On time |
| SC5115 | HGH | 10:00 | — | On time |
| ZH1759 | HGH | 10:00 | — | On time |
| MU6681 | PKX | 10:00 | — | On time |
| 3U4888 | JNH | 10:00 | — | On time |
| 3U1571 | SYX | 10:05 | 09:21 | Delayed |
| CZ6227 | SYX | 10:05 | 09:21 | Delayed |
| MF8487 | FOC | 10:05 | — | On time |
| CA1437 | PEK | 10:05 | — | On time |
| ZH1437 | PEK | 10:05 | — | On time |
| NS8487 | FOC | 10:05 | — | On time |
| 3U2591 | FOC | 10:05 | — | On time |
| SC5035 | PEK | 10:05 | — | On time |
| CZ3627 | WUH | 10:10 | — | On time |
| FD556 | DMK | 10:10 | — | On time |
| MF8161 | PKX | 10:15 | 09:45 | Delayed |
| CA8109 | HET | 10:25 | — | On time |
| CZ3463 | CAN | 10:25 | — | On time |
| 3U5131 | NKG | 10:25 | — | On time |
| MF3519 | NKG | 10:25 | — | On time |
| 9C8897 | SHA | 10:25 | — | On time |
| GJ3863 | JJN | 10:25 | — | On time |
| MF8219 | JJN | 10:25 | — | On time |
| MU2925 | NKG | 10:25 | — | On time |
| 3U3551 | TNA | 10:30 | — | On time |
| G58727 | TNA | 10:30 | — | On time |
| MF4621 | TNA | 10:30 | — | On time |
| 3U4549 | PVG | 10:35 | 10:07 | Delayed |
| MU3786 | PVG | 10:35 | 10:07 | Delayed |
| HO1249 | PVG | 10:35 | 10:07 | Delayed |
| ZH5141 | PVG | 10:35 | 10:07 | Delayed |
| OQ2374 | JHG | 10:35 | — | On time |
| ZH4653 | WNZ | 10:35 | — | On time |
| CA8553 | WNZ | 10:35 | — | On time |
| JD5755 | PKX | 10:35 | — | On time |
| SC5157 | WNZ | 10:35 | — | On time |
| CZ2374 | JHG | 10:35 | — | On time |
| CZ8285 | ZUH | 10:40 | 10:10 | Delayed |
| 3U1977 | ZUH | 10:40 | 10:10 | Delayed |
| 3U5221 | SHA | 10:40 | 10:24 | Delayed |
| HO5442 | SHA | 10:40 | 10:24 | Delayed |
| MF3803 | SHA | 10:40 | 10:24 | Delayed |
| MU5421 | SHA | 10:40 | 10:24 | Delayed |
| ZH4215 | TSN | 10:40 | — | On time |
| SC5103 | TSN | 10:40 | — | On time |
| SC5031 | PEK | 10:40 | — | On time |
| CZ3479 | CGO | 10:40 | — | On time |
| CA1431 | PEK | 10:40 | — | On time |
| CA2861 | TSN | 10:40 | — | On time |
| 3U1197 | CGO | 10:40 | — | On time |
| ZH1431 | PEK | 10:40 | — | On time |
| PN6216 | BPX | 10:50 | — | On time |
| EU2267 | FOC | 10:55 | — | On time |
| HU7167 | PEK | 10:55 | — | On time |
| 3U5787 | FOC | 10:55 | — | On time |
| 3U3177 | HGH | 10:55 | — | On time |
| Y87513 | PVG | 11:00 | 10:33 | Delayed |
| SC9301 | SZX | 11:00 | — | On time |
| PN6240 | LJG | 11:00 | — | On time |
| ZH9461 | SZX | 11:00 | — | On time |
| DZ6293 | NTG | 11:00 | — | On time |
| 3U2103 | PKX | 11:00 | — | On time |
| CA7949 | SZX | 11:00 | — | On time |
| CZ8917 | PKX | 11:00 | — | On time |
| 9C8999 | SJW | 11:05 | — | On time |
| CZ6579 | DLC | 11:05 | — | On time |
| 3U1701 | DLC | 11:05 | — | On time |
| MU8251 | WNZ | 11:15 | — | On time |
| KN5297 | WNZ | 11:15 | — | On time |
| MU2663 | NKG | 11:20 | 11:00 | Delayed |
| 3U5401 | NGB | 11:20 | 11:00 | Delayed |
| 3U5077 | NKG | 11:20 | 11:00 | Delayed |
| MU6417 | NGB | 11:20 | 11:00 | Delayed |
| MF7614 | NGB | 11:20 | 11:00 | Delayed |
| MF3375 | NKG | 11:20 | 11:00 | Delayed |
| PN6256 | KHN | 11:25 | — | On time |
| GX8803 | UYN | 11:45 | — | On time |
| SC5029 | PEK | 11:45 | — | On time |
| SC5286 | KHN | 11:45 | — | On time |
| ZH1429 | PEK | 11:45 | — | On time |
| CA1429 | PEK | 11:45 | — | On time |
| MF3805 | PVG | 11:45 | — | On time |
| PN6306 | SWA | 11:45 | — | On time |
| ZH4586 | KHN | 11:45 | — | On time |
| CA4562 | KHN | 11:45 | — | On time |
| MU5423 | PVG | 11:45 | — | On time |
| SC5153 | PVG | 11:50 | — | On time |
| 3U3209 | SYX | 11:50 | — | On time |
| G58641 | SYX | 11:50 | — | On time |
| MF4850 | ZUH | 11:50 | — | On time |
| ZH4827 | PVG | 11:50 | — | On time |
| CA8543 | PVG | 11:50 | — | On time |
| G58810 | ZUH | 11:50 | — | On time |
| MF4499 | SYX | 11:50 | — | On time |
| OQ2344 | HUZ | 11:50 | — | On time |
| NZ3731 | PVG | 11:50 | — | On time |
| MU3390 | ZUH | 11:50 | — | On time |
| CZ2344 | HUZ | 11:50 | — | On time |
| 3U8048 | ZUH | 11:50 | — | On time |
| HO5700 | SHA | 11:55 | — | On time |
| MF7828 | SHA | 11:55 | — | On time |
| MU9195 | SHA | 11:55 | — | On time |
| OQ2002 | PKX | 12:00 | — | On time |
| 3U2521 | XMN | 12:00 | — | On time |
| MF8403 | XMN | 12:00 | — | On time |
| NS8403 | XMN | 12:00 | — | On time |
| MU4768 | XMN | 12:00 | — | On time |
| MF4866 | CZX | 12:00 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs