CEB
Departures
Mactan Cebu International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| 2P2365 | DVO | 18:10 | 20:29 | Landed |
| PR2365 | DVO | 18:10 | 20:29 | Landed |
| CI8951 | DVO | 18:10 | 20:29 | Landed |
| CX926 | HKG | 19:35 | 20:19 | Departed |
| PR3198 | HKG | 19:35 | 20:19 | Departed |
| LH7006 | HKG | 19:35 | 20:19 | Departed |
| AC9796 | HKG | 19:35 | 20:19 | Departed |
| LX9508 | HKG | 19:35 | 20:19 | Departed |
| 5J570 | MNL | 20:45 | 21:20 | Departed |
| CI8911 | DVO | 21:10 | 21:54 | Departed |
| PR2343 | DVO | 21:10 | 21:54 | Departed |
| 2P2343 | DVO | 21:10 | 21:54 | Departed |
| 2P2866 | MNL | 21:10 | 21:56 | Departed |
| PR2866 | MNL | 21:10 | 21:56 | Departed |
| VN3768 | MNL | 21:50 | 21:51 | Departed |
| MH5926 | MNL | 21:50 | 21:51 | Departed |
| CI8934 | MNL | 21:50 | 21:51 | Departed |
| PR1880 | MNL | 21:50 | 21:51 | Departed |
| 5J588 | MNL | 22:20 | — | On time |
| MH5540 | MNL | 22:20 | 23:20 | Delayed |
| PR2862 | MNL | 22:20 | 23:20 | Delayed |
| CI8928 | MNL | 22:20 | 23:20 | Delayed |
| VN3080 | MNL | 22:20 | 23:20 | Delayed |
| 2P2862 | MNL | 22:20 | 23:20 | Delayed |
| QR4460 | MNL | 22:20 | 23:20 | Delayed |
| Z2778 | MNL | 22:30 | — | On time |
| 5J574 | MNL | 22:55 | — | On time |
| MH4010 | MNL | 23:25 | — | On time |
| CI8930 | MNL | 23:25 | — | On time |
| 2P2864 | MNL | 23:25 | — | On time |
| PR2864 | MNL | 23:25 | — | On time |
| VN3900 | MNL | 23:25 | — | On time |
| KE602 | ICN | 00:15 | — | On time |
| OZ9924 | ICN | 00:15 | — | On time |
| CI9560 | MNL | 00:35 | — | On time |
| 2P2858 | MNL | 00:35 | — | On time |
| PR2858 | MNL | 00:35 | — | On time |
| SQ5114 | MNL | 00:35 | — | On time |
| VN3232 | MNL | 00:35 | — | On time |
| 5J2504 | MNL | 00:45 | — | On time |
| LJ668 | PUS | 00:50 | — | On time |
| 7C2114 | ICN | 01:20 | — | On time |
| BX656 | PUS | 01:40 | — | On time |
| KE5774 | PUS | 01:40 | — | On time |
| OZ9758 | PUS | 01:40 | — | On time |
| LJ670 | PUS | 01:40 | — | On time |
| 5J576 | MNL | 02:10 | — | On time |
| 5J5062 | NRT | 02:10 | — | On time |
| 5J5958 | DMK | 02:35 | — | On time |
| MU5024 | PVG | 02:40 | — | On time |
| 5J2502 | MNL | 02:40 | — | On time |
| VJ1893 | SGN | 03:00 | — | On time |
| 5J5108 | KIX | 03:00 | — | On time |
| PR2836 | MNL | 03:05 | — | On time |
| QR4952 | MNL | 03:05 | — | On time |
| MH5522 | MNL | 03:05 | — | On time |
| CI8918 | MNL | 03:05 | — | On time |
| SQ5086 | MNL | 03:05 | — | On time |
| 2P2836 | MNL | 03:05 | — | On time |
| DG6256 | ENI | 04:10 | — | On time |
| 5J4080 | ILO | 04:30 | — | On time |
| MH5922 | MNL | 04:35 | — | On time |
| 2P2842 | MNL | 04:35 | — | On time |
| CI8916 | MNL | 04:35 | — | On time |
| PR2842 | MNL | 04:35 | — | On time |
| DG6791 | OZC | 04:40 | — | On time |
| 5J2516 | MNL | 04:45 | — | On time |
| 2P2380 | ILO | 04:55 | — | On time |
| CI8952 | ILO | 04:55 | — | On time |
| PR2380 | ILO | 04:55 | — | On time |
| DG6851 | IAO | 05:00 | — | On time |
| 2P2285 | BCD | 05:00 | — | On time |
| PR2285 | BCD | 05:00 | — | On time |
| PR1295 | CGY | 05:00 | — | On time |
| AK591 | KUL | 05:05 | — | On time |
| DG6575 | TAC | 05:15 | — | On time |
| DG6601 | DPL | 05:50 | — | On time |
| DG6252 | ENI | 06:15 | — | On time |
| 2P2374 | IAO | 06:20 | — | On time |
| PR2374 | IAO | 06:20 | — | On time |
| 5J132 | MPH | 06:20 | — | On time |
| Z2764 | MNL | 06:25 | — | On time |
| 5J556 | MNL | 06:30 | — | On time |
| 5J4078 | ILO | 06:30 | — | On time |
| PR2666 | USU | 06:30 | — | On time |
| 2P2666 | USU | 06:30 | — | On time |
| 2P2345 | DVO | 06:45 | — | On time |
| CI8937 | DVO | 06:45 | — | On time |
| PR2345 | DVO | 06:45 | — | On time |
| 5J564 | MNL | 06:55 | — | On time |
| SQ5088 | MNL | 07:20 | — | On time |
| MH5942 | MNL | 07:20 | — | On time |
| PR2846 | MNL | 07:20 | — | On time |
| BI3354 | MNL | 07:20 | — | On time |
| CI8920 | MNL | 07:20 | — | On time |
| 2P2846 | MNL | 07:20 | — | On time |
| PR2653 | CRM | 07:25 | — | On time |
| 2P2653 | CRM | 07:25 | — | On time |
| DG6068 | USU | 07:35 | — | On time |
| 2P2335 | BXU | 07:50 | — | On time |
| 5J4501 | DVO | 07:50 | — | On time |
| PR2335 | BXU | 07:50 | — | On time |
| 2P2329 | GES | 08:00 | — | On time |
| DG6546 | CYP | 08:00 | — | On time |
| PR2329 | GES | 08:00 | — | On time |
| PR434 | NRT | 08:05 | — | On time |
| NH5324 | NRT | 08:05 | — | On time |
| 5J562 | MNL | 08:05 | — | On time |
| AA8340 | NRT | 08:05 | — | On time |
| DG6258 | ENI | 08:10 | — | On time |
Showing 110 flights · refreshes every 60s Flight data: AirLabs