BLQ
Departures
Bologna Guglielmo Marconi Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| AM5918 | CDG | 06:00 | 06:12 | Landed |
| MK9533 | CDG | 06:00 | 06:12 | Landed |
| KQ3071 | CDG | 06:00 | 06:12 | Landed |
| AF1029 | CDG | 06:00 | 06:12 | Landed |
| WS5084 | CDG | 06:00 | 06:12 | Landed |
| G35157 | CDG | 06:00 | 06:12 | Landed |
| DL8473 | CDG | 06:00 | 06:12 | Landed |
| MU1931 | CDG | 06:00 | 06:12 | Landed |
| FR195 | STN | 06:25 | 06:21 | Departed |
| MW195 | STN | 06:25 | 06:21 | Departed |
| EY2814 | FCO | 06:25 | 06:34 | Landed |
| LH5069 | FCO | 06:25 | 06:34 | Landed |
| ME4212 | FCO | 06:25 | 06:34 | Landed |
| TP7173 | FCO | 06:25 | 06:34 | Landed |
| LG1282 | FCO | 06:25 | 06:34 | Landed |
| OS6618 | FCO | 06:25 | 06:34 | Landed |
| SV6220 | FCO | 06:25 | 06:34 | Landed |
| FI6703 | FCO | 06:25 | 06:34 | Landed |
| LX3453 | FCO | 06:25 | 06:34 | Landed |
| AR7283 | FCO | 06:25 | 06:34 | Landed |
| HU8244 | FCO | 06:25 | 06:34 | Landed |
| AZ1312 | FCO | 06:25 | 06:34 | Landed |
| KM2213 | FCO | 06:25 | 06:34 | Landed |
| V76027 | FCO | 06:25 | 06:34 | Landed |
| BT5490 | FCO | 06:25 | 06:34 | Landed |
| UX3178 | FCO | 06:25 | 06:34 | Landed |
| AF9849 | FCO | 06:25 | 06:34 | Landed |
| UA7724 | FCO | 06:25 | 06:34 | Landed |
| EN289 | FRA | 06:35 | 06:44 | Departed |
| LH5679 | FRA | 06:35 | 06:44 | Departed |
| NH6397 | FRA | 06:35 | 06:44 | Departed |
| AZ7396 | FRA | 06:35 | 06:44 | Departed |
| G35575 | AMS | 06:35 | 07:06 | Departed |
| KL1660 | AMS | 06:35 | 07:06 | Departed |
| WA1660 | AMS | 06:35 | 07:06 | Departed |
| AM6473 | AMS | 06:35 | 07:06 | Departed |
| MU1814 | AMS | 06:35 | 07:06 | Departed |
| MF9344 | AMS | 06:35 | 07:06 | Departed |
| DL9477 | AMS | 06:35 | 07:06 | Departed |
| YW1244 | MAD | 06:50 | — | Cancelled |
| VY5555 | MAD | 06:50 | — | Cancelled |
| AA8511 | MAD | 06:50 | — | Cancelled |
| IB1244 | MAD | 06:50 | — | Cancelled |
| LA1715 | MAD | 06:50 | — | Cancelled |
| QR6597 | MAD | 06:50 | — | Cancelled |
| AA7179 | LHR | 07:00 | 06:57 | Departed |
| BA547 | LHR | 07:00 | 06:57 | Departed |
| MW3938 | CRL | 07:10 | 07:27 | Departed |
| FR3938 | CRL | 07:10 | 07:27 | Departed |
| FR5549 | SOF | 07:20 | — | On time |
| RR5549 | SOF | 07:20 | — | On time |
| FR3774 | BDS | 07:35 | 07:52 | Departed |
| MW3774 | BDS | 07:35 | 07:52 | Departed |
| MW4353 | PMO | 07:50 | — | On time |
| FR4353 | PMO | 07:50 | — | On time |
| W45048 | TIA | 08:20 | — | On time |
| W46508 | CTA | 08:20 | — | On time |
| VY6111 | BCN | 08:20 | 08:23 | Delayed |
| IB5387 | BCN | 08:20 | 08:23 | Delayed |
| QR3663 | BCN | 08:20 | 08:23 | Delayed |
| RR4317 | WRO | 08:25 | — | On time |
| FR4317 | WRO | 08:25 | — | On time |
| MW3990 | OTP | 09:30 | — | On time |
| NO7618 | SSH | 09:30 | — | On time |
| FR3990 | OTP | 09:30 | — | On time |
| FR739 | CTA | 09:35 | — | On time |
| MW739 | CTA | 09:35 | — | On time |
| FR2009 | TPS | 09:50 | — | On time |
| MW2009 | TPS | 09:50 | — | On time |
| FR3778 | MLA | 09:55 | — | On time |
| MW3778 | MLA | 09:55 | — | On time |
| FR1283 | WAW | 10:00 | — | On time |
| MW1283 | WAW | 10:00 | — | On time |
| MW2097 | BCN | 10:10 | — | On time |
| FR2097 | BCN | 10:10 | — | On time |
| MW8409 | TIA | 10:15 | — | On time |
| FR8409 | TIA | 10:15 | — | On time |
| A51229 | CDG | 10:40 | — | On time |
| LX1669 | ZRH | 10:40 | — | On time |
| KQ3933 | CDG | 10:40 | — | On time |
| AM5930 | CDG | 10:40 | — | On time |
| AF1229 | CDG | 10:40 | — | On time |
| DL8248 | CDG | 10:40 | — | On time |
| AZ7182 | ZRH | 10:40 | — | On time |
| UU8229 | CDG | 10:40 | — | On time |
| MK9531 | CDG | 10:40 | — | On time |
| TK1322 | IST | 10:55 | — | On time |
| TG9227 | IST | 10:55 | — | On time |
| V75009 | ATH | 10:55 | — | On time |
| A3683 | ATH | 10:55 | — | On time |
| TP7130 | FCO | 11:05 | — | On time |
| V76029 | FCO | 11:05 | — | On time |
| SV6224 | FCO | 11:05 | — | On time |
| OU5311 | FCO | 11:05 | — | On time |
| NH6681 | FCO | 11:05 | — | On time |
| OS6622 | FCO | 11:05 | — | On time |
| ET4028 | FCO | 11:05 | — | On time |
| LH5071 | FCO | 11:05 | — | On time |
| UX3122 | FCO | 11:05 | — | On time |
| AR7181 | FCO | 11:05 | — | On time |
| AF9825 | FCO | 11:05 | — | On time |
| AZ1314 | FCO | 11:05 | — | On time |
| LX3455 | FCO | 11:05 | — | On time |
| EY2815 | FCO | 11:05 | — | On time |
| MW3912 | AGP | 11:25 | — | On time |
| FR3912 | AGP | 11:25 | — | On time |
| FR4341 | PMO | 11:35 | — | On time |
| MW4341 | PMO | 11:35 | — | On time |
| MS8250 | SSH | 11:45 | — | On time |
| SM816 | SSH | 11:45 | — | On time |
| AT947 | CMN | 12:05 | — | On time |
| QR5941 | LHR | 12:20 | — | On time |
| JL7154 | LHR | 12:20 | — | On time |
| AA6607 | LHR | 12:20 | — | On time |
| BA541 | LHR | 12:20 | — | On time |
| YW1238 | MAD | 12:25 | — | On time |
| QR6542 | MAD | 12:25 | — | On time |
| VY5551 | MAD | 12:25 | — | On time |
| JL9446 | MAD | 12:25 | — | On time |
| IB1238 | MAD | 12:25 | — | On time |
| FR3798 | KRK | 12:40 | — | On time |
| RR3798 | KRK | 12:40 | — | On time |
| W46620 | PMO | 12:40 | — | On time |
| DL9475 | AMS | 13:00 | — | On time |
| MU1816 | AMS | 13:00 | — | On time |
| KL1664 | AMS | 13:00 | — | On time |
| KQ1592 | AMS | 13:00 | — | On time |
| AM6571 | AMS | 13:00 | — | On time |
| MF9346 | AMS | 13:00 | — | On time |
| SN3126 | BRU | 13:15 | — | On time |
| AZ7636 | BRU | 13:15 | — | On time |
| CA6842 | BRU | 13:15 | — | On time |
| LH9483 | MUC | 13:25 | — | On time |
| EN2171 | MUC | 13:25 | — | On time |
| AZ7400 | MUC | 13:25 | — | On time |
| UA9705 | MUC | 13:25 | — | On time |
| W43394 | CLJ | 13:30 | — | On time |
| PC1218 | SAW | 13:30 | — | On time |
| FR620 | VLC | 14:05 | — | On time |
| MW620 | VLC | 14:05 | — | On time |
| MW753 | AHO | 14:10 | — | On time |
| FR753 | AHO | 14:10 | — | On time |
| EK94 | DXB | 14:30 | — | On time |
| QF8094 | DXB | 14:30 | — | On time |
| EW8835 | BER | 14:35 | — | On time |
| E68835 | BER | 14:35 | — | On time |
| MW3214 | BVA | 14:40 | — | On time |
| FR3214 | BVA | 14:40 | — | On time |
| LH6909 | FRA | 14:45 | — | On time |
| EN285 | FRA | 14:45 | — | On time |
| NH6399 | FRA | 14:45 | — | On time |
| AZ7398 | FRA | 14:45 | — | On time |
| TG9147 | IST | 14:50 | — | On time |
| MK9537 | CDG | 14:50 | — | On time |
| DL8391 | CDG | 14:50 | — | On time |
| TK1324 | IST | 14:50 | — | On time |
| KQ3221 | CDG | 14:50 | — | On time |
| MW1087 | CTA | 14:50 | — | On time |
| AF1329 | CDG | 14:50 | — | On time |
| MU1893 | CDG | 14:50 | — | On time |
| FR1087 | CTA | 14:50 | — | On time |
| AM6084 | CDG | 14:50 | — | On time |
| FR4338 | BDS | 15:05 | — | On time |
| MW4338 | BDS | 15:05 | — | On time |
| AZ1318 | FCO | 15:30 | — | On time |
| SN4134 | FCO | 15:30 | — | On time |
| TP7131 | FCO | 15:30 | — | On time |
| AF9844 | FCO | 15:30 | — | On time |
| AR7182 | FCO | 15:30 | — | On time |
| LG1210 | FCO | 15:30 | — | On time |
| EY2992 | FCO | 15:30 | — | On time |
| OS6620 | FCO | 15:30 | — | On time |
| V76031 | FCO | 15:30 | — | On time |
| LH5073 | FCO | 15:30 | — | On time |
| LO4003 | FCO | 15:30 | — | On time |
| OU5309 | FCO | 15:30 | — | On time |
| LX4095 | FCO | 15:30 | — | On time |
| ET4076 | FCO | 15:30 | — | On time |
| FR3966 | CAG | 16:00 | — | On time |
| MW3966 | CAG | 16:00 | — | On time |
| FR1195 | STN | 16:10 | — | On time |
| MW1195 | STN | 16:10 | — | On time |
| W43560 | ARW | 16:50 | — | On time |
| AT953 | CMN | 16:55 | — | On time |
| KL1666 | AMS | 17:10 | — | On time |
| G35658 | AMS | 17:10 | — | On time |
| KQ911 | AMS | 17:10 | — | On time |
| WA1666 | AMS | 17:10 | — | On time |
| MF9348 | AMS | 17:10 | — | On time |
| AM6572 | AMS | 17:10 | — | On time |
| FR4348 | SVQ | 17:30 | — | On time |
| W46622 | PMO | 17:30 | — | On time |
| MW4348 | SVQ | 17:30 | — | On time |
| AZ7402 | MUC | 17:45 | — | On time |
| MW8592 | REG | 17:45 | — | On time |
| LO5126 | MUC | 17:45 | — | On time |
| FR8592 | REG | 17:45 | — | On time |
| TP871 | LIS | 17:45 | — | On time |
| EN2173 | MUC | 17:45 | — | On time |
| NI871 | LIS | 17:45 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs