BLQ
Arrivals
Bologna Guglielmo Marconi Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| NO6589 | RMF | 02:45 | 03:36 | Landed |
| RR5548 | SOF | 06:55 | — | On time |
| FR5548 | SOF | 06:55 | — | On time |
| FR3775 | BDS | 07:10 | — | On time |
| MW3775 | BDS | 07:10 | — | On time |
| MW4354 | PMO | 07:25 | — | On time |
| FR4354 | PMO | 07:25 | — | On time |
| IB5386 | BCN | 07:35 | — | On time |
| VY6110 | BCN | 07:35 | — | On time |
| QR3558 | BCN | 07:35 | — | On time |
| W45047 | TIA | 07:45 | — | On time |
| W46507 | CTA | 07:45 | — | On time |
| FR4318 | WRO | 07:50 | — | On time |
| RR4318 | WRO | 07:50 | — | On time |
| FR548 | BRI | 09:00 | — | On time |
| MW548 | BRI | 09:00 | — | On time |
| FR4767 | VIE | 09:05 | — | On time |
| MW4767 | VIE | 09:05 | — | On time |
| FR19 | CAG | 09:10 | — | On time |
| MW19 | CAG | 09:10 | — | On time |
| MW3827 | BUD | 09:20 | — | On time |
| FR3827 | BUD | 09:20 | — | On time |
| FR3927 | PMO | 09:25 | — | On time |
| MW1012 | SUF | 09:25 | — | On time |
| MW3927 | PMO | 09:25 | — | On time |
| FR1012 | SUF | 09:25 | — | On time |
| FR3750 | CTA | 09:35 | — | On time |
| MW3750 | CTA | 09:35 | — | On time |
| MK9532 | CDG | 09:45 | — | On time |
| DL8462 | CDG | 09:45 | — | On time |
| KQ3072 | CDG | 09:45 | — | On time |
| MU1903 | CDG | 09:45 | — | On time |
| AF1228 | CDG | 09:45 | — | On time |
| A51228 | CDG | 09:45 | — | On time |
| UU8228 | CDG | 09:45 | — | On time |
| AM5928 | CDG | 09:45 | — | On time |
| AZ7181 | ZRH | 09:50 | — | On time |
| LX1668 | ZRH | 09:50 | — | On time |
| TG9124 | IST | 09:55 | 09:45 | Delayed |
| TK1321 | IST | 09:55 | 09:45 | Delayed |
| A3682 | ATH | 10:05 | — | On time |
| V75008 | ATH | 10:05 | — | On time |
| ET4043 | FCO | 10:20 | — | On time |
| V76026 | FCO | 10:20 | — | On time |
| KM2212 | FCO | 10:20 | — | On time |
| HU8243 | FCO | 10:20 | — | On time |
| UA7736 | FCO | 10:20 | — | On time |
| AZ1311 | FCO | 10:20 | — | On time |
| SV6218 | FCO | 10:20 | — | On time |
| EY2844 | FCO | 10:20 | — | On time |
| AR7180 | FCO | 10:20 | — | On time |
| SM815 | SSH | 10:45 | — | On time |
| MS8249 | SSH | 10:45 | — | On time |
| MW3939 | CRL | 11:00 | — | On time |
| FR3939 | CRL | 11:00 | — | On time |
| AT946 | CMN | 11:05 | — | On time |
| MW194 | STN | 11:10 | — | On time |
| FR194 | STN | 11:10 | — | On time |
| QR5910 | LHR | 11:20 | 11:13 | Delayed |
| JL7155 | LHR | 11:20 | 11:13 | Delayed |
| AA6606 | LHR | 11:20 | 11:13 | Delayed |
| BA540 | LHR | 11:20 | 11:13 | Delayed |
| IB1237 | MAD | 11:35 | — | On time |
| VY5550 | MAD | 11:35 | — | On time |
| YW1237 | MAD | 11:35 | — | On time |
| AA8619 | MAD | 11:35 | — | On time |
| JL9447 | MAD | 11:35 | — | On time |
| QR6548 | MAD | 11:35 | — | On time |
| W46619 | PMO | 12:05 | — | On time |
| FR3799 | KRK | 12:15 | — | On time |
| RR3799 | KRK | 12:15 | — | On time |
| PC1217 | SAW | 12:20 | — | On time |
| KQ1585 | AMS | 12:20 | — | On time |
| MF9345 | AMS | 12:20 | — | On time |
| DL9201 | AMS | 12:20 | — | On time |
| KL1663 | AMS | 12:20 | — | On time |
| MU1813 | AMS | 12:20 | — | On time |
| UA9904 | BRU | 12:25 | — | On time |
| AZ7637 | BRU | 12:25 | — | On time |
| CA6831 | BRU | 12:25 | — | On time |
| SN3125 | BRU | 12:25 | — | On time |
| EK93 | DXB | 12:40 | 12:42 | Delayed |
| QF8093 | DXB | 12:40 | 12:42 | Delayed |
| NH6871 | MUC | 12:45 | — | On time |
| UA9704 | MUC | 12:45 | — | On time |
| EN2170 | MUC | 12:45 | — | On time |
| LH9482 | MUC | 12:45 | — | On time |
| AZ7437 | MUC | 12:45 | — | On time |
| AC7352 | MUC | 12:45 | — | On time |
| CA6453 | MUC | 12:45 | — | On time |
| LO5125 | MUC | 12:45 | — | On time |
| W43393 | CLJ | 12:55 | — | On time |
| FR2010 | TPS | 13:15 | — | On time |
| MW2010 | TPS | 13:15 | — | On time |
| FR740 | CTA | 13:20 | — | On time |
| MW740 | CTA | 13:20 | — | On time |
| — | OPF | 13:31 | — | Inbound |
| E68834 | BER | 13:50 | — | On time |
| MW8410 | TIA | 13:50 | — | On time |
| EW8834 | BER | 13:50 | — | On time |
| TK1323 | IST | 13:50 | — | On time |
| TG9226 | IST | 13:50 | — | On time |
| FR8410 | TIA | 13:50 | — | On time |
| DL8421 | CDG | 13:55 | — | On time |
| UU8328 | CDG | 13:55 | — | On time |
| AF1328 | CDG | 13:55 | — | On time |
| MK9536 | CDG | 13:55 | — | On time |
| AM6113 | CDG | 13:55 | — | On time |
| FR3779 | MLA | 14:00 | — | On time |
| MW3779 | MLA | 14:00 | — | On time |
| NH6390 | FRA | 14:05 | — | On time |
| LH6908 | FRA | 14:05 | — | On time |
| AZ7395 | FRA | 14:05 | — | On time |
| EN284 | FRA | 14:05 | — | On time |
| FR3991 | OTP | 14:10 | — | On time |
| MW3991 | OTP | 14:10 | — | On time |
| FR2098 | BCN | 14:15 | — | On time |
| MW2098 | BCN | 14:15 | — | On time |
| MW1284 | WAW | 14:40 | — | On time |
| FR1284 | WAW | 14:40 | — | On time |
| AF9756 | FCO | 14:45 | — | On time |
| AZ1319 | FCO | 14:45 | — | On time |
| SV6219 | FCO | 14:45 | — | On time |
| LG1209 | FCO | 14:45 | — | On time |
| ME4219 | FCO | 14:45 | — | On time |
| ET4077 | FCO | 14:45 | — | On time |
| BT5545 | FCO | 14:45 | — | On time |
| AR7194 | FCO | 14:45 | — | On time |
| EY2993 | FCO | 14:45 | — | On time |
| LH5070 | FCO | 14:45 | — | On time |
| V76030 | FCO | 14:45 | — | On time |
| TP7143 | FCO | 14:45 | — | On time |
Showing 132 flights · refreshes every 60s Flight data: AirLabs