SUB
Arrivals
Juanda International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| JT690 | CGK | 05:05 | — | On time |
| JT865 | LOP | 06:10 | — | On time |
| JT363 | BPN | 06:30 | — | On time |
| JT693 | KOE | 07:00 | — | On time |
| IU705 | DPS | 07:00 | — | On time |
| 8B5370 | DPS | 07:05 | — | On time |
| QG357 | UPG | 07:05 | — | On time |
| JT315 | BDJ | 07:10 | — | On time |
| QG690 | DPS | 07:15 | — | On time |
| JT837 | PNK | 07:40 | — | On time |
| QG738 | CGK | 07:45 | — | On time |
| JT801 | UPG | 08:25 | — | On time |
| QG691 | DPS | 08:25 | — | On time |
| PR3288 | CGK | 08:30 | — | On time |
| VN3884 | CGK | 08:30 | — | On time |
| MH4401 | CGK | 08:30 | — | On time |
| KE5585 | CGK | 08:30 | — | On time |
| CI9668 | CGK | 08:30 | — | On time |
| 6E3567 | CGK | 08:30 | — | On time |
| GA304 | CGK | 08:30 | — | On time |
| IU316 | CGK | 08:30 | — | On time |
| SV6150 | CGK | 08:30 | — | On time |
| EY8177 | CGK | 08:30 | — | On time |
| EK7298 | CGK | 08:30 | — | On time |
| IU649 | BPN | 08:30 | — | On time |
| JT103 | JED | 08:35 | 08:01 | Inbound |
| QG435 | BPN | 08:45 | — | On time |
| GA8815 | BPN | 08:45 | — | On time |
| GA8501 | LOP | 08:50 | — | On time |
| QG671 | LOP | 08:50 | — | On time |
| QG485 | BDJ | 08:55 | — | On time |
| TR264 | SIN | 09:00 | — | On time |
| SQ8526 | SIN | 09:00 | — | On time |
| GA9307 | KUL | 09:10 | — | On time |
| HY7527 | KUL | 09:10 | — | On time |
| MH871 | KUL | 09:10 | — | On time |
| FY7405 | KUL | 09:10 | — | On time |
| QR5478 | KUL | 09:10 | — | On time |
| LX9240 | SIN | 09:15 | — | On time |
| AI8260 | SIN | 09:15 | — | On time |
| SQ922 | SIN | 09:15 | — | On time |
| GA9904 | SIN | 09:15 | — | On time |
| LH7232 | SIN | 09:15 | — | On time |
| VA5692 | SIN | 09:15 | — | On time |
| EY8060 | CGK | 09:30 | — | On time |
| ID6584 | CGK | 09:30 | — | On time |
| GA302 | CGK | 09:30 | — | On time |
| QZ321 | KUL | 09:45 | — | On time |
| IU719 | LOP | 09:50 | — | On time |
| IU641 | AAP | 10:00 | — | On time |
| OD352 | KUL | 10:10 | — | On time |
| ID7513 | HLP | 10:15 | — | On time |
| EY8138 | CGK | 10:25 | — | On time |
| EK7275 | CGK | 10:25 | — | On time |
| VN3876 | CGK | 10:25 | — | On time |
| CI9782 | CGK | 10:25 | — | On time |
| 6E3577 | CGK | 10:25 | — | On time |
| MH4018 | CGK | 10:25 | — | On time |
| JT697 | KOE | 10:25 | — | On time |
| KL4054 | CGK | 10:25 | — | On time |
| GA322 | CGK | 10:25 | — | On time |
| SV6151 | CGK | 10:25 | — | On time |
| PG4330 | CGK | 10:25 | — | On time |
| PR3278 | CGK | 10:25 | — | On time |
| IN565 | UPG | 10:35 | — | On time |
| JT791 | UPG | 10:35 | — | On time |
| JT694 | CGK | 10:35 | — | On time |
| ID6134 | PKN | 10:55 | — | On time |
| ID7517 | HLP | 10:55 | — | On time |
| JT970 | BTH | 10:55 | — | On time |
| QG718 | CGK | 10:55 | — | On time |
| JT223 | BDJ | 11:20 | — | On time |
| QG351 | UPG | 11:25 | — | On time |
| IU611 | BPN | 11:40 | — | On time |
| IN193 | PKN | 11:40 | — | On time |
| QG461 | AAP | 11:45 | — | On time |
| JT725 | PLW | 11:45 | — | On time |
Showing 77 flights · refreshes every 60s Flight data: AirLabs