PMO
Arrivals
Falcone–Borsellino Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| W46604 | MXP | 10:40 | 10:28 | Landed |
| FR1438 | MXP | 10:45 | 10:49 | Landed |
| MW1438 | MXP | 10:45 | 10:49 | Landed |
| W46612 | TRN | 11:00 | 10:43 | Landed |
| FR4353 | BLQ | 11:00 | 10:47 | Landed |
| MW4353 | BLQ | 11:00 | 10:47 | Landed |
| AZ7353 | MUC | 11:25 | 11:10 | Landed |
| LH1914 | MUC | 11:25 | 11:10 | Landed |
| AF9794 | LIN | 11:35 | 11:51 | Landed |
| AZ1765 | LIN | 11:35 | 11:51 | Landed |
| MW903 | NUE | 11:45 | 11:42 | Landed |
| FR903 | NUE | 11:45 | 11:42 | Landed |
| SV6714 | FCO | 11:50 | 11:54 | Landed |
| UX3159 | FCO | 11:50 | 11:54 | Landed |
| V76186 | FCO | 11:50 | 11:54 | Landed |
| AF9813 | FCO | 11:50 | 11:54 | Landed |
| UA7747 | FCO | 11:50 | 11:54 | Landed |
| LX3468 | FCO | 11:50 | 11:54 | Landed |
| AZ1785 | FCO | 11:50 | 11:54 | Landed |
| LH5138 | FCO | 11:50 | 11:54 | Landed |
| SN4171 | FCO | 11:50 | 11:54 | Landed |
| KL3634 | FCO | 11:50 | 11:54 | Landed |
| AR7288 | FCO | 11:50 | 11:54 | Landed |
| OS6663 | FCO | 11:50 | 11:54 | Landed |
| EY2873 | FCO | 11:50 | 11:54 | Landed |
| LG1269 | FCO | 11:50 | 11:54 | Landed |
| ET4033 | FCO | 11:50 | 11:54 | Landed |
| FR2693 | VCE | 12:00 | 11:35 | Landed |
| MW2693 | VCE | 12:00 | 11:35 | Landed |
| U23501 | MXP | 12:10 | 12:02 | Landed |
| EC3501 | MXP | 12:10 | 12:02 | Landed |
| FR4908 | FCO | 12:45 | 12:20 | Landed |
| MW4908 | FCO | 12:45 | 12:20 | Landed |
| FR8486 | PSA | 12:55 | 13:06 | Inbound |
| MW8486 | PSA | 12:55 | 13:06 | Inbound |
| FR4341 | BLQ | 13:05 | 12:51 | Inbound |
| MW4341 | BLQ | 13:05 | 12:51 | Inbound |
| FR4969 | BGY | 13:25 | 13:24 | Inbound |
| MW4969 | BGY | 13:25 | 13:24 | Inbound |
| FR4947 | FMM | 13:25 | 13:40 | Delayed |
| MW4947 | FMM | 13:25 | 13:40 | Delayed |
| FR3166 | BCN | 13:30 | 14:00 | Inbound |
| MW3166 | BCN | 13:30 | 14:00 | Inbound |
| FR2313 | TRN | 13:45 | — | Inbound |
| MW2313 | TRN | 13:45 | — | Inbound |
| FR1028 | MXP | 13:55 | 13:51 | Inbound |
| MW1028 | MXP | 13:55 | 13:51 | Inbound |
| W46624 | PSA | 14:00 | 13:57 | Inbound |
| FR531 | VCE | 14:00 | — | On time |
| MW531 | VCE | 14:00 | — | On time |
| TP7274 | FCO | 14:25 | — | On time |
| TK8231 | FCO | 14:25 | — | On time |
| AF9745 | FCO | 14:25 | — | On time |
| LH5130 | FCO | 14:25 | — | On time |
| EY2842 | FCO | 14:25 | — | On time |
| V76182 | FCO | 14:25 | — | On time |
| AC9901 | FCO | 14:25 | — | On time |
| AZ1781 | FCO | 14:25 | — | On time |
| KL3431 | FCO | 14:25 | — | On time |
| LG1271 | FCO | 14:25 | — | On time |
| FR3288 | TIA | 14:40 | — | On time |
| MW3288 | TIA | 14:40 | — | On time |
| FR9157 | STN | 14:55 | — | Inbound |
| FR4906 | FCO | 15:10 | — | On time |
| MW4906 | FCO | 15:10 | — | On time |
| W46656 | PRG | 15:20 | 15:05 | Delayed |
| FR4487 | VLC | 15:20 | — | On time |
| W64313 | SOF | 15:45 | 16:15 | Delayed |
| U23503 | MXP | 15:55 | — | On time |
| EC3503 | MXP | 15:55 | — | On time |
| V71409 | FLR | 16:00 | — | On time |
| FR2289 | BGY | 16:10 | — | On time |
| MW2289 | BGY | 16:10 | — | On time |
| MW4099 | BRI | 16:15 | — | On time |
| MW5276 | CGN | 16:15 | — | On time |
| FR5276 | CGN | 16:15 | — | On time |
| FR4099 | BRI | 16:15 | — | On time |
| DX1826 | PNL | 16:20 | — | On time |
| RR6232 | KRK | 16:25 | — | On time |
| FR6232 | KRK | 16:25 | — | On time |
| FR6256 | PSA | 16:40 | — | On time |
| MW6256 | PSA | 16:40 | — | On time |
| XZ2715 | FCO | 17:10 | — | On time |
| QR3678 | BCN | 17:30 | — | On time |
| IB5573 | BCN | 17:30 | — | On time |
| VY2724 | BCN | 17:30 | — | On time |
| DX1804 | LMP | 17:35 | — | On time |
| MW1015 | MXP | 17:40 | — | On time |
| FR1015 | MXP | 17:40 | — | On time |
| FR2910 | GOA | 17:45 | — | On time |
| MW2910 | GOA | 17:45 | — | On time |
| MW1601 | BGY | 17:50 | — | On time |
| FR1601 | BGY | 17:50 | — | On time |
| FR2711 | TRS | 18:15 | — | On time |
| MW2711 | TRS | 18:15 | — | On time |
| W46614 | TRN | 18:15 | — | On time |
| AF9880 | LIN | 18:15 | — | On time |
| KL3220 | LIN | 18:15 | — | On time |
| AZ1787 | LIN | 18:15 | — | On time |
| EK4223 | FCO | 18:20 | — | On time |
| EY3009 | FCO | 18:20 | — | On time |
| AF9823 | FCO | 18:20 | — | On time |
| KU6261 | FCO | 18:20 | — | On time |
| AZ1795 | FCO | 18:20 | — | On time |
| TP7284 | FCO | 18:20 | — | On time |
| FI6712 | FCO | 18:20 | — | On time |
| BT5550 | FCO | 18:20 | — | On time |
| TK8233 | FCO | 18:20 | — | On time |
| LX3470 | FCO | 18:20 | — | On time |
| LH5132 | FCO | 18:20 | — | On time |
| KL3214 | FCO | 18:20 | — | On time |
| TO3818 | ORY | 18:20 | — | On time |
| V76192 | FCO | 18:20 | — | On time |
| SV6733 | FCO | 18:20 | — | On time |
| OS6665 | FCO | 18:20 | — | On time |
| AR7266 | FCO | 18:20 | — | On time |
| MW577 | VCE | 18:55 | — | On time |
| FR577 | VCE | 18:55 | — | On time |
| W46622 | BLQ | 19:05 | — | On time |
| W46253 | FCO | 19:10 | — | On time |
| FR4904 | FCO | 19:20 | — | On time |
| MW4904 | FCO | 19:20 | — | On time |
| MW4917 | TRN | 19:30 | — | On time |
| FR4917 | TRN | 19:30 | — | On time |
| MW1150 | MXP | 19:45 | — | On time |
| FR1150 | MXP | 19:45 | — | On time |
| SN4169 | FCO | 19:50 | — | On time |
| TP7147 | FCO | 19:50 | — | On time |
| EY3041 | FCO | 19:50 | — | On time |
| V76170 | FCO | 19:50 | — | On time |
| TK8237 | FCO | 19:50 | — | On time |
| AZ1767 | FCO | 19:50 | — | On time |
| LH5134 | FCO | 19:50 | — | On time |
| AR7109 | FCO | 19:50 | — | On time |
| OU5340 | FCO | 19:50 | — | On time |
| FR3787 | PEG | 20:05 | — | On time |
| MW3787 | PEG | 20:05 | — | On time |
| FR4498 | PMF | 20:30 | — | On time |
| MW4498 | PMF | 20:30 | — | On time |
| RR4057 | WMI | 20:55 | — | On time |
| FR4057 | WMI | 20:55 | — | On time |
| FR3926 | BLQ | 21:00 | — | On time |
| MW3926 | BLQ | 21:00 | — | On time |
| MW8450 | PSA | 21:15 | — | On time |
| FR8450 | PSA | 21:15 | — | On time |
| FR6785 | MRS | 21:20 | — | On time |
| MW6785 | MRS | 21:20 | — | On time |
| FR3918 | STN | 21:20 | — | On time |
| FR5803 | BTS | 21:30 | — | On time |
| EC3509 | MXP | 21:30 | — | On time |
| RR5803 | BTS | 21:30 | — | On time |
| U23509 | MXP | 21:30 | — | On time |
| W46255 | FCO | 21:50 | — | On time |
| FR6149 | BGY | 22:15 | — | On time |
| MW6149 | BGY | 22:15 | — | On time |
| W61405 | WMI | 22:15 | — | On time |
| W46626 | PSA | 22:20 | — | On time |
Showing 157 flights · refreshes every 60s Flight data: AirLabs