NCL
Arrivals
Newcastle International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| U267 | BFS | 07:40 | — | On time |
| JL7847 | LHR | 07:50 | — | On time |
| IB3709 | LHR | 07:50 | — | On time |
| MH9888 | LHR | 07:50 | — | On time |
| BA1326 | LHR | 07:50 | — | On time |
| QR9666 | DUB | 08:15 | — | On time |
| EA3350 | DUB | 08:15 | — | On time |
| BA8964 | DUB | 08:15 | — | On time |
| EI3350 | DUB | 08:15 | — | On time |
| FR16 | DUB | 08:40 | — | On time |
| BA1328 | LHR | 08:50 | 08:45 | Delayed |
| CX7247 | LHR | 08:50 | 08:45 | Delayed |
| AA6701 | LHR | 08:50 | 08:45 | Delayed |
| QR8363 | LHR | 08:50 | 08:45 | Delayed |
| VS7097 | AMS | 09:00 | — | On time |
| DL9689 | AMS | 09:00 | — | On time |
| WA953 | AMS | 09:00 | — | On time |
| G35640 | AMS | 09:00 | — | On time |
| KL953 | AMS | 09:00 | — | On time |
| 6E8003 | AMS | 09:00 | — | On time |
| D83528 | CPH | 10:15 | — | On time |
| U25612 | CDG | 10:30 | — | On time |
| G35225 | CDG | 10:30 | — | On time |
| KQ3106 | CDG | 10:30 | — | On time |
| VS7101 | AMS | 10:30 | — | On time |
| WA955 | AMS | 10:30 | — | On time |
| DL8378 | CDG | 10:30 | — | On time |
| SQ1886 | CDG | 10:30 | — | On time |
| KL955 | AMS | 10:30 | — | On time |
| SV6054 | CDG | 10:30 | — | On time |
| UU8058 | CDG | 10:30 | — | On time |
| 6E3275 | AMS | 10:30 | — | On time |
| VS6636 | CDG | 10:30 | — | On time |
| DL9182 | AMS | 10:30 | — | On time |
| AM6107 | CDG | 10:30 | — | On time |
| AF1058 | CDG | 10:30 | — | On time |
| MU1745 | CDG | 10:30 | — | On time |
| MU1933 | AMS | 10:30 | — | On time |
| A51058 | CDG | 10:30 | — | On time |
| MK9450 | CDG | 10:30 | — | On time |
| U27859 | AMS | 11:20 | — | On time |
| EC7859 | AMS | 11:20 | — | On time |
| QF8035 | DXB | 11:20 | 11:24 | Inbound |
| EK35 | DXB | 11:20 | 11:24 | Inbound |
| QR6259 | LHR | 11:25 | — | On time |
| BA1330 | LHR | 11:25 | — | On time |
| AA6720 | LHR | 11:25 | — | On time |
| JL7837 | LHR | 11:25 | — | On time |
| EW9338 | DUS | 11:40 | — | On time |
| U25640 | FCO | 12:50 | — | On time |
| 6E3276 | AMS | 12:55 | — | On time |
| DL9254 | AMS | 12:55 | — | On time |
| WA957 | AMS | 12:55 | — | On time |
| KQ959 | AMS | 12:55 | — | On time |
| VS7098 | AMS | 12:55 | — | On time |
| KL957 | AMS | 12:55 | — | On time |
| LS558 | AGP | 13:25 | — | On time |
| LS1954 | VIE | 13:30 | — | On time |
| LS538 | FCO | 13:45 | — | On time |
| FR6109 | MLA | 13:55 | — | On time |
| LS584 | ALC | 13:55 | — | On time |
| FR461 | BGY | 14:05 | — | On time |
| U269 | BFS | 14:10 | — | On time |
| U25648 | KRK | 14:25 | — | On time |
| U2239 | BRS | 14:45 | — | On time |
| FR6103 | GDN | 15:15 | — | On time |
| RR6103 | GDN | 15:15 | — | On time |
Showing 67 flights · refreshes every 60s Flight data: AirLabs