MSP

Arrivals

Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field

Updated just now
Flight From Sched Est Status
OO4238 ABR 07:45 07:30 Landed
DL4238 ABR 07:45 07:30 Landed
DL2538 RDU 07:46 07:33 Landed
WS7215 RDU 07:46 07:33 Landed
KE3826 RDU 07:46 07:33 Landed
DL2757 IND 07:49 07:20 Landed
AM3815 IND 07:49 07:20 Landed
WS8576 IND 07:49 07:20 Landed
KE3888 IND 07:49 07:20 Landed
DL4303 BJI 07:51 07:24 Landed
OO4303 BJI 07:51 07:24 Landed
OO4251 CIU 07:53 07:14 Landed
DL4251 CIU 07:53 07:14 Landed
WS7635 LGA 07:53 07:30 Landed
AM3917 LGA 07:53 07:30 Landed
KE3818 LGA 07:53 07:30 Landed
DL2510 LGA 07:53 07:30 Landed
OO3996 IAD 07:54 07:40 Landed
DL3996 IAD 07:54 07:40 Landed
AM3978 IAD 07:54 07:40 Landed
WS7285 IAD 07:54 07:40 Landed
KE3884 IAD 07:54 07:40 Landed
VS2757 IAD 07:54 07:40 Landed
AM4444 STL 07:55 07:50 Landed
DL1597 STL 07:55 07:50 Landed
WS8845 STL 07:55 07:50 Landed
WS7940 MKE 07:56 07:52 Landed
DL4460 MKE 07:56 07:52 Landed
OO4460 MKE 07:56 07:52 Landed
AM3952 MKE 07:56 07:52 Landed
OO4298 ATY 07:58 07:27 Landed
DL4298 ATY 07:58 07:27 Landed
AM4525 SDF 07:59 07:39 Landed
KE3902 SDF 07:59 07:39 Landed
WS7430 SDF 07:59 07:39 Landed
9E4928 SDF 07:59 07:39 Landed
DL4928 SDF 07:59 07:39 Landed
DL1635 MCI 07:59 07:43 Landed
WS8625 MCI 07:59 07:43 Landed
KE3820 MCI 07:59 07:43 Landed
AM4361 BOS 08:00 07:37 Landed
DL2303 BOS 08:00 07:37 Landed
WS6820 BOS 08:00 07:37 Landed
DL3702 FWA 08:00 07:41 Landed
WS7192 FWA 08:00 07:41 Landed
KE3848 FWA 08:00 07:41 Landed
OO3702 FWA 08:00 07:41 Landed
WS8459 SBN 08:01 07:47 Landed
AM4228 SBN 08:01 07:47 Landed
KE3957 SBN 08:01 07:47 Landed
OO3835 SBN 08:01 07:47 Landed
DL3835 SBN 08:01 07:47 Landed
WS7060 PIT 08:03 07:46 Landed
DL2848 PIT 08:03 07:46 Landed
AM4129 PIT 08:03 07:46 Landed
KE6018 TYS 08:05 07:48 Landed
9E5523 TYS 08:05 07:48 Landed
DL5523 TYS 08:05 07:48 Landed
AM3560 DTW 08:07 08:05 Landed
DL1746 DTW 08:07 08:05 Landed
WS7428 DTW 08:07 08:05 Landed
WS6478 CMH 08:07 — Landed
AM3539 CMH 08:07 — Landed
DL884 CMH 08:07 — Landed
DL5344 RIC 08:08 07:43 Landed
KE3911 RIC 08:08 07:43 Landed
WS8137 RIC 08:08 07:43 Landed
9E5344 RIC 08:08 07:43 Landed
AM3818 RIC 08:08 07:43 Landed
9E5248 CID 08:08 07:54 Landed
AM3021 CID 08:08 07:54 Landed
WS6866 CID 08:08 07:54 Landed
DL5248 CID 08:08 07:54 Landed
KE3937 CID 08:08 07:54 Landed
DL2221 BNA 08:10 07:55 Landed
WS7160 BNA 08:10 07:55 Landed
DL1641 EWR 08:13 07:54 Landed
KE3874 EWR 08:13 07:54 Landed
WS8240 EWR 08:13 07:54 Landed
AM3642 EWR 08:13 07:54 Landed
VS4469 EWR 08:13 07:54 Landed
WS7182 DSM 08:14 07:54 Landed
9E5402 DSM 08:14 07:54 Landed
AM4366 DSM 08:14 07:54 Landed
DL5402 DSM 08:14 07:54 Landed
DL3660 YWG 08:14 08:57 Landed
KE3840 YWG 08:14 08:57 Landed
AM4734 YWG 08:14 08:57 Landed
LA8832 YWG 08:14 08:57 Landed
OO3660 YWG 08:14 08:57 Landed
WS6336 YWG 08:14 08:57 Landed
KE3907 MEM 08:15 08:01 Landed
DL3899 MEM 08:15 08:01 Landed
WS6751 MEM 08:15 08:01 Landed
OO3899 MEM 08:15 08:01 Landed
9E5384 CWA 08:19 07:43 Landed
KE3939 CWA 08:19 07:43 Landed
AM3872 CWA 08:19 07:43 Landed
WS7087 CWA 08:19 07:43 Landed
DL5384 CWA 08:19 07:43 Landed
WS7505 FAR 08:19 07:57 Landed
AM3686 FAR 08:19 07:57 Landed
DL2452 FAR 08:19 07:57 Landed
KL5460 JFK 08:31 08:27 Landed
LA6581 JFK 08:31 08:27 Landed
VS3154 JFK 08:31 08:27 Landed
WS5596 JFK 08:31 08:27 Landed
AM3414 JFK 08:31 08:27 Landed
KE7509 JFK 08:31 08:27 Landed
LY4363 JFK 08:31 08:27 Landed
DL2390 JFK 08:31 08:27 Landed
WN2770 DEN 08:35 08:22 Landed
AC4639 ORD 08:39 08:25 Landed
AV2272 ORD 08:39 08:25 Landed
NZ2665 ORD 08:39 08:25 Landed
CM2546 ORD 08:39 08:25 Landed
UA2232 ORD 08:39 08:25 Landed
AM4277 BDL 08:41 08:48 Landed
WS6873 BDL 08:41 08:48 Landed
DL1330 BDL 08:41 08:48 Landed
KE3858 BDL 08:41 08:48 Landed
WS6928 AUS 08:55 08:46 Landed
KE3802 AUS 08:55 08:46 Landed
DL1242 AUS 08:55 08:46 Landed
DL5427 YUL 08:57 08:20 Landed
KE3836 YUL 08:57 08:20 Landed
9E5427 YUL 08:57 08:20 Landed
WS6328 YUL 08:57 08:20 Landed
KE6014 SYR 08:58 08:52 Landed
DL2834 SYR 08:58 08:52 Landed
KE3886 IAH 08:59 09:18 Landed
DL1050 IAH 08:59 09:18 Landed
WS7615 IAH 08:59 09:18 Landed
WS8022 ATL 09:00 08:42 Landed
LA6481 ATL 09:00 08:42 Landed
DL2668 ATL 09:00 08:42 Landed
KE3816 DEN 09:00 09:02 Landed
DL1129 DEN 09:00 09:02 Landed
WS7240 DEN 09:00 09:02 Landed
AF2305 BOI 09:11 08:57 Landed
DL2808 BOI 09:11 08:57 Landed
KE3843 BOI 09:11 08:57 Landed
AF8612 ICT 09:15 08:49 Landed
DL3542 ICT 09:15 08:49 Landed
OO3542 ICT 09:15 08:49 Landed
KE3389 ICT 09:15 08:49 Landed
WS7618 ICT 09:15 08:49 Landed
DL3922 DLH 09:16 09:03 Landed
WS8350 DLH 09:16 09:03 Landed
OO3922 DLH 09:16 09:03 Landed
WS7994 SAT 09:21 09:08 Landed
AF2413 SAT 09:21 09:08 Landed
KE3919 SAT 09:21 09:08 Landed
DL2717 SAT 09:21 09:08 Landed
DL1138 BOS 09:22 08:54 Landed
WS7907 BOS 09:22 08:54 Landed
WS6847 DCA 09:25 09:17 Landed
DL1493 DCA 09:25 09:17 Landed
KE3814 DCA 09:25 09:17 Landed
KG5107 TVF 09:25 — On time
UA283 EWR 09:26 08:53 Landed
BA1967 DFW 09:27 09:18 Landed
AA2220 DFW 09:27 09:18 Landed
DL5464 ORF 09:28 09:12 Landed
KE6010 ORF 09:28 09:12 Landed
AF6834 ORF 09:28 09:12 Landed
9E5464 ORF 09:28 09:12 Landed
DL2446 BIS 09:29 09:08 Landed
WS5454 BIS 09:29 09:08 Landed
AM3119 BIS 09:29 09:08 Landed
WS8236 FSD 09:29 09:11 Landed
DL1006 FSD 09:29 09:11 Landed
DL2254 BIL 09:29 09:13 Landed
AF2088 BIL 09:29 09:13 Landed
KE3804 BIL 09:29 09:13 Landed
AM3778 RAP 09:30 09:13 Landed
OO3927 RAP 09:30 09:13 Landed
DL3927 RAP 09:30 09:13 Landed
KE3900 RAP 09:30 09:13 Landed
KE3810 BZN 09:30 09:16 Landed
DL1678 BZN 09:30 09:16 Landed
WS8073 MIA 09:30 09:17 Landed
KE6007 MIA 09:30 09:17 Landed
DL1056 MIA 09:30 09:17 Landed
LA7060 MIA 09:30 09:17 Landed
OO3512 OMA 09:30 09:18 Landed
WS6867 OMA 09:30 09:18 Landed
KE3896 OMA 09:30 09:18 Landed
DL3512 OMA 09:30 09:18 Landed
DL2907 MSO 09:30 09:22 Landed
KE3258 MSO 09:30 09:22 Landed
DL1276 DFW 09:30 09:28 Landed
KE3872 DFW 09:30 09:28 Landed
WS6966 DFW 09:30 09:28 Landed
KE6005 MCO 09:30 09:41 Landed
WS8499 MCO 09:30 09:41 Landed
DL1250 MCO 09:30 09:41 Landed
WN574 MDW 09:45 09:33 Landed
KE3231 DTW 09:54 09:42 Landed
DL2258 DTW 09:54 09:42 Landed
Showing 200 flights · refreshes every 60s Flight data: AirLabs