MEL
Departures
Melbourne Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| JQ796 | MCY | 18:25 | 19:55 | Delayed |
| QF5796 | MCY | 18:25 | 19:55 | Delayed |
| QF5476 | NTL | 18:45 | 19:51 | Landed |
| AY6401 | NTL | 18:45 | 19:51 | Landed |
| JQ476 | NTL | 18:45 | 19:51 | Landed |
| EK7504 | NTL | 18:45 | 19:51 | Landed |
| NZ7632 | BNE | 18:50 | 19:45 | Departed |
| UL3412 | BNE | 18:50 | 19:45 | Departed |
| QF632 | BNE | 18:50 | 19:45 | Departed |
| 6E4847 | BNE | 18:50 | 19:45 | Departed |
| EK5632 | BNE | 18:50 | 19:45 | Departed |
| MU4100 | DPO | 18:50 | 19:51 | Landed |
| NZ7886 | DPO | 18:50 | 19:51 | Landed |
| EK5663 | DPO | 18:50 | 19:51 | Landed |
| — | DPO | 18:50 | 19:51 | Landed |
| QF2059 | DPO | 18:50 | 19:51 | Landed |
| MU4116 | LST | 18:50 | 20:01 | Landed |
| NZ7387 | LST | 18:50 | 20:01 | Landed |
| QF2069 | LST | 18:50 | 20:01 | Landed |
| EK5346 | LST | 18:50 | 20:01 | Landed |
| — | LST | 18:50 | 20:01 | Landed |
| JQ446 | OOL | 18:50 | 20:47 | Departed |
| QF5446 | OOL | 18:50 | 20:47 | Departed |
| VA347 | BNE | 18:50 | 21:06 | Departed |
| QR7109 | BNE | 18:50 | 21:06 | Departed |
| SQ6907 | BNE | 18:50 | 21:06 | Departed |
| JQ572 | BNE | 18:55 | 20:20 | Departed |
| ZL3684 | MQL | 19:10 | 21:05 | Departed |
| AS5237 | SYD | 19:15 | 20:31 | Departed |
| NZ1886 | SYD | 19:15 | 20:31 | Departed |
| 6E4840 | SYD | 19:15 | 20:31 | Departed |
| QF486 | SYD | 19:15 | 20:31 | Departed |
| EK5716 | SYD | 19:15 | 20:31 | Departed |
| JQ713 | HBA | 19:20 | 19:56 | Landed |
| QF5713 | HBA | 19:20 | 19:56 | Landed |
| 6E3968 | HBA | 19:20 | 19:56 | Landed |
| UL3401 | ADL | 19:20 | 20:37 | Departed |
| 6E4883 | ADL | 19:20 | 20:37 | Departed |
| NZ7697 | ADL | 19:20 | 20:37 | Departed |
| AS5007 | ADL | 19:20 | 20:37 | Departed |
| CI8397 | ADL | 19:20 | 20:37 | Departed |
| QF697 | ADL | 19:20 | 20:37 | Departed |
| EK5697 | ADL | 19:20 | 20:37 | Departed |
| ZL3579 | BWT | 19:20 | 20:47 | Departed |
| JQ532 | SYD | 19:20 | 21:23 | Departed |
| A31220 | SIN | 19:25 | 19:41 | Departed |
| LH9761 | SIN | 19:25 | 19:41 | Departed |
| TK9303 | SIN | 19:25 | 19:41 | Departed |
| AI8201 | SIN | 19:25 | 19:41 | Departed |
| ET1302 | SIN | 19:25 | 19:41 | Departed |
| LX9023 | SIN | 19:25 | 19:41 | Departed |
| SQ208 | SIN | 19:25 | 19:41 | Departed |
| SK8066 | SIN | 19:25 | 19:41 | Departed |
| VA5508 | SIN | 19:25 | 19:41 | Departed |
| NZ7566 | NTL | 19:25 | 19:57 | Departed |
| QQ1999 | NTL | 19:25 | 19:57 | Departed |
| QF1999 | NTL | 19:25 | 19:57 | Departed |
| SQ6823 | SYD | 19:30 | 19:48 | Landed |
| VA887 | SYD | 19:30 | 19:48 | Landed |
| QR7137 | SYD | 19:30 | 19:48 | Landed |
| QR6306 | HBA | 19:50 | 20:47 | Departed |
| VA1330 | HBA | 19:50 | 20:47 | Departed |
| SQ6584 | HBA | 19:50 | 20:47 | Departed |
| JQ946 | CNS | 19:50 | 20:52 | Departed |
| 6E3954 | CNS | 19:50 | 20:52 | Departed |
| QF5866 | CNS | 19:50 | 20:52 | Departed |
| JQ534 | SYD | 19:50 | 21:20 | Delayed |
| SQ6938 | ADL | 19:50 | 21:36 | Cancelled |
| QR6321 | ADL | 19:50 | 21:36 | Cancelled |
| VA247 | ADL | 19:50 | 21:36 | Cancelled |
| QR8471 | BNE | 19:50 | 22:00 | Cancelled |
| SQ6917 | BNE | 19:50 | 22:00 | Cancelled |
| VA349 | BNE | 19:50 | 22:00 | Cancelled |
| NZ7978 | CBR | 19:50 | 22:20 | Delayed |
| — | CBR | 19:50 | 22:20 | Delayed |
| QF1562 | CBR | 19:50 | 22:20 | Delayed |
| QF781 | PER | 19:55 | 20:14 | Departed |
| MH4418 | PER | 19:55 | 20:14 | Departed |
| 6E4911 | PER | 19:55 | 20:14 | Departed |
| NZ7183 | PER | 19:55 | 20:14 | Departed |
| AS8656 | PER | 19:55 | 20:14 | Departed |
| EK5394 | PER | 19:55 | 20:14 | Departed |
| — | OOL | 19:55 | 20:57 | Departed |
| QF1572 | OOL | 19:55 | 20:57 | Departed |
| NZ7443 | OOL | 19:55 | 20:57 | Departed |
| LA4870 | OOL | 19:55 | 20:57 | Departed |
| SA7266 | PER | 19:55 | 22:44 | Delayed |
| QR6351 | PER | 19:55 | 22:44 | Delayed |
| VA701 | PER | 19:55 | 22:44 | Delayed |
| SQ6839 | SYD | 20:00 | 20:42 | Cancelled |
| QR7205 | SYD | 20:00 | 20:42 | Cancelled |
| VA891 | SYD | 20:00 | 20:42 | Cancelled |
| NZ7367 | HBA | 20:05 | 21:15 | Departed |
| — | HBA | 20:05 | 21:15 | Departed |
| QF1297 | HBA | 20:05 | 21:15 | Departed |
| EK5254 | HBA | 20:05 | 21:15 | Departed |
| NZ1890 | SYD | 20:10 | 21:15 | Delayed |
| QF490 | SYD | 20:10 | 21:15 | Delayed |
| 6E4658 | SYD | 20:10 | 21:15 | Delayed |
| EK5640 | SYD | 20:10 | 21:15 | Delayed |
| VA761 | OOL | 20:20 | 20:23 | Departed |
| SQ6756 | OOL | 20:20 | 20:23 | Departed |
| QR6313 | OOL | 20:20 | 20:23 | Departed |
| JQ536 | SYD | 20:20 | 21:13 | Departed |
| NZ7164 | BNE | 20:20 | 21:18 | Departed |
| — | BNE | 20:20 | 21:18 | Departed |
| EK5223 | BNE | 20:20 | 21:18 | Departed |
| QF1268 | BNE | 20:20 | 21:18 | Departed |
| QF5715 | HBA | 20:25 | 21:10 | Departed |
| JQ715 | HBA | 20:25 | 21:10 | Departed |
| EK5153 | SYD | 20:30 | 21:40 | Delayed |
| 6E4701 | SYD | 20:30 | 21:40 | Delayed |
| CI8696 | SYD | 20:30 | 21:40 | Delayed |
| QF492 | SYD | 20:30 | 21:40 | Delayed |
| QF5448 | OOL | 20:35 | 21:25 | Delayed |
| JQ448 | OOL | 20:35 | 21:25 | Delayed |
| NZ3882 | PEK | 20:40 | 20:42 | Departed |
| CA166 | PEK | 20:40 | 20:42 | Departed |
| HU484 | HAK | 20:45 | 20:43 | Departed |
| SA7268 | PER | 20:45 | 21:39 | Delayed |
| VA703 | PER | 20:45 | 21:39 | Delayed |
| SQ6354 | PER | 20:45 | 21:39 | Delayed |
| QR6307 | PER | 20:45 | 21:39 | Delayed |
| VA1467 | DRW | 20:45 | 22:38 | Delayed |
| SQ6572 | DRW | 20:45 | 22:38 | Delayed |
| QR7161 | DRW | 20:45 | 22:38 | Delayed |
| CZ1067 | DRW | 20:45 | 22:38 | Delayed |
| UA7439 | DRW | 20:45 | 22:38 | Delayed |
| JQ538 | SYD | 20:50 | 21:50 | Delayed |
| VA353 | BNE | 20:50 | 22:12 | Delayed |
| QR6341 | BNE | 20:50 | 22:12 | Delayed |
| QF498 | SYD | 21:00 | 21:24 | Departed |
| NZ1898 | SYD | 21:00 | 21:24 | Departed |
| EK5724 | SYD | 21:00 | 21:24 | Departed |
| AI7274 | SYD | 21:00 | 21:25 | Cancelled |
| VA897 | SYD | 21:00 | 21:25 | Cancelled |
| SQ6849 | SYD | 21:00 | 21:25 | Cancelled |
| PX3509 | SYD | 21:00 | 21:25 | Cancelled |
| JQ782 | ADL | 21:20 | 21:45 | Delayed |
| VA1380 | LST | 21:20 | 22:29 | Delayed |
| QR7228 | LST | 21:20 | 22:29 | Delayed |
| SQ6594 | LST | 21:20 | 22:29 | Delayed |
| AI7185 | LST | 21:20 | 22:29 | Delayed |
| AI7153 | ADL | 21:25 | 22:00 | Delayed |
| VA249 | ADL | 21:25 | 22:00 | Delayed |
| QR7215 | ADL | 21:25 | 22:00 | Delayed |
| VA705 | PER | 21:45 | 22:09 | Delayed |
| SQ6964 | PER | 21:45 | 22:09 | Delayed |
| AI7201 | PER | 21:45 | 22:09 | Delayed |
| QR6363 | PER | 21:45 | 22:09 | Delayed |
| SQ6568 | CBR | 21:55 | 23:03 | Delayed |
| AI7165 | CBR | 21:55 | 23:03 | Delayed |
| VA291 | CBR | 21:55 | 23:03 | Delayed |
| QR7141 | CBR | 21:55 | 23:03 | Delayed |
| JQ576 | BNE | 22:05 | 23:30 | Delayed |
| QR6310 | HBA | 22:10 | 22:58 | Delayed |
| SQ6586 | HBA | 22:10 | 22:58 | Delayed |
| AI7175 | HBA | 22:10 | 22:58 | Delayed |
| VA1334 | HBA | 22:10 | 22:58 | Delayed |
| CA3882 | SZX | 22:15 | 23:55 | Delayed |
| ZH812 | SZX | 22:15 | 23:55 | Delayed |
| QF4035 | PVG | 22:30 | — | On time |
| AF5262 | PVG | 22:30 | — | On time |
| MU740 | PVG | 22:30 | — | On time |
| QF8407 | DXB | 22:30 | — | On time |
| EK407 | DXB | 22:30 | — | On time |
| TR39 | SIN | 22:35 | — | On time |
| TK169 | SIN | 22:35 | — | On time |
| SQ8515 | SIN | 22:35 | — | On time |
| AS5005 | LAX | 22:45 | — | On time |
| WS6009 | LAX | 22:45 | — | On time |
| QF93 | LAX | 22:45 | — | On time |
| AA7349 | LAX | 22:45 | — | On time |
| AI7159 | BNE | 22:45 | 23:00 | Delayed |
| VA361 | BNE | 22:45 | 23:00 | Delayed |
| PX3313 | BNE | 22:45 | 23:00 | Delayed |
| QR6311 | BNE | 22:45 | 23:00 | Delayed |
| CI58 | TPE | 23:20 | — | On time |
| QF8727 | TPE | 23:20 | — | On time |
| QF5003 | CAN | 23:25 | — | On time |
| CZ344 | CAN | 23:25 | — | On time |
| 3U7130 | CAN | 23:25 | — | On time |
| AT5740 | DOH | 23:40 | — | On time |
| AY6684 | DOH | 23:40 | — | On time |
| QR905 | DOH | 23:40 | — | On time |
| 6E3955 | AKL | 23:55 | — | On time |
| QF5537 | AKL | 23:55 | — | On time |
| AY6389 | AKL | 23:55 | — | On time |
| JQ217 | AKL | 23:55 | — | On time |
| WY5907 | BKK | 00:30 | — | On time |
| TG462 | BKK | 00:30 | — | On time |
| SV6326 | KUL | 00:30 | — | On time |
| WY5554 | KUL | 00:30 | — | On time |
| MH128 | KUL | 00:30 | — | On time |
| LY8416 | BKK | 00:30 | — | On time |
| QR4968 | KUL | 00:30 | — | On time |
| FY7146 | KUL | 00:30 | — | On time |
| UL2913 | KUL | 00:30 | — | On time |
| TK8005 | BKK | 00:30 | — | On time |
| 8M9593 | KUL | 00:30 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs