MDE
Arrivals
Jose Maria Córdova International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| AV9350 | BOG | 05:50 | 05:48 | Landed |
| AV8448 | CLO | 05:55 | 05:51 | Landed |
| P57268 | BOG | 06:17 | — | Inbound |
| G36743 | BOG | 06:35 | — | On time |
| AV9252 | BOG | 06:35 | — | On time |
| VB8100 | BOG | 06:35 | — | On time |
| AR8902 | BOG | 06:35 | — | On time |
| IB6965 | BOG | 06:35 | — | On time |
| J65839 | SCL | 06:58 | — | Inbound |
| JA5839 | SCL | 06:58 | — | Inbound |
| AV9248 | BGA | 07:10 | — | Inbound |
| VE9248 | BGA | 07:10 | — | Inbound |
| IB6733 | BOG | 07:20 | 07:16 | Delayed |
| LA4002 | BOG | 07:20 | 07:16 | Delayed |
| 4C4002 | BOG | 07:20 | 07:16 | Delayed |
| AM8824 | BOG | 07:20 | 07:16 | Delayed |
| J65850 | EZE | 07:45 | — | Inbound |
| JA5850 | EZE | 07:45 | — | Inbound |
| JA5431 | SMR | 07:59 | — | On time |
| J65431 | SMR | 07:59 | — | On time |
| UA6680 | BOG | 08:00 | 07:49 | Delayed |
| VB8101 | BOG | 08:00 | 07:49 | Delayed |
| AV9354 | BOG | 08:00 | 07:49 | Delayed |
| J65563 | CLO | 08:05 | — | On time |
| JA5563 | CLO | 08:05 | — | On time |
| P57270 | BOG | 08:07 | — | On time |
| GB6005 | MIA | 08:12 | — | Inbound |
| J65429 | CTG | 08:14 | — | On time |
| JA5429 | CTG | 08:14 | — | On time |
| UA7105 | PTY | 08:15 | — | On time |
| CM150 | PTY | 08:15 | — | On time |
| TP7302 | MIA | 08:25 | 08:43 | Inbound |
| AV33 | MIA | 08:25 | 08:43 | Inbound |
| DM1736 | SDQ | 09:00 | — | On time |
| AV153 | JFK | 09:05 | 09:03 | Inbound |
| TP7317 | JFK | 09:05 | 09:03 | Inbound |
| VB8104 | BOG | 09:10 | — | On time |
| AV9260 | BOG | 09:10 | — | On time |
| UA6683 | BOG | 09:10 | — | On time |
| AC2941 | BOG | 09:10 | — | On time |
| 4C4345 | CLO | 09:10 | 09:19 | Delayed |
| LA4345 | CLO | 09:10 | 09:19 | Delayed |
| P57043 | BLB | 09:32 | — | On time |
| 7Z511 | CUR | 10:00 | — | On time |
| VB8102 | BOG | 10:00 | — | On time |
| G36745 | BOG | 10:00 | — | On time |
| AV9302 | BOG | 10:00 | — | On time |
| AV235 | MEX | 10:15 | 10:00 | Inbound |
| VB8349 | MEX | 10:15 | 10:00 | Inbound |
| AV9332 | BOG | 10:15 | 10:05 | Delayed |
| IB6952 | BOG | 10:15 | 10:05 | Delayed |
| 4C4317 | ADZ | 10:25 | 10:24 | Delayed |
| LA4317 | ADZ | 10:25 | 10:24 | Delayed |
| AM8754 | ADZ | 10:25 | 10:24 | Delayed |
| AV9277 | MTR | 10:40 | — | On time |
| VE9277 | MTR | 10:40 | — | On time |
| 4C4040 | BOG | 10:50 | — | On time |
| AM8733 | BOG | 10:50 | — | On time |
| G36742 | BOG | 10:50 | — | On time |
| IB6740 | BOG | 10:50 | — | On time |
| LA4040 | BOG | 10:50 | — | On time |
| AV9270 | BOG | 10:50 | — | On time |
| KL8857 | PTY | 10:55 | — | On time |
| CM397 | PTY | 10:55 | — | On time |
| P57661 | BGA | 11:19 | — | On time |
| AV9316 | BOG | 11:20 | 11:08 | Delayed |
| G36747 | BOG | 11:20 | 11:08 | Delayed |
| AV9382 | CLO | 11:30 | 11:25 | Delayed |
| AM8737 | BOG | 11:40 | — | On time |
| LA4036 | BOG | 11:40 | — | On time |
| 4C4036 | BOG | 11:40 | — | On time |
| AV43 | JFK | 11:40 | 11:50 | Inbound |
| NH7815 | JFK | 11:40 | 11:50 | Inbound |
| AV8467 | PSO | 11:55 | — | On time |
| AV9717 | CTG | 12:10 | — | On time |
| JA5525 | CUC | 12:14 | — | On time |
| J65525 | CUC | 12:14 | — | On time |
| AV9347 | ADZ | 12:30 | — | On time |
| G36744 | BOG | 12:40 | — | On time |
| AV9336 | BOG | 12:40 | — | On time |
| IB6916 | BOG | 12:40 | — | On time |
| TA369 | SAL | 13:10 | — | On time |
| AV369 | SAL | 13:10 | — | On time |
| G36748 | BOG | 13:15 | — | On time |
| B61703 | SJU | 13:15 | — | On time |
| AV9432 | BOG | 13:15 | — | On time |
| 4C4024 | BOG | 13:25 | — | On time |
| LA4024 | BOG | 13:25 | — | On time |
| AM8777 | BOG | 13:25 | — | On time |
| JA5463 | BAQ | 13:28 | — | On time |
| J65463 | BAQ | 13:28 | — | On time |
| J65479 | CLO | 13:42 | — | On time |
| JA5479 | CLO | 13:42 | — | On time |
| JA5481 | MTR | 13:45 | — | On time |
| J65481 | MTR | 13:45 | — | On time |
| AV9306 | BOG | 13:50 | — | On time |
| P57623 | BAQ | 13:51 | — | On time |
| VE9246 | BGA | 14:05 | — | On time |
| AV9246 | BGA | 14:05 | — | On time |
| AA1127 | MIA | 14:11 | — | On time |
| CM654 | PTY | 14:15 | — | On time |
| 4C4012 | BOG | 14:20 | — | On time |
| LA4012 | BOG | 14:20 | — | On time |
| J65441 | SMR | 14:34 | — | On time |
| JA5441 | SMR | 14:34 | — | On time |
| AV9304 | BOG | 14:35 | — | On time |
| AV221 | PUJ | 14:35 | — | On time |
| J65135 | BOG | 14:37 | — | On time |
| JA5135 | BOG | 14:37 | — | On time |
| AV191 | FLL | 14:50 | — | On time |
| 4C4046 | BOG | 15:10 | — | On time |
| LA4046 | BOG | 15:10 | — | On time |
| AV9451 | SMR | 15:15 | — | On time |
| LA4341 | CLO | 15:15 | — | On time |
| 4C4341 | CLO | 15:15 | — | On time |
| P57453 | AUA | 15:16 | — | On time |
| AV8398 | GYE | 15:20 | — | On time |
| 2K8398 | GYE | 15:20 | — | On time |
| P57272 | BOG | 15:37 | — | On time |
| VB8334 | CUN | 15:45 | — | On time |
| AV269 | CUN | 15:45 | — | On time |
| JA5831 | PUJ | 15:46 | — | On time |
| JA5421 | CTG | 15:46 | — | On time |
| J65831 | PUJ | 15:46 | — | On time |
| J65421 | CTG | 15:46 | — | On time |
| AV9559 | CTG | 15:50 | — | On time |
| B641 | FLL | 15:55 | — | On time |
| J65120 | BOG | 16:07 | — | On time |
| JA5120 | BOG | 16:07 | — | On time |
| DM1732 | PUJ | 16:10 | — | On time |
Showing 130 flights · refreshes every 60s Flight data: AirLabs