LGW
Departures
London Gatwick Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| BA2700 | TFS | 08:55 | 11:05 | Departed |
| A02700 | TFS | 08:55 | 11:05 | Departed |
| QR5992 | TFS | 08:55 | 11:05 | Departed |
| IB3908 | TFS | 08:55 | 11:05 | Departed |
| BA2203 | CUN | 10:55 | 10:52 | Departed |
| IB3554 | CUN | 10:55 | 10:52 | Departed |
| U28655 | LCA | 10:55 | 11:14 | Departed |
| U2857 | ABZ | 11:00 | 10:53 | Landed |
| FR344 | DUB | 11:00 | 11:06 | Landed |
| W62222 | BUD | 11:00 | 12:20 | Departed |
| GR603 | GCI | 11:05 | 10:52 | Landed |
| AA7012 | MCO | 11:15 | 11:24 | Departed |
| IB3757 | MCO | 11:15 | 11:24 | Departed |
| BA2037 | MCO | 11:15 | 11:24 | Departed |
| AY5447 | MCO | 11:15 | 11:24 | Departed |
| EI8237 | MCO | 11:15 | 11:24 | Departed |
| U2809 | EDI | 11:20 | 11:08 | Landed |
| U28681 | AMS | 11:20 | 11:21 | Landed |
| LS3101 | ACE | 11:30 | 11:28 | Departed |
| BA2205 | PUJ | 11:40 | 11:35 | Departed |
| QR5927 | PUJ | 11:40 | 11:35 | Departed |
| TS123 | YYZ | 11:40 | 11:45 | Departed |
| PD7123 | YYZ | 11:40 | 11:45 | Departed |
| AA7135 | ACC | 11:45 | — | Cancelled |
| BA2067 | ACC | 11:45 | — | Cancelled |
| BA4223 | MAD | 11:45 | 11:59 | Departed |
| VY5538 | MAD | 11:45 | 11:59 | Departed |
| IB984 | MAD | 11:45 | 11:59 | Departed |
| U2865 | GLA | 11:50 | 11:42 | Departed |
| GR605 | GCI | 11:50 | 11:44 | Departed |
| DS8476 | BSL | 11:55 | 11:54 | Departed |
| U28476 | BSL | 11:55 | 11:54 | Departed |
| KM117 | MLA | 11:55 | — | On time |
| U28405 | CDG | 12:00 | 11:56 | Departed |
| U28123 | ACE | 12:00 | 12:30 | Delayed |
| U2875 | JER | 12:10 | 13:10 | Delayed |
| PC1160 | SAW | 12:15 | 12:17 | Departed |
| U28325 | FCO | 12:20 | 12:16 | Departed |
| U2835 | IOM | 12:30 | 12:10 | Departed |
| BA2159 | UVF | 12:30 | 12:25 | Departed |
| QR6279 | UVF | 12:30 | 12:25 | Departed |
| U28109 | ALC | 12:30 | 12:36 | Departed |
| U28019 | MAD | 12:40 | 12:34 | Departed |
| U2889 | BHD | 12:45 | 12:30 | Departed |
| IB5839 | BIO | 12:45 | — | On time |
| QR5863 | KIN | 12:45 | — | On time |
| BA8089 | BIO | 12:45 | — | On time |
| VY7653 | BIO | 12:45 | — | On time |
| A02616 | MLA | 12:45 | — | On time |
| IB3771 | KIN | 12:45 | — | On time |
| BA2263 | KIN | 12:45 | — | On time |
| BA2616 | MLA | 12:45 | — | On time |
| U28651 | PFO | 12:55 | — | On time |
| D84456 | ARN | 13:00 | 13:55 | Delayed |
| NZ3313 | SIN | 13:05 | — | On time |
| SQ313 | SIN | 13:05 | — | On time |
| EC8309 | MXP | 13:10 | — | On time |
| U28309 | MXP | 13:10 | — | On time |
| U28555 | AYT | 13:10 | — | On time |
| VY7607 | BCN | 13:10 | 13:19 | Delayed |
| IB5403 | BCN | 13:10 | 13:19 | Delayed |
| BA8061 | BCN | 13:10 | 13:19 | Delayed |
| FR127 | DUB | 13:25 | — | On time |
| GQ701 | ATH | 13:25 | — | On time |
| U28281 | BRI | 13:25 | — | On time |
| U28043 | FUE | 13:30 | — | On time |
| U28037 | TFS | 13:35 | — | On time |
| W95803 | TLV | 13:35 | — | On time |
| QF8016 | DXB | 13:40 | — | On time |
| GR621 | GCI | 13:40 | — | On time |
| EK16 | DXB | 13:40 | — | On time |
| FI6032 | DXB | 13:40 | — | On time |
| LS3127 | FUE | 13:40 | 13:56 | Delayed |
| AI160 | AMD | 13:55 | — | On time |
| BA2812 | RAK | 14:00 | — | On time |
| A02812 | RAK | 14:00 | — | On time |
| W95769 | SSH | 14:05 | — | On time |
| U28131 | LPA | 14:05 | — | On time |
| D83515 | CPH | 14:05 | — | On time |
| W95775 | PRG | 14:20 | — | On time |
| U28849 | AEY | 14:20 | — | On time |
| U28843 | KEF | 14:25 | 14:27 | Delayed |
| IB3878 | AGP | 14:35 | — | On time |
| U28285 | CTA | 14:35 | — | On time |
| A02642 | AGP | 14:35 | — | On time |
| QR9780 | AGP | 14:35 | — | On time |
| BA2642 | AGP | 14:35 | — | On time |
| U28027 | MAH | 14:40 | — | On time |
| U28563 | DLM | 14:50 | — | On time |
| BA8045 | FLR | 14:50 | 14:53 | Delayed |
| VY6031 | FLR | 14:50 | 14:53 | Delayed |
| IB5783 | FLR | 14:50 | 14:53 | Delayed |
| T5428 | ASB | 15:10 | — | On time |
| FR1031 | DUB | 15:20 | — | On time |
| U28683 | AMS | 15:30 | — | On time |
| U28053 | TFS | 15:30 | — | On time |
| U28065 | BCN | 15:35 | — | On time |
| EC8065 | BCN | 15:35 | — | On time |
| A02818 | ALG | 15:35 | — | On time |
| BA2818 | ALG | 15:35 | — | On time |
| U2819 | BFS | 15:40 | — | On time |
| U28183 | ATH | 15:40 | — | On time |
| U28253 | CFU | 15:50 | — | On time |
| MK53 | MRU | 16:00 | — | On time |
| DE4333 | FRA | 16:10 | — | On time |
| AT803 | CMN | 16:10 | — | On time |
| GR607 | GCI | 16:30 | — | On time |
| U28709 | RAK | 16:30 | — | On time |
| S48613 | LIS | 16:35 | — | On time |
| TP1337 | LIS | 16:35 | — | On time |
| U28407 | CDG | 16:35 | — | On time |
| NI1337 | LIS | 16:35 | — | On time |
| G9259 | SHJ | 16:40 | — | On time |
| FR119 | DUB | 16:45 | — | On time |
| BA8073 | BCN | 16:50 | — | On time |
| IB5415 | BCN | 16:50 | — | On time |
| VY7619 | BCN | 16:50 | — | On time |
| GA9840 | PVG | 17:00 | — | On time |
| MU214 | PVG | 17:00 | — | On time |
| MU4965 | MAD | 17:25 | — | On time |
| AM6913 | MAD | 17:25 | — | On time |
| TK1998 | IST | 17:25 | — | On time |
| UX1016 | MAD | 17:25 | — | On time |
| 3U7244 | IST | 17:25 | — | On time |
| 6E4056 | IST | 17:25 | — | On time |
| BR3547 | IST | 17:25 | — | On time |
| TG9296 | IST | 17:25 | — | On time |
| Q44619 | HRE | 17:30 | — | On time |
| UM725 | HRE | 17:30 | — | On time |
| DY1309 | OSL | 17:40 | — | On time |
| FR115 | DUB | 17:45 | — | On time |
| U2815 | EDI | 17:55 | — | On time |
| FR7722 | ORK | 18:00 | — | On time |
| AT815 | TNG | 18:10 | — | On time |
| FR2717 | ALC | 18:30 | — | On time |
| U2867 | GLA | 18:30 | — | On time |
| FR143 | DUB | 18:55 | — | On time |
| U2849 | INV | 18:55 | 19:05 | Delayed |
| U2883 | JER | 19:00 | — | On time |
| U2805 | BHD | 19:05 | — | On time |
| BA2065 | MRU | 19:25 | — | On time |
| U2859 | ABZ | 19:35 | — | On time |
| IB986 | MAD | 19:40 | — | On time |
| GR611 | GCI | 19:40 | — | On time |
| EC8313 | MXP | 19:40 | — | On time |
| BA4240 | MAD | 19:40 | — | On time |
| VY5527 | MAD | 19:40 | — | On time |
| U28313 | MXP | 19:40 | — | On time |
| BA8091 | BIO | 19:45 | — | On time |
| IB5841 | BIO | 19:45 | — | On time |
| VY7655 | BIO | 19:45 | — | On time |
| W95767 | LYS | 19:55 | — | On time |
| FR1183 | SNN | 20:00 | — | On time |
| EC8513 | LIS | 20:15 | — | On time |
| DE4335 | FRA | 20:15 | — | On time |
| U28513 | LIS | 20:15 | — | On time |
| ZQ4335 | FRA | 20:15 | — | On time |
| CZ654 | CGO | 20:20 | — | On time |
| W62010 | KRK | 20:25 | — | On time |
| FI6066 | DXB | 20:25 | — | On time |
| QF8010 | DXB | 20:25 | — | On time |
| EK10 | DXB | 20:25 | — | On time |
| FR113 | DUB | 20:35 | — | On time |
| BA2231 | BKK | 21:20 | — | On time |
| IB3603 | BKK | 21:20 | — | On time |
| FR121 | DUB | 21:30 | — | On time |
| FR307 | DUB | 22:30 | — | On time |
Showing 167 flights · refreshes every 60s Flight data: AirLabs