KUL

Arrivals

Kuala Lumpur International Airport

Updated just now
Flight From Sched Est Status
OD752 TAS 11:00 12:54 Landed
OD337 PKU 11:25 12:21 Landed
AK5203 KCH 11:30 11:43 Landed
AK521 SGN 11:35 11:16 Landed
D7219 MEL 11:35 12:09 Landed
AK381 CGK 11:40 11:39 Landed
SQ5525 KUA 11:40 11:49 Landed
FY4233 KUA 11:40 11:49 Landed
TK7982 KUA 11:40 11:49 Landed
MH1269 KUA 11:40 11:49 Landed
QR5036 KUA 11:40 11:49 Landed
AK6119 PEN 11:40 12:18 Landed
SV842 JED 11:45 11:31 Landed
MH207 ATQ 11:45 12:00 Landed
OD1633 KCH 11:50 11:43 Landed
TK7678 KCH 11:50 11:43 Landed
EK3445 KCH 11:50 11:43 Landed
AK5109 BKI 11:50 11:46 Landed
AK5652 MYY 11:55 11:24 Landed
AK891 DMK 11:55 11:44 Landed
TK8367 BKK 11:55 11:52 Landed
TG415 BKK 11:55 11:52 Landed
KU6935 BKK 11:55 11:52 Landed
NH5975 BKK 11:55 11:52 Landed
MH5861 BKK 11:55 11:52 Landed
8M9510 PEN 12:00 12:01 Landed
GA9284 PEN 12:00 12:01 Landed
QR5030 PEN 12:00 12:01 Landed
MH1143 PEN 12:00 12:01 Landed
FY4105 PEN 12:00 12:01 Landed
CI9403 PEN 12:00 12:01 Landed
6E3710 PEN 12:00 12:01 Landed
SV6356 PEN 12:00 12:01 Landed
UL2952 PEN 12:00 12:01 Landed
8M503 RGN 12:05 11:45 Landed
MH4653 RGN 12:05 11:45 Landed
ZH327 SZX 12:05 — Landed
CA7917 SZX 12:05 — Landed
MH5892 CGK 12:10 11:51 Landed
EY7148 CGK 12:10 11:51 Landed
GA820 CGK 12:10 11:51 Landed
SV6211 CGK 12:10 11:51 Landed
FY4401 LGK 12:10 11:56 Landed
8M9516 LGK 12:10 11:56 Landed
UL2957 LGK 12:10 11:56 Landed
GA9294 LGK 12:10 11:56 Landed
MH1433 LGK 12:10 11:56 Landed
6E3721 LGK 12:10 11:56 Landed
SQ5529 LGK 12:10 11:56 Landed
HY7504 LGK 12:10 11:56 Landed
QR5025 LGK 12:10 11:56 Landed
AK6335 LGK 12:15 11:51 Landed
OD399 CGK 12:15 12:09 Landed
CI9429 KCH 12:15 12:16 Landed
MH2543 KCH 12:15 12:16 Landed
FY7535 KCH 12:15 12:16 Landed
SQ5657 KCH 12:15 12:16 Landed
UL2996 KCH 12:15 12:16 Landed
QR5423 KCH 12:15 12:16 Landed
6E3736 KCH 12:15 12:16 Landed
HY7590 KCH 12:15 12:16 Landed
GA8935 KCH 12:15 12:16 Landed
UL2988 JHB 12:15 12:30 Landed
GA9380 JHB 12:15 12:30 Landed
MH1052 JHB 12:15 12:30 Landed
WY5676 JHB 12:15 12:30 Landed
SQ5512 JHB 12:15 12:30 Landed
TK7897 JHB 12:15 12:30 Landed
6E3729 JHB 12:15 12:30 Landed
QR4978 JHB 12:15 12:30 Landed
FY4008 JHB 12:15 12:30 Landed
CI9432 JHB 12:15 12:30 Landed
AK5745 TWU 12:20 12:03 Landed
MH4481 CAN 12:20 12:06 Landed
CZ349 CAN 12:20 12:06 Landed
HY7512 BKI 12:20 12:19 Landed
6E3752 BKI 12:20 12:19 Landed
CI9529 BKI 12:20 12:19 Landed
QR5442 BKI 12:20 12:19 Landed
MH2613 BKI 12:20 12:19 Landed
FY7649 BKI 12:20 12:19 Landed
AY5125 HKG 12:30 12:22 Landed
AC9781 HKG 12:30 12:22 Landed
CX723 HKG 12:30 12:22 Landed
QR3470 HKG 12:30 12:22 Landed
MH9189 HKG 12:30 12:22 Landed
OD821 ICN 12:30 12:27 Landed
AK6043 JHB 12:35 12:23 Landed
VJ825 SGN 12:35 12:33 Landed
WY5612 SIN 12:35 12:39 Landed
HY7708 SIN 12:35 12:39 Landed
AY6623 SIN 12:35 12:39 Landed
8M9514 SIN 12:35 12:39 Landed
FY7330 SIN 12:35 12:39 Landed
MH614 SIN 12:35 12:39 Landed
SQ5614 SIN 12:35 12:39 Landed
HU7923 CKG 12:45 12:31 Landed
MH4659 KCH 12:50 12:33 Landed
FY2811 KCH 12:50 12:33 Landed
AK430 PKU 12:50 12:37 Landed
UL2779 HKG 12:50 12:45 Landed
MH79 HKG 12:50 12:45 Landed
MH5715 XMN 12:50 12:45 Landed
FY7053 HKG 12:50 12:45 Landed
AY6627 HKG 12:50 12:45 Landed
CX6011 HKG 12:50 12:45 Landed
QR4987 HKG 12:50 12:45 Landed
MF847 XMN 12:50 12:45 Landed
QR4984 CGK 12:55 12:41 Landed
FY7382 CGK 12:55 12:41 Landed
MH712 CGK 12:55 12:41 Landed
GA9282 CGK 12:55 12:41 Landed
UL2712 CGK 12:55 12:41 Landed
HY7566 CGK 12:55 12:41 Landed
AK544 PQC 12:55 — Landed
AK6443 KBR 12:55 13:03 Landed
AK461 PLM 13:00 12:55 Landed
FY7495 HKT 13:00 12:56 Landed
TG4787 HKT 13:00 12:56 Landed
WY5599 HKT 13:00 12:56 Landed
PG4511 HKT 13:00 12:56 Landed
6E3775 HKT 13:00 12:56 Landed
MH787 HKT 13:00 12:56 Landed
QR4490 HKT 13:00 12:56 Landed
UL2975 HKT 13:00 12:56 Landed
AY6727 HKT 13:00 12:56 Landed
AK390 KNO 13:00 13:08 Landed
AK441 BDJ 13:00 13:11 Landed
MH842 BPN 13:05 12:38 Landed
MH4456 BKI 13:10 12:48 Landed
FY2531 BKI 13:10 12:48 Landed
AK855 CNX 13:10 13:08 Landed
FD308 HDY 13:10 13:14 Landed
ID7282 CGK 13:10 13:30 Inbound
OD9129 CGK 13:10 13:30 Inbound
AK706 SIN 13:15 13:03 Landed
KT165 KTI 13:15 — Inbound
AK553 VTE 13:15 13:16 Landed
AK881 DMK 13:20 12:59 Landed
FM881 PVG 13:20 13:09 Landed
MU623 PVG 13:20 13:09 Landed
AK517 HAN 13:20 13:19 Landed
AK5233 KCH 13:20 13:40 Landed
MH5601 TPE 13:25 13:27 Landed
CI721 TPE 13:25 13:27 Landed
AK6321 LGK 13:30 13:04 Landed
OD1003 BKI 13:30 13:18 Landed
TK7672 BKI 13:30 13:18 Landed
EK3441 BKI 13:30 13:18 Landed
EY5600 BKI 13:30 13:18 Landed
OD804 SIN 13:30 13:29 Landed
EK3462 SIN 13:30 13:29 Landed
AH3156 ALG 13:30 — Inbound
AK621 ICN 13:30 13:51 Inbound
HY7552 SUB 13:40 13:16 Landed
FY7404 SUB 13:40 13:16 Landed
GA9306 SUB 13:40 13:16 Landed
MH870 SUB 13:40 13:16 Landed
QR5477 SUB 13:40 13:16 Landed
IU168 BTJ 13:40 13:18 Landed
AK529 SGN 13:40 13:22 Landed
CZ5031 SZX 13:40 13:34 Landed
ID7250 SUB 13:45 13:28 Landed
OD9127 SUB 13:45 13:28 Landed
MH2743 BTU 13:45 13:30 Inbound
WY5595 BTU 13:45 13:30 Inbound
SQ5663 BTU 13:45 13:30 Inbound
QR5467 BTU 13:45 13:30 Inbound
JL7198 BTU 13:45 13:30 Inbound
FY7621 BTU 13:45 13:30 Inbound
AK491 PNK 13:50 13:49 Inbound
AK6223 TGG 13:50 13:58 Inbound
AI8192 SIN 13:55 13:56 Inbound
MH5728 SIN 13:55 13:56 Inbound
SQ114 SIN 13:55 13:56 Inbound
AF5014 SIN 13:55 13:56 Inbound
SK8049 SIN 13:55 13:56 Inbound
UA7682 SIN 13:55 13:56 Inbound
VA5434 SIN 13:55 13:56 Inbound
NZ3414 SIN 13:55 13:56 Inbound
MH755 KTI 14:00 14:05 Inbound
KL4095 KTI 14:00 14:05 Inbound
FY7459 KTI 14:00 14:05 Inbound
QR5395 KTI 14:00 14:05 Inbound
UL2056 KTI 14:00 14:05 Inbound
AK5107 BKI 14:00 14:08 Inbound
AK331 UPG 14:05 13:51 Inbound
MH628 SIN 14:05 14:08 Inbound
8M9544 SIN 14:05 14:08 Inbound
QR5480 SIN 14:05 14:08 Inbound
HY7718 SIN 14:05 14:08 Inbound
FY7338 SIN 14:05 14:08 Inbound
8B673 CGK 14:10 13:55 Inbound
AK6305 LGK 14:15 14:05 Inbound
3U3995 TFU 14:20 13:54 Inbound
SQ5629 LBU 14:20 14:03 Inbound
QR5438 LBU 14:20 14:03 Inbound
MH2609 LBU 14:20 14:03 Inbound
FY7731 LBU 14:20 14:03 Inbound
MH856 YIA 14:25 13:50 Inbound
Showing 200 flights · refreshes every 60s Flight data: AirLabs