JNB
Departures
O. R. Tambo International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| 4Z131 | WVB | 09:00 | 09:47 | Departed |
| 4Z553 | DUR | 09:25 | 09:43 | Landed |
| BA6248 | DUR | 09:25 | 09:43 | Landed |
| KL4590 | DUR | 09:25 | 09:43 | Landed |
| UA6478 | DUR | 09:25 | 09:43 | Landed |
| QF8291 | DUR | 09:25 | 09:43 | Landed |
| QR6472 | DUR | 09:25 | 09:43 | Landed |
| SA2430 | MGH | 09:30 | 09:43 | Delayed |
| 5Z610 | MGH | 09:30 | 09:43 | Delayed |
| FA620 | CPT | 09:35 | 09:33 | Departed |
| 4Z803 | PTG | 09:35 | 09:40 | Landed |
| EK4074 | PTG | 09:35 | 09:40 | Landed |
| KL4628 | PTG | 09:35 | 09:40 | Landed |
| FA292 | CPT | 09:40 | 09:48 | Departed |
| MK950 | MRU | 09:45 | 09:35 | Departed |
| TK9114 | MRU | 09:45 | 09:35 | Departed |
| SA190 | MRU | 09:45 | 09:35 | Departed |
| QR5733 | MSU | 09:45 | 09:48 | Landed |
| EK4148 | MSU | 09:45 | 09:48 | Landed |
| 4Z52 | MSU | 09:45 | 09:48 | Landed |
| SK6547 | AUH | 09:50 | 09:52 | Departed |
| MU4390 | AUH | 09:50 | 09:52 | Departed |
| KU6876 | AUH | 09:50 | 09:52 | Departed |
| EY748 | AUH | 09:50 | 09:52 | Departed |
| TP6931 | AUH | 09:50 | 09:52 | Departed |
| FN8508 | VFA | 09:55 | 09:44 | Landed |
| MS9453 | HRE | 10:00 | 09:57 | Departed |
| EK7659 | HRE | 10:00 | 09:57 | Departed |
| SA22 | HRE | 10:00 | 09:57 | Departed |
| 4Z252 | TNR | 10:00 | 10:03 | Departed |
| UA6462 | TNR | 10:00 | 10:03 | Departed |
| EK4163 | VFA | 10:00 | 10:04 | Departed |
| KL4564 | VFA | 10:00 | 10:04 | Departed |
| QR5767 | VFA | 10:00 | 10:04 | Departed |
| 4Z492 | VFA | 10:00 | 10:04 | Departed |
| GE131 | CPT | 10:00 | 10:07 | Departed |
| 4Z829 | MQP | 10:05 | 09:58 | Landed |
| KL4614 | MQP | 10:05 | 09:58 | Landed |
| KL4604 | SZK | 10:05 | 10:06 | Landed |
| 4Z861 | SZK | 10:05 | 10:06 | Landed |
| EK4076 | SZK | 10:05 | 10:06 | Landed |
| QF8311 | SZK | 10:05 | 10:06 | Landed |
| UA6482 | PLZ | 10:10 | — | Departed |
| KL4600 | PLZ | 10:10 | — | Departed |
| 4Z797 | PLZ | 10:10 | — | Departed |
| BA6281 | PLZ | 10:10 | — | Departed |
| QR5662 | PLZ | 10:10 | — | Departed |
| EK4054 | PLZ | 10:10 | — | Departed |
| QF8297 | PLZ | 10:10 | — | Departed |
| EK768 | DXB | 10:10 | 10:17 | Departed |
| SA7153 | DXB | 10:10 | 10:17 | Departed |
| FA492 | BFN | 10:10 | 10:38 | Departed |
| EK4158 | NLA | 10:15 | 10:24 | Departed |
| BA6279 | NLA | 10:15 | 10:24 | Departed |
| KL4598 | NLA | 10:15 | 10:24 | Departed |
| QR5742 | NLA | 10:15 | 10:24 | Departed |
| 4Z150 | NLA | 10:15 | 10:24 | Departed |
| UA6490 | NLA | 10:15 | 10:24 | Departed |
| 4Z763 | UTN | 10:15 | 10:30 | Departed |
| QR5694 | UTN | 10:15 | 10:30 | Departed |
| KL4630 | UTN | 10:15 | 10:30 | Departed |
| 5Z764 | VFA | 10:15 | 10:31 | Departed |
| FA294 | CPT | 10:15 | 10:35 | Departed |
| UA6497 | WVB | 10:20 | 10:28 | Departed |
| KL4606 | WVB | 10:20 | 10:28 | Departed |
| 4Z141 | WVB | 10:20 | 10:28 | Departed |
| EK4166 | WVB | 10:20 | 10:28 | Departed |
| BA6313 | WVB | 10:20 | 10:28 | Departed |
| QR5740 | WVB | 10:20 | 10:28 | Departed |
| QF8346 | WVB | 10:20 | 10:28 | Departed |
| QF8281 | CPT | 10:25 | 10:26 | Departed |
| UA6476 | CPT | 10:25 | 10:26 | Departed |
| QR6471 | CPT | 10:25 | 10:26 | Departed |
| LA5067 | CPT | 10:25 | 10:26 | Departed |
| BA6238 | CPT | 10:25 | 10:26 | Departed |
| KL4558 | CPT | 10:25 | 10:26 | Departed |
| 4Z927 | CPT | 10:25 | 10:26 | Departed |
| FA661 | DUR | 10:25 | 10:45 | Departed |
| 4Z230 | APL | 10:30 | 10:27 | Departed |
| 4Z915 | ELS | 10:30 | — | On time |
| EK4036 | ELS | 10:30 | — | On time |
| UA6480 | ELS | 10:30 | — | On time |
| QR5671 | ELS | 10:30 | — | On time |
| BA6253 | ELS | 10:30 | — | On time |
| KL4592 | ELS | 10:30 | — | On time |
| QF8301 | ELS | 10:30 | — | On time |
| QR8389 | HDS | 10:30 | 10:31 | Departed |
| QF8303 | HDS | 10:30 | 10:31 | Departed |
| EK4077 | HDS | 10:30 | 10:31 | Departed |
| LA5065 | HDS | 10:30 | 10:31 | Departed |
| 4Z871 | HDS | 10:30 | 10:31 | Departed |
| KL4594 | HDS | 10:30 | 10:31 | Departed |
| BA6230 | HDS | 10:30 | 10:31 | Departed |
| BA6244 | BUQ | 10:30 | 10:36 | Departed |
| QF8325 | BUQ | 10:30 | 10:36 | Departed |
| 4Z110 | BUQ | 10:30 | 10:36 | Departed |
| QR5737 | BUQ | 10:30 | 10:36 | Departed |
| KL4552 | BUQ | 10:30 | 10:36 | Departed |
| UA6492 | BUQ | 10:30 | 10:36 | Departed |
| 5Z352 | RCB | 10:35 | — | On time |
| MS9446 | LUN | 10:40 | 10:34 | Departed |
| SA62 | LUN | 10:40 | 10:34 | Departed |
| EK4169 | WDH | 10:40 | 10:43 | Departed |
| BA6307 | WDH | 10:40 | 10:43 | Departed |
| KL4562 | WDH | 10:40 | 10:43 | Departed |
| UA6465 | WDH | 10:40 | 10:43 | Departed |
| LH6440 | WDH | 10:40 | 10:43 | Departed |
| QF8345 | WDH | 10:40 | 10:43 | Departed |
| QR5713 | WDH | 10:40 | 10:43 | Departed |
| 4Z124 | WDH | 10:40 | 10:43 | Departed |
| QR8383 | FBM | 10:40 | 10:49 | Departed |
| 4Z21 | FBM | 10:40 | 10:49 | Departed |
| KL4622 | FBM | 10:40 | 10:49 | Departed |
| EK4149 | BEW | 10:45 | 10:42 | Departed |
| KL4620 | BEW | 10:45 | 10:42 | Departed |
| QR5754 | BEW | 10:45 | 10:42 | Departed |
| 4Z214 | BEW | 10:45 | 10:42 | Departed |
| 4Z482 | LVI | 10:50 | 10:49 | Departed |
| UA6488 | LVI | 10:50 | 10:49 | Departed |
| QR5727 | LVI | 10:50 | 10:49 | Departed |
| KL4636 | LVI | 10:50 | 10:49 | Departed |
| QF8321 | LVI | 10:50 | 10:49 | Departed |
| BA6271 | LVI | 10:50 | 10:49 | Departed |
| EK4155 | LVI | 10:50 | 10:49 | Departed |
| 4Z460 | LLW | 10:50 | 11:01 | Departed |
| KL4648 | LLW | 10:50 | 11:01 | Departed |
| EK4165 | LLW | 10:50 | 11:01 | Departed |
| QR5508 | LLW | 10:50 | 11:01 | Departed |
| BA6260 | HRE | 10:55 | — | Departed |
| QR5730 | HRE | 10:55 | — | Departed |
| UA6494 | HRE | 10:55 | — | Departed |
| QF8333 | HRE | 10:55 | — | Departed |
| 4Z104 | HRE | 10:55 | — | Departed |
| KL4544 | HRE | 10:55 | — | Departed |
| SA56 | ACC | 10:55 | 11:00 | Departed |
| QR8388 | GBE | 11:00 | — | On time |
| FA220 | GRJ | 11:00 | — | Departed |
| 4Z176 | GBE | 11:00 | — | On time |
| UA6455 | GBE | 11:00 | — | On time |
| LA6093 | HKG | 11:00 | 11:10 | Departed |
| CX748 | HKG | 11:00 | 11:10 | Departed |
| JL7900 | HKG | 11:00 | 11:10 | Departed |
| SA547 | DUR | 11:05 | 11:04 | Departed |
| QF8314 | MQP | 11:05 | — | On time |
| BA6274 | MQP | 11:05 | — | On time |
| SA34 | GBE | 11:05 | — | Departed |
| 4Z841 | MQP | 11:05 | — | On time |
| EK7655 | GBE | 11:05 | — | Departed |
| QR5677 | MQP | 11:05 | — | On time |
| FN8502 | VFA | 11:10 | — | On time |
| LH9548 | CPT | 11:10 | 11:15 | Departed |
| SA327 | CPT | 11:10 | 11:15 | Departed |
| NZ3119 | CPT | 11:10 | 11:15 | Departed |
| 4Z260 | VNX | 11:15 | 11:09 | Departed |
| QR5506 | BLZ | 11:15 | — | On time |
| EK4164 | BLZ | 11:15 | — | On time |
| 4Z450 | BLZ | 11:15 | — | On time |
| KL4632 | BLZ | 11:15 | — | On time |
| EK7681 | PLZ | 11:25 | 11:23 | Departed |
| LH9536 | PLZ | 11:25 | 11:23 | Departed |
| 5Z6018 | PLZ | 11:25 | 11:23 | Departed |
| SA405 | PLZ | 11:25 | 11:23 | Departed |
| G38809 | PLZ | 11:25 | 11:23 | Departed |
| 5Z760 | MUB | 11:25 | — | On time |
| QF8323 | LUN | 11:30 | — | On time |
| 4Z204 | POL | 11:30 | — | On time |
| 4Z162 | LUN | 11:30 | — | On time |
| FA362 | PLZ | 11:30 | — | On time |
| QR5746 | LUN | 11:30 | — | On time |
| UA6486 | LUN | 11:30 | — | On time |
| EK4135 | LUN | 11:30 | — | On time |
| BA6267 | LUN | 11:30 | — | On time |
| BA6305 | VFA | 11:35 | — | On time |
| QF8331 | VFA | 11:35 | — | On time |
| 4Z494 | VFA | 11:35 | — | On time |
| KL4566 | VFA | 11:35 | — | On time |
| QR5758 | VFA | 11:35 | — | On time |
| EK4143 | VFA | 11:35 | — | On time |
| LH9537 | WDH | 11:40 | — | On time |
| SA74 | WDH | 11:40 | — | On time |
| FA202 | CPT | 11:40 | — | On time |
| KQ4577 | WDH | 11:40 | — | On time |
| LX4137 | WDH | 11:40 | — | On time |
| EK7667 | WDH | 11:40 | — | On time |
| QR4650 | GBE | 11:45 | — | On time |
| QR5695 | GRJ | 11:45 | — | On time |
| KL4610 | GRJ | 11:45 | — | On time |
| LX9156 | GRJ | 11:45 | — | On time |
| 4Z693 | GRJ | 11:45 | — | On time |
| EK4042 | GRJ | 11:45 | — | On time |
| TK9110 | VFA | 11:45 | — | On time |
| QF8309 | GRJ | 11:45 | — | On time |
| EK7665 | VFA | 11:45 | — | On time |
| BP204 | GBE | 11:45 | — | On time |
| LH6444 | GRJ | 11:45 | — | On time |
| BA6256 | GRJ | 11:45 | — | On time |
| SA40 | VFA | 11:45 | — | On time |
| QR5762 | BBK | 11:50 | — | On time |
| BA6316 | BBK | 11:50 | — | On time |
| EK4107 | BBK | 11:50 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs