FAO
Departures
Faro - Gago Coutinho International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| FR2504 | LBA | 06:10 | 06:00 | Departed |
| FR5668 | EDI | 06:20 | 06:12 | Departed |
| FR2940 | CRL | 06:20 | 06:17 | Departed |
| EC7507 | BRS | 06:20 | 06:19 | Departed |
| U27507 | BRS | 06:20 | 06:19 | Departed |
| EC8528 | LGW | 06:20 | 06:21 | Departed |
| U28528 | LGW | 06:20 | 06:21 | Departed |
| FR4087 | MAN | 06:35 | 06:30 | Departed |
| U27501 | MAN | 07:00 | 07:01 | Departed |
| EC7501 | MAN | 07:00 | 07:01 | Departed |
| FR5768 | EIN | 07:05 | 06:58 | Departed |
| FR1762 | EMA | 07:10 | 07:08 | Departed |
| LS3124 | LGW | 07:30 | — | Departed |
| FR7033 | DUB | 08:05 | — | On time |
| KL2578 | AMS | 08:05 | 08:20 | Delayed |
| HV5354 | AMS | 08:05 | 08:20 | Delayed |
| VY2709 | BIO | 08:10 | — | On time |
| FR3712 | BHX | 08:15 | — | On time |
| FR2341 | NCL | 08:20 | — | On time |
| X32815 | DUS | 08:20 | — | On time |
| U24884 | ORY | 08:20 | 08:21 | Delayed |
| EC4884 | ORY | 08:20 | 08:21 | Delayed |
| FR5451 | OPO | 08:30 | — | On time |
| — | BGY | 08:35 | — | On time |
| FR5140 | BGY | 08:35 | — | On time |
| LX2391 | GVA | 08:35 | — | On time |
| TP8302 | NTE | 08:50 | — | On time |
| V72221 | NTE | 08:50 | — | On time |
| V32221 | NTE | 08:50 | — | On time |
| TB1942 | BRU | 09:00 | — | On time |
| FR4148 | BRS | 09:00 | — | On time |
| EI893 | ORK | 09:05 | — | On time |
| X32825 | HAJ | 09:05 | — | On time |
| EW8693 | BER | 09:20 | — | On time |
| U23422 | LPL | 09:25 | — | On time |
| U25618 | NCL | 09:30 | — | On time |
| E69645 | DUS | 09:35 | — | On time |
| EW9645 | DUS | 09:35 | — | On time |
| U23044 | BFS | 09:35 | — | On time |
| HV5504 | RTM | 09:45 | — | On time |
| BA7028 | LCY | 09:45 | — | On time |
| CJ7028 | LCY | 09:45 | — | On time |
| U22452 | LTN | 09:50 | — | On time |
| HV9008 | BRU | 09:50 | — | On time |
| FR5553 | STN | 09:55 | — | On time |
| U27964 | AMS | 10:10 | — | On time |
| EC7964 | AMS | 10:10 | — | On time |
| U26602 | BHX | 10:10 | — | On time |
| U28534 | LGW | 10:20 | — | On time |
| LS1822 | BRS | 10:25 | — | On time |
| LS1222 | BHX | 10:25 | — | On time |
| HV6094 | RTM | 10:30 | — | On time |
| LS174 | GLA | 10:40 | — | On time |
| LS3224 | LPL | 10:45 | — | On time |
| EW647 | CGN | 10:50 | — | On time |
| LS306 | BFS | 11:05 | — | On time |
| LS876 | MAN | 11:10 | — | On time |
| TP1902 | LIS | 11:15 | — | On time |
| TK8105 | LIS | 11:15 | — | On time |
| LH6937 | LIS | 11:15 | — | On time |
| LG1962 | LIS | 11:15 | — | On time |
| S48442 | LIS | 11:15 | — | On time |
| AD7188 | LIS | 11:15 | — | On time |
| EK4786 | LIS | 11:15 | — | On time |
| B66703 | LIS | 11:15 | — | On time |
| LS598 | NCL | 11:25 | — | On time |
| W95732 | LGW | 11:30 | — | On time |
| SN3802 | BRU | 11:30 | — | On time |
| TP6784 | BRU | 11:30 | — | On time |
| FR5790 | MRS | 11:40 | — | On time |
| EI493 | DUB | 11:45 | — | On time |
| BA7030 | LCY | 11:45 | — | On time |
| U28532 | LGW | 11:45 | — | On time |
| CJ7030 | LCY | 11:45 | — | On time |
| TO7673 | ORY | 11:50 | — | On time |
| LS686 | EMA | 12:00 | — | On time |
| IB5881 | BCN | 12:05 | — | On time |
| VY8485 | BCN | 12:05 | — | On time |
| QR3711 | BCN | 12:05 | — | On time |
| LS252 | LBA | 12:10 | — | On time |
| QR6215 | LHR | 12:15 | — | On time |
| BA511 | LHR | 12:15 | — | On time |
| AA7056 | LHR | 12:15 | — | On time |
| LS1440 | STN | 12:20 | — | On time |
| IB558 | MAD | 12:30 | — | On time |
| VY5334 | MAD | 12:30 | — | On time |
| FR7031 | DUB | 12:35 | — | On time |
| EC7527 | GVA | 13:05 | 13:10 | Delayed |
| U27527 | GVA | 13:05 | 13:10 | Delayed |
| QR8335 | LGW | 13:10 | — | On time |
| A02661 | LGW | 13:10 | — | On time |
| EC7543 | NTE | 13:10 | — | On time |
| BA2661 | LGW | 13:10 | — | On time |
| U27543 | NTE | 13:10 | — | On time |
| FR362 | ORK | 13:10 | — | On time |
| TP6675 | FRA | 13:15 | — | On time |
| LH1497 | FRA | 13:15 | — | On time |
| FR254 | BER | 13:35 | — | On time |
| FR5487 | OPO | 13:35 | — | On time |
| EC7511 | SEN | 13:35 | — | On time |
| FR7035 | DUB | 13:35 | — | On time |
| U27511 | SEN | 13:35 | — | On time |
| FR6246 | WMI | 14:00 | — | On time |
| LH1787 | MUC | 14:05 | — | On time |
| TP6677 | MUC | 14:05 | — | On time |
| FR2838 | KRK | 14:15 | — | On time |
| FR1726 | FCO | 14:20 | — | On time |
| FR9223 | CWL | 14:35 | — | On time |
| U28544 | LGW | 14:35 | — | On time |
| EC8544 | LGW | 14:35 | — | On time |
| LS1024 | MAN | 15:20 | — | On time |
| AC9651 | FRA | 15:25 | — | On time |
| UA9368 | FRA | 15:25 | — | On time |
| TP6673 | FRA | 15:25 | — | On time |
| LH1499 | FRA | 15:25 | — | On time |
| EI495 | DUB | 15:30 | — | On time |
| U28536 | LGW | 15:40 | — | On time |
| FR728 | VIE | 16:00 | — | On time |
| U22454 | LTN | 16:15 | — | On time |
| FR4051 | MAN | 16:20 | — | On time |
| TO7679 | ORY | 16:20 | — | On time |
| SN3804 | BRU | 16:40 | — | On time |
| TP6770 | BRU | 16:40 | — | On time |
| FR6313 | CRL | 16:40 | — | On time |
| LH2651 | MUC | 16:45 | — | On time |
| FR5784 | STN | 16:45 | — | On time |
| AC9657 | MUC | 16:45 | — | On time |
| TP6715 | MUC | 16:45 | — | On time |
| FR4032 | LPL | 16:50 | — | On time |
| FR8112 | DUB | 17:05 | — | On time |
| U23048 | BFS | 17:10 | — | On time |
| FR5778 | ORK | 17:25 | — | On time |
| BA515 | LHR | 17:55 | — | On time |
| QR9704 | LHR | 17:55 | — | On time |
| GW7643 | HAM | 18:00 | — | On time |
| EW7643 | HAM | 18:00 | — | On time |
| EW9643 | DUS | 18:00 | — | On time |
| HV5516 | EIN | 18:05 | — | On time |
Showing 138 flights · refreshes every 60s Flight data: AirLabs