DPS
Arrivals
Denpasar I Gusti Ngurah Rai International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| JT804 | SUB | 13:15 | 16:18 | Landed |
| IU706 | SUB | 16:00 | 16:21 | Landed |
| IN641 | TMC | 16:15 | 16:45 | Landed |
| NZ290 | AKL | 16:20 | 15:35 | Landed |
| 8B5653 | WGP | 16:30 | 16:08 | Landed |
| AM7409 | CGK | 16:30 | 16:41 | Landed |
| GA422 | CGK | 16:30 | 16:41 | Landed |
| SV6176 | CGK | 16:30 | 16:41 | Landed |
| KL4036 | CGK | 16:30 | 16:41 | Landed |
| VN3278 | CGK | 16:30 | 16:41 | Landed |
| EY8161 | CGK | 16:30 | 16:41 | Landed |
| TR242 | SIN | 16:35 | 16:47 | Landed |
| SQ8548 | SIN | 16:35 | 16:47 | Landed |
| DE5900 | DXB | 16:35 | 17:33 | Landed |
| GA8982 | DXB | 16:35 | 17:33 | Landed |
| EK368 | DXB | 16:35 | 17:33 | Landed |
| IP106 | CGK | 16:55 | — | Landed |
| 8B554 | SIN | 17:00 | 16:44 | Landed |
| EY5617 | KUL | 17:00 | 17:37 | Landed |
| OD193 | KUL | 17:00 | 17:37 | Landed |
| EK3449 | KUL | 17:00 | 17:37 | Landed |
| AM7413 | NRT | 17:25 | 17:28 | Landed |
| GA881 | NRT | 17:25 | 17:28 | Landed |
| JL5013 | NRT | 17:25 | 17:28 | Landed |
| SV6173 | CGK | 17:25 | 17:38 | Landed |
| GA410 | CGK | 17:25 | 17:38 | Landed |
| KL4072 | CGK | 17:25 | 17:38 | Landed |
| VN3928 | CGK | 17:25 | 17:38 | Landed |
| EY7113 | CGK | 17:25 | 17:38 | Landed |
| ID6508 | CGK | 17:30 | 17:31 | Landed |
| IB6288 | DOH | 17:35 | 17:24 | Landed |
| BA6362 | DOH | 17:35 | 17:24 | Landed |
| AA8144 | DOH | 17:35 | 17:24 | Landed |
| QR962 | DOH | 17:35 | 17:24 | Landed |
| B66543 | DOH | 17:35 | 17:24 | Landed |
| AY6671 | DOH | 17:35 | 17:24 | Landed |
| VA6398 | DOH | 17:35 | 17:24 | Landed |
| AS5863 | DOH | 17:35 | 17:24 | Landed |
| IW1857 | LOP | 17:40 | — | Landed |
| TK8387 | BKK | 18:00 | — | On time |
| TG439 | BKK | 18:00 | — | On time |
| 8B5108 | CGK | 18:00 | — | Inbound |
| 8B5257 | LOP | 18:05 | 17:48 | Landed |
| ID6008 | PER | 18:05 | — | Inbound |
| 8B81 | PER | 18:05 | — | Inbound |
| OD9105 | PER | 18:05 | — | Inbound |
| QZ820 | CGK | 18:10 | 17:49 | Landed |
| GA344 | SUB | 18:10 | 18:13 | Landed |
| QR5408 | KUL | 18:30 | 17:57 | Landed |
| KL3858 | KUL | 18:30 | 17:57 | Landed |
| MH853 | KUL | 18:30 | 17:57 | Landed |
| FY7399 | KUL | 18:30 | 17:57 | Landed |
| GA8944 | KUL | 18:30 | 17:57 | Landed |
| QG688 | CGK | 18:30 | — | Inbound |
| QZ649 | LBJ | 18:35 | 18:25 | Inbound |
| IU121 | YIA | 18:35 | — | Inbound |
| IP104 | CGK | 18:40 | — | Inbound |
| ID7311 | HLP | 18:40 | — | Inbound |
| GA9072 | SIN | 18:50 | 18:48 | Inbound |
| SK8089 | SIN | 18:50 | 18:48 | Inbound |
| AI8148 | SIN | 18:50 | 18:48 | Inbound |
| UA7702 | SIN | 18:50 | 18:48 | Inbound |
| SQ944 | SIN | 18:50 | 18:48 | Inbound |
| QG698 | SUB | 18:55 | — | Inbound |
| EY5616 | KUL | 19:00 | — | Inbound |
| TK8187 | KUL | 19:00 | — | Inbound |
| OD177 | KUL | 19:00 | — | Inbound |
| TK66 | IST | 19:05 | 18:33 | Inbound |
| 6E3587 | CGK | 19:10 | 19:02 | Inbound |
| GA414 | CGK | 19:10 | 19:02 | Inbound |
| EY7065 | CGK | 19:10 | 19:02 | Inbound |
| WY6779 | CGK | 19:10 | 19:02 | Inbound |
| AK378 | KUL | 19:15 | 19:13 | Inbound |
| JT681 | SUB | 19:15 | — | On time |
| JT910 | SUB | 19:15 | — | On time |
| QG662 | CGK | 19:35 | — | On time |
| AF8220 | SIN | 19:35 | 19:46 | Inbound |
| KL835 | SIN | 19:35 | 19:46 | Inbound |
| GA9000 | SIN | 19:35 | 19:46 | Inbound |
| TK9370 | CGK | 19:55 | — | On time |
| WY6780 | CGK | 19:55 | — | On time |
| KE5635 | CGK | 19:55 | — | On time |
| VN3954 | CGK | 19:55 | — | On time |
| 6E3591 | CGK | 19:55 | — | On time |
| GA420 | CGK | 19:55 | — | On time |
| EY7079 | CGK | 19:55 | — | On time |
| QG194 | HLP | 20:00 | — | Inbound |
| GA8772 | HLP | 20:00 | — | Inbound |
| 6E4498 | MEL | 20:00 | 21:25 | Inbound |
| JQ33 | MEL | 20:00 | 21:25 | Inbound |
| QF5427 | MEL | 20:00 | 21:25 | Inbound |
| KL3839 | MEL | 20:00 | 21:25 | Inbound |
| ID6334 | LBJ | 20:10 | — | On time |
| JT747 | UPG | 20:15 | — | On time |
| JT945 | UPG | 20:15 | — | On time |
| JT743 | UPG | 20:15 | — | On time |
| QF5693 | PER | 20:20 | 20:27 | Inbound |
| 6E4548 | PER | 20:20 | 20:27 | Inbound |
| KL3538 | PER | 20:20 | 20:27 | Inbound |
| JQ116 | PER | 20:20 | 20:27 | Inbound |
| SQ946 | SIN | 20:25 | 20:23 | Inbound |
| SK8047 | SIN | 20:25 | 20:23 | Inbound |
| AI8150 | SIN | 20:25 | 20:23 | Inbound |
| LH9792 | SIN | 20:25 | 20:23 | Inbound |
| GA9074 | SIN | 20:25 | 20:23 | Inbound |
| 8B5259 | LOP | 20:25 | — | On time |
| QZ818 | CGK | 20:25 | 20:28 | Delayed |
| QZ545 | PER | 20:30 | 20:21 | Inbound |
| JT12 | CGK | 20:35 | — | On time |
| QF5479 | BNE | 20:50 | 20:30 | Inbound |
| JQ59 | BNE | 20:50 | 20:30 | Inbound |
| 6E4536 | BNE | 20:50 | 20:30 | Inbound |
| KL3837 | BNE | 20:50 | 20:30 | Inbound |
| QF43 | SYD | 20:50 | 20:32 | Inbound |
| SJ272 | CGK | 20:50 | — | On time |
| 8B5377 | SUB | 20:55 | — | On time |
| OD171 | KUL | 21:00 | — | Inbound |
| TK8185 | KUL | 21:00 | — | Inbound |
| EK3457 | KUL | 21:00 | — | Inbound |
| EY5615 | KUL | 21:00 | — | Inbound |
| 6E4535 | SYD | 21:00 | 21:25 | Inbound |
| KL3534 | SYD | 21:00 | 21:25 | Inbound |
| JQ37 | SYD | 21:00 | 21:25 | Inbound |
| QF5467 | SYD | 21:00 | 21:25 | Inbound |
| EY5614 | KUL | 21:05 | — | Inbound |
| TK8177 | KUL | 21:05 | — | Inbound |
| OD157 | KUL | 21:05 | — | Inbound |
| EK3468 | KUL | 21:05 | — | Inbound |
| JL6927 | CGK | 21:30 | — | On time |
| SV6370 | CGK | 21:30 | — | On time |
| GA426 | CGK | 21:30 | — | On time |
| KE5645 | CGK | 21:30 | — | On time |
| 6E3597 | CGK | 21:30 | — | On time |
| VN3878 | CGK | 21:30 | — | On time |
| WY6781 | CGK | 21:30 | — | On time |
| PG4334 | CGK | 21:30 | — | On time |
| EK7270 | CGK | 21:30 | — | On time |
| AK374 | KUL | 21:45 | 21:39 | Delayed |
| QG693 | SUB | 21:45 | — | On time |
| 7C5303 | ICN | 21:45 | — | Inbound |
| QF5429 | MEL | 21:50 | 22:30 | Inbound |
| KL3531 | MEL | 21:50 | 22:30 | Inbound |
| 6E4549 | MEL | 21:50 | 22:30 | Inbound |
| JQ35 | MEL | 21:50 | 22:30 | Inbound |
| VA95 | MEL | 22:00 | 21:48 | Inbound |
| GA9825 | ICN | 22:10 | 21:47 | Inbound |
| DL7803 | ICN | 22:10 | 21:47 | Inbound |
| OZ9919 | ICN | 22:10 | 21:47 | Inbound |
| AF7906 | ICN | 22:10 | 21:47 | Inbound |
| KE431 | ICN | 22:10 | 21:47 | Inbound |
| VA83 | OOL | 22:15 | 22:12 | Inbound |
| QF5486 | SIN | 22:20 | — | On time |
| JQ89 | SIN | 22:20 | — | On time |
| AY6454 | SIN | 22:20 | — | On time |
| EK7543 | SIN | 22:20 | — | On time |
| QG684 | CGK | 22:25 | — | On time |
| VA65 | SYD | 22:30 | 22:02 | Inbound |
| QR960 | DOH | 22:40 | 22:19 | Inbound |
| VA6396 | DOH | 22:40 | 22:19 | Inbound |
| IB6289 | DOH | 22:40 | 22:19 | Inbound |
| B66540 | DOH | 22:40 | 22:19 | Inbound |
| AS5785 | DOH | 22:40 | 22:19 | Inbound |
| BA6360 | DOH | 22:40 | 22:19 | Inbound |
| AA8293 | DOH | 22:40 | 22:19 | Inbound |
| EY7072 | CGK | 22:45 | — | On time |
| WY6782 | CGK | 22:45 | — | On time |
| SK9302 | CGK | 22:45 | — | On time |
| GA424 | CGK | 22:45 | — | On time |
| PG4324 | CGK | 22:45 | — | On time |
| TK9365 | CGK | 22:45 | — | On time |
| EK398 | DXB | 22:45 | 22:49 | Inbound |
| GA8854 | DXB | 22:45 | 22:49 | Inbound |
| GA9724 | XMN | 23:05 | 22:39 | Inbound |
| MF891 | XMN | 23:05 | 22:39 | Inbound |
| 8B5110 | CGK | 23:10 | — | On time |
| MU889 | PKX | 23:30 | 22:35 | Inbound |
| EY478 | AUH | 23:30 | 23:14 | Inbound |
| CZ625 | CAN | 23:40 | 23:15 | Delayed |
| QZ537 | PER | 23:40 | — | On time |
| GA9827 | ICN | 23:50 | 23:48 | Inbound |
| DL7872 | ICN | 23:50 | 23:48 | Inbound |
| AF5370 | ICN | 23:50 | 23:48 | Inbound |
| KE433 | ICN | 23:50 | 23:48 | Inbound |
| OZ9921 | ICN | 23:50 | 23:48 | Inbound |
| GA9301 | PVG | 23:55 | 23:48 | Inbound |
| MU5029 | PVG | 23:55 | 23:48 | Inbound |
| GA9138 | MNL | 23:55 | — | On time |
| PR537 | MNL | 23:55 | — | On time |
| SQ8588 | SIN | 00:05 | — | On time |
| TR346 | SIN | 00:05 | — | On time |
| SQ948 | SIN | 00:10 | — | On time |
| GA9742 | SIN | 00:10 | — | On time |
| LX9048 | SIN | 00:10 | — | On time |
| NH5492 | SIN | 00:10 | — | On time |
| SK8091 | SIN | 00:10 | — | On time |
| AI8152 | SIN | 00:10 | — | On time |
| LH7250 | SIN | 00:10 | — | On time |
| GA652 | CGK | 00:20 | — | On time |
| TK9369 | CGK | 00:20 | — | On time |
| SK9306 | CGK | 00:20 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs