BZE
Departures
Philip S. W. Goldson International Airport
Updated just now
| Flight | To | Sched | Est | Status |
|---|---|---|---|---|
| 2M1008 | TZA | 07:35 | 07:37 | Landed |
| 9N22 | SPR | 07:40 | — | On time |
| 2M2025 | SPR | 07:40 | — | On time |
| 9N503 | DGA | 08:10 | — | On time |
| 9N505 | PLJ | 08:10 | — | On time |
| 2M1036 | DGA | 08:10 | — | On time |
| 2M1037 | PLJ | 08:10 | 08:45 | Landed |
| 2M2065 | SPR | 08:40 | — | On time |
| 9N410 | CUK | 08:40 | — | On time |
| 9N32 | SPR | 08:40 | — | On time |
| 2M2105 | SPR | 09:40 | — | On time |
| 9N42 | SPR | 09:40 | — | On time |
| 2M6100 | SPR | 09:40 | — | On time |
| 9N515 | DGA | 10:15 | — | On time |
| 2M1057 | PLJ | 10:20 | — | On time |
| 9N6610 | CUN | 10:30 | — | On time |
| 2M2145 | SPR | 10:40 | — | On time |
| 9N430 | CUK | 10:40 | — | On time |
| 9N52 | SPR | 10:40 | — | On time |
| 2M1048 | TZA | 10:40 | — | On time |
| 2M1077 | PLJ | 10:40 | — | On time |
| 2M6140 | SPR | 10:40 | — | On time |
| 2M1096 | DGA | 11:00 | — | On time |
| 2M1097 | PLJ | 11:00 | — | On time |
| AA7640 | LAX | 11:25 | — | On time |
| AS640 | LAX | 11:25 | — | On time |
| 9N525 | DGA | 11:30 | — | On time |
| 9N440 | CUK | 11:40 | — | On time |
| 9N62 | SPR | 11:40 | — | On time |
| 2M6180 | SPR | 11:40 | — | On time |
| 2M2185 | SPR | 11:40 | — | On time |
| 2M2186 | SPR | 12:00 | — | On time |
| 9N533 | DGA | 12:00 | — | On time |
| 9N535 | PLJ | 12:00 | — | On time |
| 2M1117 | PLJ | 12:10 | — | On time |
| 2M1116 | DGA | 12:10 | — | On time |
| 2M1110 | DGA | 12:10 | — | On time |
| 2M5110 | DGA | 12:10 | — | On time |
| 2M5111 | PLJ | 12:10 | — | On time |
| 2M1137 | PLJ | 12:30 | — | On time |
| 2M1136 | DGA | 12:30 | — | On time |
| 2M1130 | DGA | 12:30 | — | On time |
| 2M5130 | DGA | 12:30 | — | On time |
| 2M5131 | PLJ | 12:30 | — | On time |
| AA1662 | DFW | 12:33 | — | On time |
| 9N72 | SPR | 12:40 | — | On time |
| 2M6220 | SPR | 12:40 | — | On time |
| 2M2223 | CUK | 12:40 | — | On time |
| 2M2225 | SPR | 12:40 | — | On time |
| 9N450 | CUK | 12:40 | — | On time |
| WN289 | DEN | 12:45 | — | On time |
| 2M2226 | SPR | 13:00 | — | On time |
| 9N80 | SPR | 13:00 | — | On time |
| 9N543 | DGA | 13:00 | — | On time |
| 9N545 | PLJ | 13:00 | — | On time |
| UA1405 | IAH | 13:20 | — | On time |
| 2M1150 | DGA | 13:30 | — | On time |
| 2M1156 | DGA | 13:30 | — | On time |
| 2M5151 | PLJ | 13:30 | — | On time |
| 2M5150 | DGA | 13:30 | — | On time |
| 2M1157 | PLJ | 13:30 | — | On time |
| 9N82 | SPR | 13:40 | — | On time |
| UA1906 | DEN | 13:40 | — | On time |
| 2M2265 | SPR | 13:40 | — | On time |
| 2M6260 | SPR | 13:40 | — | On time |
| 9N460 | CUK | 13:40 | — | On time |
| AF6855 | ATL | 13:59 | — | On time |
| DL1802 | ATL | 13:59 | — | On time |
| KL7166 | ATL | 13:59 | — | On time |
| 9N555 | DGA | 14:00 | — | On time |
| WS2275 | YYC | 14:00 | — | On time |
| 2M2266 | SPR | 14:00 | — | On time |
| 9N90 | SPR | 14:00 | — | On time |
| WN2302 | BWI | 14:30 | — | On time |
| 2M1170 | DGA | 14:40 | — | On time |
| 2M1176 | DGA | 14:40 | — | On time |
| 2M1178 | PND | 14:40 | — | On time |
| 2M1177 | PLJ | 14:40 | — | On time |
| 2M2305 | SPR | 14:40 | — | On time |
| 9N92 | SPR | 14:40 | — | On time |
| 2M6300 | SPR | 14:40 | — | On time |
| 2M5171 | PLJ | 14:40 | — | On time |
| 2M5170 | DGA | 14:40 | — | On time |
| 9N470 | CUK | 14:40 | — | On time |
| 2M2303 | CUK | 14:40 | — | On time |
| AA416 | CLT | 14:45 | — | On time |
| AA346 | DFW | 14:48 | — | On time |
| 5U803 | GUA | 15:00 | — | On time |
| 9N100 | SPR | 15:00 | — | On time |
| 9N4550 | GUA | 15:00 | — | On time |
| 9N565 | DGA | 15:00 | — | On time |
| UA1151 | ORD | 15:00 | — | On time |
| WS2563 | YYZ | 15:20 | — | On time |
| 2M1197 | PLJ | 15:30 | — | On time |
| 2M5191 | PLJ | 15:30 | — | On time |
| 2M1196 | DGA | 15:30 | — | On time |
| 2M1190 | DGA | 15:40 | — | On time |
| 2M5190 | DGA | 15:40 | — | On time |
| 2M2345 | SPR | 15:40 | — | On time |
| 2M6340 | SPR | 15:40 | — | On time |
| 9N102 | SPR | 15:40 | — | On time |
| 9N480 | CUK | 15:40 | — | On time |
| UA1570 | IAH | 15:42 | — | On time |
| BA5639 | MIA | 15:53 | — | On time |
| AA376 | MIA | 15:53 | — | On time |
| 9N110 | SPR | 16:00 | — | On time |
| 9N575 | PLJ | 16:00 | — | On time |
| WN1013 | HOU | 16:25 | — | On time |
| 2M5210 | DGA | 16:25 | — | On time |
| 2M5211 | PLJ | 16:25 | — | On time |
| 2M1218 | PND | 16:25 | — | On time |
| 2M1217 | PLJ | 16:25 | — | On time |
| 2M1210 | DGA | 16:25 | — | On time |
| 2M1216 | DGA | 16:25 | — | On time |
| UA1595 | EWR | 16:30 | — | On time |
| 2M6380 | SPR | 16:40 | — | On time |
| 2M2383 | CUK | 16:40 | — | On time |
| 9N112 | SPR | 16:40 | — | On time |
| 2M2385 | SPR | 16:40 | — | On time |
| 9N490 | CUK | 16:40 | — | On time |
| 9N583 | DGA | 16:45 | — | On time |
| 9N585 | PLJ | 16:45 | — | On time |
| 2M5230 | DGA | 17:00 | — | On time |
| 2M5231 | PLJ | 17:00 | — | On time |
| 2M1230 | DGA | 17:00 | — | On time |
| 2M1236 | DGA | 17:00 | — | On time |
| 2M1237 | PLJ | 17:00 | — | On time |
| 9N595 | PLJ | 17:30 | — | On time |
| 9N498 | CUK | 17:40 | — | On time |
| 9N122 | SPR | 17:40 | — | On time |
| 2M2425 | SPR | 17:40 | — | On time |
| 2M6420 | SPR | 17:40 | — | On time |
| 2M6460 | SPR | 18:30 | — | On time |
| 9N134 | CUK | 18:40 | — | On time |
| 9N132 | SPR | 18:40 | — | On time |
| 2M2466 | SPR | 19:00 | — | On time |
| AA7435 | LAX | 19:10 | — | On time |
| AS441 | LAX | 19:10 | — | On time |
| QR2012 | LAX | 19:10 | — | On time |
| 9N8595 | PLJ | 19:30 | — | On time |
Showing 140 flights · refreshes every 60s Flight data: AirLabs