BRI
Arrivals
Bari Karol Wojtyła International Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| SN4151 | FCO | 14:30 | 15:00 | Landed |
| AR7211 | FCO | 14:30 | 15:00 | Landed |
| AZ1613 | FCO | 14:30 | 15:00 | Landed |
| TK8209 | FCO | 14:30 | 15:00 | Landed |
| EY2859 | FCO | 14:30 | 15:00 | Landed |
| AC9894 | FCO | 14:30 | 15:00 | Landed |
| LG1245 | FCO | 14:30 | 15:00 | Landed |
| LH5072 | FCO | 14:30 | 15:00 | Landed |
| AF9768 | FCO | 14:30 | 15:00 | Landed |
| KL3406 | FCO | 14:30 | 15:00 | Landed |
| OS6625 | FCO | 14:30 | 15:00 | Landed |
| UX3148 | FCO | 14:30 | 15:00 | Landed |
| ET4042 | FCO | 14:30 | 15:00 | Landed |
| SV6237 | FCO | 14:30 | 15:00 | Landed |
| TP7234 | FCO | 14:30 | 15:00 | Landed |
| FR6831 | BTS | 15:00 | 14:53 | Landed |
| RR6831 | BTS | 15:00 | 14:53 | Landed |
| MW7524 | NRN | 15:00 | 15:13 | Landed |
| FR7524 | NRN | 15:00 | 15:13 | Landed |
| FR9536 | BBU | 15:20 | 15:22 | Landed |
| MW9536 | BBU | 15:20 | 15:22 | Landed |
| FR2760 | MAD | 15:30 | 15:32 | Landed |
| RR1217 | POZ | 15:40 | 15:20 | Landed |
| FR1217 | POZ | 15:40 | 15:20 | Landed |
| AZ1671 | LIN | 15:40 | 15:45 | Landed |
| FR7108 | MLA | 15:45 | 15:36 | Landed |
| FR6184 | PSA | 16:20 | 16:15 | Landed |
| MW6184 | PSA | 16:20 | 16:15 | Landed |
| FR4667 | BGY | 17:10 | 17:03 | Inbound |
| MW4667 | BGY | 17:10 | 17:03 | Inbound |
| LH9468 | MUC | 17:35 | 17:34 | Inbound |
| AC7350 | MUC | 17:35 | 17:34 | Inbound |
| EN2180 | MUC | 17:35 | 17:34 | Inbound |
| NH6860 | MUC | 17:35 | 17:34 | Inbound |
| CA6454 | MUC | 17:35 | 17:34 | Inbound |
| MW7075 | FCO | 17:35 | — | Inbound |
| FR7075 | FCO | 17:35 | — | Inbound |
| W64811 | SKP | 18:00 | 17:55 | Inbound |
| AF9810 | LIN | 18:00 | 17:57 | Inbound |
| KL3205 | LIN | 18:00 | 17:57 | Inbound |
| AZ1647 | LIN | 18:00 | 17:57 | Inbound |
| FR8557 | TIA | 18:25 | — | On time |
| MW8557 | TIA | 18:25 | — | On time |
| OS6627 | FCO | 18:45 | — | On time |
| KL3416 | FCO | 18:45 | — | On time |
| FI6702 | FCO | 18:45 | — | On time |
| TP7236 | FCO | 18:45 | — | On time |
| SV6319 | FCO | 18:45 | — | On time |
| TK8205 | FCO | 18:45 | — | On time |
| BT5597 | FCO | 18:45 | — | On time |
| AF9820 | FCO | 18:45 | — | On time |
| EK4203 | FCO | 18:45 | — | On time |
| AZ1607 | FCO | 18:45 | — | On time |
| UX3199 | FCO | 18:45 | — | On time |
| LX3410 | FCO | 18:45 | — | On time |
| AR7192 | FCO | 18:45 | — | On time |
| FR79 | CRL | 19:30 | — | On time |
| FR3975 | PRG | 19:35 | — | On time |
| RR3975 | PRG | 19:35 | — | On time |
| FR1610 | VLC | 19:40 | — | On time |
| RR5212 | BUD | 19:55 | — | On time |
| FR5212 | BUD | 19:55 | — | On time |
| KL2666 | AMS | 20:05 | — | On time |
| HV5821 | AMS | 20:05 | — | On time |
| FR6182 | MXP | 20:10 | — | On time |
| MW6182 | MXP | 20:10 | — | On time |
| FR3653 | BGY | 20:30 | — | On time |
| MW3653 | BGY | 20:30 | — | On time |
| U23527 | MXP | 20:35 | — | On time |
| FR264 | TRN | 20:35 | — | On time |
| MW264 | TRN | 20:35 | — | On time |
| EC3527 | MXP | 20:35 | — | On time |
| AZ1639 | LIN | 20:40 | — | On time |
| KL3209 | LIN | 20:40 | — | On time |
| FR1905 | STN | 21:10 | — | On time |
| FR2722 | KRK | 21:35 | — | On time |
| RR2722 | KRK | 21:35 | — | On time |
| MW810 | VCE | 21:55 | — | On time |
| FR549 | BLQ | 21:55 | — | On time |
| FR810 | VCE | 21:55 | — | On time |
| MW549 | BLQ | 21:55 | — | On time |
| W45043 | TIA | 22:20 | — | On time |
| MW4658 | BGY | 22:45 | — | On time |
| FR4658 | BGY | 22:45 | — | On time |
| MW6190 | CTA | 22:50 | — | On time |
| FR6190 | CTA | 22:50 | — | On time |
| JU7304 | FCO | 23:00 | — | On time |
| TK8207 | FCO | 23:00 | — | On time |
| OS6623 | FCO | 23:00 | — | On time |
| AR7290 | FCO | 23:00 | — | On time |
| KM2216 | FCO | 23:00 | — | On time |
| EY2974 | FCO | 23:00 | — | On time |
| KL3415 | FCO | 23:00 | — | On time |
| TP7240 | FCO | 23:00 | — | On time |
| LO4017 | FCO | 23:00 | — | On time |
| LX3408 | FCO | 23:00 | — | On time |
| EK4205 | FCO | 23:00 | — | On time |
| ET4029 | FCO | 23:00 | — | On time |
| LH5076 | FCO | 23:00 | — | On time |
| OU5324 | FCO | 23:00 | — | On time |
| AZ1603 | FCO | 23:00 | — | On time |
| SN4147 | FCO | 23:00 | — | On time |
| UX3111 | FCO | 23:00 | — | On time |
| LG1267 | FCO | 23:00 | — | On time |
| AF9822 | FCO | 23:00 | — | On time |
| FR3309 | BER | 23:35 | — | On time |
| MW3309 | BER | 23:35 | — | On time |
| FR1609 | BVA | 23:50 | — | On time |
| MW1609 | BVA | 23:50 | — | On time |
| FR3997 | VRN | 23:55 | — | On time |
| MW3997 | VRN | 23:55 | — | On time |
Showing 111 flights · refreshes every 60s Flight data: AirLabs