Restaurants at BOG
22 restaurants across 2 terminals · 6/22 priced (1 $ · 5 $$).
Restaurants
22
Terminals
2
Priced
6 of 22
| Name | |
|---|---|
| Andres Carne de Res | → |
| Archies | → |
| Avianca Sala Restaurant | → |
| Bogota Beer Company | → |
| Crepes & Waffles | → |
| Domino's Pizza | → |
| El Corral | → |
| El Corral | → |
| El Dorado Lounge Restaurant | → |
| El Panista | → |
| Juan Valdez Café | → |
| Juan Valdez Café | → |
| Kokoriko | → |
| La Placita | → |
| McDonald's | → |
| Mimo's | → |
| Oma | → |
| Presto | → |
| Presto | → |
| Sierra Nevada Hamburguesería | → |
| Starbucks | → |
| Subway | → |
Frequently asked
What restaurants are at Bogotá Airport (BOG)?
BOG has 22 dining options, including Andres Carne de Res, Archies, Avianca Sala Restaurant — across terminals T1, T2. Each listing has its terminal, hours, and what to expect.
Restaurants at nearby airports