BEG
Arrivals
Belgrade Nikola Tesla Airport
Updated just now
| Flight | From | Sched | Est | Status |
|---|---|---|---|---|
| QR231 | DOH | 10:45 | 10:56 | Landed |
| JU8300 | DOH | 10:45 | 10:56 | Landed |
| UL3041 | DOH | 10:45 | 10:56 | Landed |
| VA6072 | DOH | 10:45 | 10:56 | Landed |
| JL5378 | DOH | 10:45 | 10:56 | Landed |
| MH9765 | DOH | 10:45 | 10:56 | Landed |
| W64156 | MMX | 10:55 | 10:32 | Landed |
| QR4872 | LJU | 10:55 | 11:00 | Landed |
| FB1834 | LJU | 10:55 | 11:00 | Landed |
| EY7957 | LJU | 10:55 | 11:00 | Landed |
| A31117 | LJU | 10:55 | 11:00 | Landed |
| JU621 | LJU | 10:55 | 11:00 | Landed |
| JU321 | SZG | 11:00 | 10:50 | Landed |
| FB1810 | SZG | 11:00 | 10:50 | Landed |
| A31101 | SZG | 11:00 | 10:50 | Landed |
| JU157 | KRK | 11:00 | 10:59 | Landed |
| QR4868 | KRK | 11:00 | 10:59 | Landed |
| JU347 | STR | 11:00 | 11:34 | Landed |
| FB1878 | STR | 11:00 | 11:34 | Landed |
| QR4865 | STR | 11:00 | 11:34 | Landed |
| JU401 | FCO | 11:05 | 10:50 | Landed |
| EY7904 | FCO | 11:05 | 10:50 | Landed |
| FB1844 | FCO | 11:05 | 10:50 | Landed |
| AZ7072 | FCO | 11:05 | 10:50 | Landed |
| EY7908 | VIE | 11:05 | 11:09 | Landed |
| BT5704 | VIE | 11:05 | 11:09 | Landed |
| CA5591 | VIE | 11:05 | 11:09 | Landed |
| JU311 | VIE | 11:05 | 11:09 | Landed |
| B66426 | VIE | 11:05 | 11:09 | Landed |
| FB1852 | MXP | 11:10 | 11:04 | Landed |
| EY7950 | MXP | 11:10 | 11:04 | Landed |
| JU417 | MXP | 11:10 | 11:04 | Landed |
| AZ7074 | MXP | 11:10 | 11:04 | Landed |
| FB1847 | GVA | 11:15 | 11:27 | Landed |
| JU327 | GVA | 11:15 | 11:27 | Landed |
| JU331 | ZRH | 11:15 | 11:38 | Landed |
| BT331 | ZRH | 11:15 | 11:38 | Landed |
| QR5327 | FLR | 11:20 | 11:30 | Landed |
| JU467 | FLR | 11:20 | 11:30 | Landed |
| JU291 | HAM | 11:20 | 11:40 | Landed |
| FB291 | HAM | 11:20 | 11:40 | Landed |
| FB1886 | BRU | 11:25 | 11:39 | Landed |
| FB271 | BRU | 11:25 | 11:39 | Landed |
| JU271 | BRU | 11:25 | 11:39 | Landed |
| W64072 | EIN | 11:30 | 11:13 | Landed |
| W64110 | FKB | 11:35 | 11:21 | Landed |
| JU287 | NUE | 11:40 | 11:57 | Landed |
| FB351 | FRA | 11:50 | 12:08 | Landed |
| JU351 | FRA | 11:50 | 12:08 | Landed |
| AM6210 | AMS | 11:55 | — | Landed |
| SK6794 | AMS | 11:55 | — | Landed |
| JU7637 | AMS | 11:55 | — | Landed |
| DL9189 | AMS | 11:55 | — | Landed |
| KL1983 | AMS | 11:55 | — | Landed |
| WA1983 | AMS | 11:55 | — | Landed |
| VF113 | SAW | 12:15 | — | Landed |
| FZ1745 | DXB | 12:15 | 12:23 | Landed |
| EK2220 | DXB | 12:15 | 12:23 | Landed |
| BT5716 | AMS | 12:20 | 12:25 | Landed |
| B66424 | AMS | 12:20 | 12:25 | Landed |
| JU261 | AMS | 12:20 | 12:25 | Landed |
| AF6290 | CDG | 12:25 | 12:35 | Landed |
| BT241 | CDG | 12:25 | 12:35 | Landed |
| JU241 | CDG | 12:25 | 12:35 | Landed |
| JU587 | ALC | 12:35 | — | Inbound |
| JU131 | SVO | 12:40 | — | Inbound |
| AC9334 | MUC | 12:45 | — | Inbound |
| LH1734 | MUC | 12:45 | — | Inbound |
| NH7938 | MUC | 12:45 | — | Inbound |
| LH1410 | FRA | 12:50 | 13:15 | Inbound |
| AC9166 | FRA | 12:50 | 13:15 | Inbound |
| UA9400 | FRA | 12:50 | 13:15 | Inbound |
| JU687 | TIV | 12:55 | 12:37 | Landed |
| TK9515 | TIV | 12:55 | 12:37 | Landed |
| U21491 | GVA | 13:05 | — | Inbound |
| DS1491 | GVA | 13:05 | — | Inbound |
| SK8146 | WAW | 13:15 | 13:13 | Inbound |
| LO571 | WAW | 13:15 | 13:13 | Inbound |
| BT1416 | ZRH | 13:55 | 14:15 | Delayed |
| LX1416 | ZRH | 13:55 | 14:15 | Delayed |
| SQ2906 | ZRH | 13:55 | 14:15 | Delayed |
| A3976 | ATH | 14:15 | — | Inbound |
| 6E3068 | ATH | 14:15 | — | Inbound |
| MS9232 | ATH | 14:15 | — | Inbound |
| JU7612 | ATH | 14:15 | — | Inbound |
| 4O152 | TIV | 14:30 | — | On time |
| 6E4345 | IST | 14:40 | — | On time |
| TK1079 | IST | 14:40 | — | On time |
| JU8000 | IST | 14:40 | — | On time |
| W64052 | MLH | 15:00 | — | On time |
| A31133 | SJJ | 15:45 | — | On time |
| AF9718 | SJJ | 15:45 | — | On time |
| FB1856 | SJJ | 15:45 | — | On time |
| JU653 | SJJ | 15:45 | — | On time |
| AZ2479 | SJJ | 15:45 | — | On time |
| EY7936 | SJJ | 15:45 | — | On time |
| JU891 | TBS | 15:55 | — | Inbound |
| RO9213 | OTP | 16:00 | — | On time |
| JU103 | OTP | 16:00 | — | On time |
| AZ2500 | OTP | 16:00 | — | On time |
| FB103 | OTP | 16:00 | — | On time |
| EY7960 | OTP | 16:00 | — | On time |
| JU635 | OMO | 16:05 | — | On time |
| FB635 | OMO | 16:05 | — | On time |
| FB1840 | TGD | 16:10 | — | On time |
| AF9720 | TGD | 16:10 | — | On time |
| EY7905 | TIV | 16:10 | — | On time |
| EY7965 | TGD | 16:10 | — | On time |
| JU663 | TGD | 16:10 | — | On time |
| JU683 | TIV | 16:10 | — | On time |
| AZ2477 | TGD | 16:10 | — | On time |
| TK9513 | TIV | 16:10 | — | On time |
| AF3831 | TIV | 16:10 | — | On time |
| AZ2486 | TIV | 16:10 | — | On time |
| JU143 | BUD | 16:15 | — | On time |
| JU481 | LCA | 16:15 | — | On time |
| JU703 | SPU | 16:15 | — | On time |
| AF5524 | LCA | 16:15 | — | On time |
| AZ2515 | LCA | 16:15 | — | On time |
| AZ2512 | BUD | 16:15 | — | On time |
| EY7972 | BUD | 16:15 | — | On time |
| B66413 | BUD | 16:15 | — | On time |
| FB1836 | LJU | 16:20 | — | On time |
| FB1830 | TIA | 16:20 | — | On time |
| FB1801 | SOF | 16:20 | — | On time |
| EY7962 | SKP | 16:20 | — | On time |
| EY7961 | SKG | 16:20 | — | On time |
| EY7958 | LJU | 16:20 | — | On time |
| EY7963 | SOF | 16:20 | — | On time |
| EY7980 | VIE | 16:20 | — | On time |
| EY7966 | TIA | 16:20 | — | On time |
| A31109 | SKG | 16:20 | — | On time |
| A31122 | SKP | 16:20 | — | On time |
| A31132 | LJU | 16:20 | — | On time |
| AF5320 | SOF | 16:20 | — | On time |
| KL2829 | SKP | 16:20 | — | On time |
| AF5325 | SKP | 16:20 | — | On time |
| JU623 | LJU | 16:20 | — | On time |
| JU543 | SKG | 16:20 | — | On time |
| JU451 | MLA | 16:20 | — | On time |
| JU313 | VIE | 16:20 | — | On time |
| JU179 | AER | 16:20 | — | On time |
| JU793 | SKP | 16:20 | — | On time |
| JU163 | TIA | 16:20 | — | On time |
| JU113 | SOF | 16:20 | — | On time |
| AF9726 | SKG | 16:20 | — | On time |
| AZ2493 | LJU | 16:20 | — | On time |
| AZ2484 | SKP | 16:20 | — | On time |
| AZ2476 | VIE | 16:20 | — | On time |
| B66408 | SOF | 16:20 | — | On time |
| AZ2498 | TIA | 16:20 | — | On time |
| AZ2505 | SKG | 16:20 | — | On time |
| FB423 | IST | 16:25 | — | On time |
| JU423 | IST | 16:25 | — | On time |
| TK9503 | IST | 16:25 | — | On time |
| EY7956 | IST | 16:25 | — | On time |
| JU533 | ATH | 16:30 | — | On time |
| A31105 | ATH | 16:30 | — | On time |
| BT533 | ATH | 16:30 | — | On time |
| EY7944 | ATH | 16:30 | — | On time |
| W64010 | BER | 16:30 | — | On time |
| W64092 | DTM | 16:50 | — | On time |
| JU333 | ZRH | 16:50 | — | On time |
| JU211 | LHR | 17:05 | — | On time |
| LH1736 | MUC | 17:20 | — | On time |
| TK507 | ESB | 17:30 | — | On time |
| VF507 | ESB | 17:30 | — | On time |
| OS723 | VIE | 17:35 | — | On time |
| 4O104 | TGD | 17:45 | — | On time |
| W64046 | BVA | 18:20 | — | On time |
| BT1418 | ZRH | 19:10 | — | On time |
| TP8206 | ZRH | 19:10 | — | On time |
| LX1418 | ZRH | 19:10 | — | On time |
| 4O102 | TGD | 19:15 | — | On time |
| TK1083 | IST | 19:30 | — | On time |
| W94002 | LTN | 19:30 | — | On time |
| JU8004 | IST | 19:30 | — | On time |
| 6E4343 | IST | 19:30 | — | On time |
| JU615 | BNX | 19:40 | — | On time |
| EY7919 | BNX | 19:40 | — | On time |
| TK9505 | BNX | 19:40 | — | On time |
| W64032 | FCO | 19:50 | — | On time |
| U24657 | CDG | 19:50 | — | On time |
| EC4657 | CDG | 19:50 | — | On time |
| JU145 | BUD | 19:50 | — | On time |
| FB1898 | BUD | 19:50 | — | On time |
| EY7926 | BUD | 19:50 | — | On time |
| FB1842 | TGD | 20:00 | — | On time |
| EY7948 | TGD | 20:00 | — | On time |
| JU665 | TGD | 20:00 | — | On time |
| W64028 | LCA | 21:10 | — | On time |
| W64108 | FMM | 21:25 | — | On time |
| FZ1749 | DXB | 21:25 | — | On time |
| EK2294 | DXB | 21:25 | — | On time |
| JU343 | MUC | 21:45 | — | On time |
| JU315 | VIE | 22:10 | — | On time |
| JU475 | BLQ | 22:10 | — | On time |
| BT5705 | VIE | 22:10 | — | On time |
| JU133 | SVO | 22:10 | — | On time |
| JU625 | LJU | 22:10 | — | On time |
Showing 200 flights · refreshes every 60s Flight data: AirLabs