AKL

Arrivals

Auckland Airport

Updated just now
Flight From Sched Est Status
FJ5540 WLG 14:35 14:21 Landed
QF5773 WLG 14:35 14:21 Landed
LA5695 WLG 14:35 14:21 Landed
EK7560 WLG 14:35 14:21 Landed
JQ258 WLG 14:35 14:21 Landed
EY4546 CHC 14:35 14:44 Landed
UA6778 CHC 14:35 14:44 Landed
BR3284 CHC 14:35 14:44 Landed
NZ546 CHC 14:35 14:44 Landed
CA5912 CHC 14:35 14:44 Landed
CA5145 BNE 14:40 14:50 Landed
NZ142 BNE 14:40 14:50 Landed
VA7042 BNE 14:40 14:50 Landed
EY4431 BNE 14:40 14:50 Landed
BR3206 BNE 14:40 14:50 Landed
SQ4226 BNE 14:40 14:50 Landed
AA7399 BNE 14:45 15:18 Landed
LA4816 BNE 14:45 15:18 Landed
6E4927 BNE 14:45 15:18 Landed
EK5020 BNE 14:45 15:18 Landed
QF119 BNE 14:45 15:18 Landed
AY4863 BNE 14:45 15:18 Landed
AS5027 BNE 14:45 15:18 Landed
TN1416 BNE 14:45 15:18 Landed
AY5035 SYD 14:50 15:10 Landed
TN1452 SYD 14:50 15:10 Landed
AA7284 SYD 14:50 15:10 Landed
CI8393 SYD 14:50 15:10 Landed
EK5039 SYD 14:50 15:10 Landed
MU4120 SYD 14:50 15:10 Landed
6E4935 SYD 14:50 15:10 Landed
QF3 SYD 14:50 15:10 Landed
NZ5072 NSN 14:55 15:07 Landed
SQ4477 NSN 14:55 15:07 Landed
CA5966 NSN 14:55 15:07 Landed
MH9973 MEL 14:55 15:16 Landed
6E4932 MEL 14:55 15:16 Landed
EK5010 MEL 14:55 15:16 Landed
UL3369 MEL 14:55 15:16 Landed
QF153 MEL 14:55 15:16 Landed
LA4835 MEL 14:55 15:16 Landed
AY4853 MEL 14:55 15:16 Landed
TN1404 MEL 14:55 15:16 Landed
CI8389 MEL 14:55 15:16 Landed
NZ5016 NPE 15:05 14:46 Landed
CA5951 NPE 15:05 14:46 Landed
SQ4467 NPE 15:05 14:46 Landed
QF8470 NPE 15:05 14:46 Landed
CA5186 PMR 15:05 — Landed
NZ5540 PMR 15:05 — Landed
SQ4469 PMR 15:05 — Landed
SQ4289 TBU 15:10 15:01 Landed
NZ971 TBU 15:10 15:01 Landed
CA5162 WLG 15:10 15:11 Landed
EY4760 WLG 15:10 15:11 Landed
NZ432 WLG 15:10 15:11 Landed
SQ4439 WLG 15:10 15:11 Landed
BR3268 WLG 15:10 15:11 Landed
SQ4248 SYD 15:10 15:23 Landed
OZ6492 SYD 15:10 15:23 Landed
UA6772 SYD 15:10 15:23 Landed
EY4430 SYD 15:10 15:23 Landed
VA7002 SYD 15:10 15:23 Landed
NZ102 SYD 15:10 15:23 Landed
TK8748 SYD 15:10 15:23 Landed
CA5146 SYD 15:10 15:23 Landed
EY4562 ZQN 15:15 14:56 Landed
CA5164 ZQN 15:15 14:56 Landed
QF8454 ZQN 15:15 14:56 Landed
SQ4454 ZQN 15:15 14:56 Landed
NZ620 ZQN 15:15 14:56 Landed
BR3342 ZQN 15:15 14:56 Landed
EK7481 ZQN 15:20 16:18 Landed
QF5820 ZQN 15:20 16:18 Landed
LA5685 ZQN 15:20 16:18 Landed
JQ296 ZQN 15:20 16:18 Landed
SQ4279 SIN 15:25 15:28 Landed
LH7161 SIN 15:25 15:28 Landed
AI6294 SIN 15:25 15:28 Landed
NZ287 SIN 15:25 15:28 Landed
EK5023 ADL 15:30 15:37 Landed
QF175 ADL 15:30 15:37 Landed
TN1410 ADL 15:30 15:37 Landed
JQ236 CHC 15:35 15:40 Landed
EK7536 CHC 15:35 15:40 Landed
QF5762 CHC 15:35 15:40 Landed
FJ5522 CHC 15:35 15:40 Landed
LA5676 CHC 15:35 15:40 Landed
SQ4366 CHC 15:45 16:12 Landed
EY4552 CHC 15:45 16:12 Landed
BR3230 CHC 15:45 16:12 Landed
NZ550 CHC 15:45 16:12 Landed
CA5918 CHC 15:45 16:12 Landed
SQ4391 KKE 16:00 16:05 Landed
QF8528 KKE 16:00 16:05 Landed
NZ5269 KKE 16:00 16:05 Landed
BR3222 ZQN 16:05 15:49 Landed
CA5998 ZQN 16:05 15:49 Landed
NZ630 ZQN 16:05 15:49 Landed
EY4640 ZQN 16:05 15:49 Landed
QF8455 ZQN 16:05 15:49 Landed
QF8511 BHE 16:05 16:04 Landed
SQ4369 BHE 16:05 16:04 Landed
CA5973 BHE 16:05 16:04 Landed
NZ5212 BHE 16:05 16:04 Landed
JQ207 SYD 16:05 16:10 Inbound
LA5680 SYD 16:05 16:10 Inbound
NZ933 NOU 16:10 16:09 Landed
NZ436 WLG 16:10 16:09 Landed
SB418 NOU 16:10 16:09 Landed
EY4537 WLG 16:10 16:09 Landed
CA5979 WLG 16:10 16:09 Landed
BR3270 WLG 16:10 16:09 Landed
3U7111 CAN 16:15 16:26 Inbound
CZ305 CAN 16:15 16:26 Inbound
CA5961 NPL 16:20 16:21 Inbound
NZ5052 NPL 16:20 16:21 Inbound
LA8744 PVG 16:35 — Landed
MU779 PVG 16:35 — Landed
NZ5172 GIS 16:40 16:33 Inbound
SQ4387 GIS 16:40 16:33 Inbound
QF8497 GIS 16:40 16:33 Inbound
CA5180 GIS 16:40 16:33 Inbound
NZ5530 NSN 16:50 16:33 Inbound
CA5946 NSN 16:50 16:33 Inbound
NZ634 ZQN 16:55 16:44 Inbound
VS7672 ZQN 16:55 16:44 Inbound
EY4568 ZQN 16:55 16:44 Inbound
UA6740 ZQN 16:55 16:44 Inbound
BR3278 ZQN 16:55 16:44 Inbound
CA5994 ZQN 16:55 16:44 Inbound
TK8736 ZQN 16:55 16:44 Inbound
NZ5114 PMR 16:55 16:51 Inbound
CA5972 PMR 16:55 16:51 Inbound
QF8490 PMR 16:55 16:51 Inbound
NZ937 IUE 17:00 17:16 Inbound
NZ104 SYD 17:00 17:38 Inbound
TK8762 SYD 17:00 17:38 Inbound
VA7004 SYD 17:00 17:38 Inbound
VS7686 SYD 17:00 17:38 Inbound
AC6105 SYD 17:00 17:38 Inbound
CA5128 SYD 17:00 17:38 Inbound
EY4435 SYD 17:00 17:38 Inbound
SQ4249 SYD 17:00 17:38 Inbound
UA6770 SYD 17:00 17:38 Inbound
OZ6552 SYD 17:00 17:38 Inbound
SQ4215 OOL 17:05 — Inbound
VA7088 OOL 17:05 — Inbound
NZ188 OOL 17:05 — Inbound
CA5921 DUD 17:05 17:06 Inbound
VS7692 DUD 17:05 17:06 Inbound
EY4509 DUD 17:05 17:06 Inbound
UA6732 DUD 17:05 17:06 Inbound
NZ660 DUD 17:05 17:06 Inbound
BR3296 DUD 17:05 17:06 Inbound
QF8460 DUD 17:05 17:06 Inbound
SQ4376 DUD 17:05 17:06 Inbound
SQ4267 NAN 17:10 17:05 Inbound
NZ953 NAN 17:10 17:05 Inbound
TK8741 NAN 17:10 17:05 Inbound
UA6763 NAN 17:10 17:05 Inbound
NZ5020 NPE 17:10 17:09 Inbound
CA5954 NPE 17:10 17:09 Inbound
SQ4399 NPE 17:10 17:09 Inbound
CA5981 WLG 17:15 17:09 Inbound
NZ440 WLG 17:15 17:09 Inbound
QF8539 WLG 17:15 17:09 Inbound
EY4526 WLG 17:15 17:09 Inbound
UA6735 WLG 17:15 17:09 Inbound
BR3272 WLG 17:15 17:09 Inbound
VA7046 BNE 17:25 17:41 Inbound
AC6115 BNE 17:25 17:41 Inbound
UA6784 BNE 17:25 17:41 Inbound
NZ146 BNE 17:25 17:41 Inbound
BR3202 BNE 17:25 17:41 Inbound
SQ4223 BNE 17:25 17:41 Inbound
CA5114 BNE 17:25 17:41 Inbound
EY4407 BNE 17:25 17:41 Inbound
TK8732 BNE 17:25 17:41 Inbound
CA783 PEK 17:35 17:42 Inbound
NZ3888 PEK 17:35 17:42 Inbound
TK8752 CHC 17:40 — Inbound
UA6765 CHC 17:40 — Inbound
EY4668 CHC 17:40 — Inbound
BR3240 CHC 17:40 — Inbound
NZ558 CHC 17:40 — Inbound
CA5919 CHC 17:40 — Inbound
AY5039 SYD 18:00 17:45 Inbound
6E4937 SYD 18:00 17:45 Inbound
EK5043 SYD 18:00 17:45 Inbound
CI8685 SYD 18:00 17:45 Inbound
MU4014 SYD 18:00 17:45 Inbound
QF145 SYD 18:00 17:45 Inbound
CZ7587 SYD 18:00 17:45 Inbound
BA7482 SYD 18:00 17:45 Inbound
MH4486 SYD 18:00 17:45 Inbound
AA7337 SYD 18:00 17:45 Inbound
LA4897 SYD 18:00 17:45 Inbound
AS5037 SYD 18:00 17:45 Inbound
TN1412 SYD 18:00 17:45 Inbound
Showing 200 flights · refreshes every 60s Flight data: AirLabs